Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lgsumm.htm

Mountain West Conference Baseball

Standings & Leaders
Standings


Mountain West Conference Baseball


                         STANDINGS (as of Jun 06, 2005)

                               Mtn. West             Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     UNLV................  23   7   0  .767      35  29   0  .547
     BYU.................  21   9   0  .700      39  19   1  .669
     San Diego State.....  15  13   0  .536      24  35   0  .407
     New Mexico..........  15  15   0  .500      26  32   0  .448
     Utah................  10  20   0  .333      19  36   0  .345
     Air Force...........   4  24   0  .143       9  42   0  .176






Leaders Summary


Mountain West Conference Baseball
Mtn. West Leaders Summary as of Jun 06, 2005
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
BYU.................  59  .337 2205  500  742  164   19   86  209  377  40-59
New Mexico..........  58  .326 2129  493  694  131   41   82  219  427  40-62
UNLV................  64  .315 2346  523  739  162   13   70  269  437  32-58
San Diego State.....  59  .315 2142  435  674  123   33   38  240  446  47-77
Utah................  55  .313 2005  370  628  129    6   38  194  341  36-58
Air Force...........  51  .279 1740  312  486   95   20   49  181  420  55-78
Totals.............. 173  .315 12567 2633 3963  804  132  363 1312 2448 250-392

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
BYU.................  59  5.16  39  19  12  523.0   610   365   300   187   397
UNLV................  64  5.50  35  29  12  576.0   738   455   352   265   415
San Diego State.....  59  6.20  24  35   6  518.1   635   437   357   243   417
Utah................  55  6.98  19  36   6  470.2   606   424   365   195   320
New Mexico..........  58  8.00  26  32   9  512.0   749   537   455   255   398
Air Force...........  51 12.18   9  42   4  416.2   747   644   564   247   263
Totals.............. 173  7.14 152 193  49 3016.2  4085  2862  2393  1392  2210

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
New Mexico..........  58  1536   703    85   .963    48     7  53-83
BYU.................  59  1569   655    86   .963    59     6  40-62
Utah................  55  1412   595    84   .960    52     5  61-78
San Diego State.....  59  1555   516    99   .954    48     7  54-79
UNLV................  64  1728   795   122   .954    75    15  43-73
Air Force...........  51  1250   553   100   .947    46    26  62-85
Totals.............. 173  9050  3817   576   .957   328    66 313-460

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
BERRY SD..................  56  .419 229   60   96   43   18    3    2   20
PACHECO NM................  53  .408 233   65   95   52   17    5   15   15
CARLSON, C. NM............  57  .395 220   66   87   79   24    6   15   38
BROSSMAN UT...............  55  .377 231   50   87   51   22    1    8   19
HAYMORE NM................  52  .374 203   57   76   37   16    9    5   26
HIESTAND BY...............  50  .371 178   59   66   41   16    2    8   32
GUERRERO SD...............  59  .370 238   53   88   54   16    8    5   34
SIBLEY LV.................  48  .370 165   49   61   24   14    1    2   19
TAYLOR BY.................  58  .356 239   65   85   83   17    4   20   24
MCLINTOCK SD..............  55  .355 197   41   70   45   10    6    1   25
SAYLOR BY.................  54  .354 226   50   80   48   25    0    9   18
CHAMBERS BY...............  54  .352 193   43   68   41   20    1   12   18
BECK UT...................  55  .350 220   35   77   54   16    3    5   33
STOVALL NM................  58  .350 246   48   86   58   21    2    9   15
BIRD LV...................  64  .347 242   54   84   57   21    1    6   28

INDIVIDUAL PITCHING
Minimum 5 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
CHAMBERS BY...............   9  0.00  0-1   3   8.2   6   0   0   7  14
BURKLE SD.................   7  2.25  0-2   0   8.0   9   5   2   5   3
MITCHELL UT...............   3  3.38  0-0   0   8.0   4   3   3   1   2
TABEEK LV.................  28  3.52  5-1   8  38.1  46  15  15  16  28
KRINGEN LV................  13  3.52  1-0   0   7.2   7   4   3   7   3
COOPER UT.................  24  3.64  3-1   3  84.0  79  41  34  27  71
CHALFANT LV...............  28  3.79  1-1   1  35.2  45  18  15  16  24
HORLACHER BY..............  15  3.80  6-2   0  94.2  97  46  40  28  82
BILLINGS SD...............  19  3.85  6-5   0 107.2  93  56  46  36 112
LANE UT...................  32  4.15  5-6   3  60.2  67  39  28  21  38
CAMPBELL SD...............  20  4.20  2-0   1  30.0  26  23  14  24  26
BARRETT BY................  21  4.22  2-1   3  42.2  43  24  20   7  33
JENSEN BY.................  15  4.24  6-1   0  46.2  51  26  22  18  48
BRUCKART SD...............  19  4.60  0-3   0  29.1  37  20  15  16  25
HINSHAW SD................  16  4.63  5-7   1  83.2  82  53  43  39  85

HITS
----
BERRY SD..................   96
PACHECO NM................   95
NAKAYAMA BY...............   88
GUERRERO SD...............   88
2 tied with 87 hit(s)

RUNS SCORED
-----------
CARLSON, C. NM............   66
PACHECO NM................   65
TAYLOR BY.................   65
LANG LV...................   62
BERRY SD..................   60

RUNS BATTED IN
--------------
TAYLOR BY.................   83
CARLSON, C. NM............   79
PARRAZ LV.................   64
BONNELL LV................   59
STOVALL NM................   58

DOUBLES
-------
SAYLOR BY.................   25
CARLSON, C. NM............   24
BROSSMAN UT...............   22
STOVALL NM................   21
BIRD LV...................   21

TRIPLES
-------
HAYMORE NM................    9
BARBA NM..................    8
GUERRERO SD...............    8
CARLSON, C. NM............    6
MCLINTOCK SD..............    6

HOME RUNS
---------
TAYLOR BY.................   20
TELLAM LV.................   16
CARLSON, C. NM............   15
GRADY, J. NM..............   15
PACHECO NM................   15

TOTAL BASES
-----------
TAYLOR BY.................  170
CARLSON, C. NM............  168
PACHECO NM................  167
NAKAYAMA BY...............  140
STOVALL NM................  138

STOLEN BASES                SB-ATT
----------------------------------
LAMSON AF.................  18-22
BERRY SD..................  18-26
FOOTE NM..................  11-14
TAYLOR BY.................  11-15
2 tied with 9 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
BILLINGS SD............... 107.2  112
HINSHAW SD................  83.2   85
HORLACHER BY..............  94.2   82
PRICE UT.................. 106.1   80
2 tied with 76 strikeout(s)





all access
cookie