Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lgconf.htm

Mountain West Conference Baseball - 2006

Conference-Only Statistics
Leaders Summary


Mountain West Conference Baseball - 2006
Mtn. West Leaders Summary as of May 23, 2006
(Mtn. West games only)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
BYU Cougars.........  22  .338  825  190  279   55   11   23   96  135  19-27
TCU.................  22  .330  761  178  251   48    3   19  108  138  23-36
UNLV................  22  .327  823  210  269   53    6   46  100  131  25-31
New Mexico..........  22  .325  828  215  269   48    9   33   90  142  12-15
San Diego State.....  22  .313  801  191  251   43   13   30   96  153  18-26
Utah................  22  .296  754  154  223   42    7   20   92  145  18-26
Air Force...........  22  .264  717  108  189   35    7   20   79  170  20-30
Totals..............  77  .314 5509 1246 1731  324   56  191  661 1014 135-191

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
TCU.................  22  3.99  17   5   9  196.0   177    97    87    89   179
UNLV................  22  5.83  12  10   2  196.0   246   160   127    83   139
San Diego State.....  22  5.87  14   8   7  197.2   219   149   129    87   191
BYU Cougars.........  22  5.91  14   8   3  198.0   220   153   130    88   149
Utah................  22  6.67   9  13   2  186.1   238   158   138    90   138
New Mexico..........  22  7.49  10  12   2  194.2   274   182   162    87   119
Air Force...........  22 14.07   1  21   0  182.1   357   347   285   137    99
Totals..............  77  7.05  77  77  25 1351.0  1731  1246  1058   661  1014

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
TCU.................  22   588   224    18   .978    18     2  10-18
Utah................  22   559   218    21   .974    19     3  21-30
New Mexico..........  22   584   270    30   .966    24     6  20-29
BYU Cougars.........  22   594   229    29   .966    15     4  23-33
San Diego State.....  22   593   208    29   .965    10     6  13-20
UNLV................  22   588   270    36   .960    21     6  28-37
Air Force...........  22   547   228    48   .942    20    10  20-24
Totals..............  77  4053  1647   211   .964   127    37 135-191

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
HOLLICK, Ian NM...........  19  .442  77   21   34   32    4    1    8    9
ADAMS, Austin TC..........  22  .438  73   16   32   12    2    0    1    8
MENDOZA, Curt SD..........  20  .425  73   17   31   20    8    1    4    7
SMITH, Keith LV...........  22  .412 102   29   42   41   11    2   10    6
PACHECO, Jordan NM........  22  .411  95   31   39   24   11    0    3   15
SAYLOR, Ben BY............  21  .398  88   19   35   30    7    2    9    5
LANG, C.J. LV.............  22  .392  97   33   38   27    7    0    7   13
STEGLICH, Corey TC........  22  .390  77   18   30   16    6    0    1    9
KERVIN, Bryan TC..........  22  .388  98   20   38   18    5    0    2   11
WALTON, Kent BY...........  19  .386  70   17   27   12    3    2    1    5
HAMILTON, Dane NM.........  16  .383  47   16   18   11    4    3    0    7
BOLT, Karl AF.............  22  .375  80   17   30   19    5    1    6   13
CARPENTER, Matt TC........  22  .373  83   20   31   13    4    1    0   21
SMYTH, Paul SD............  22  .368  87   25   32   28    6    4    6   10
KHOURY, Ryan UT...........  22  .368  87   28   32   19    5    1    6   16

INDIVIDUAL PITCHING
Minimum 5 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
ARRIETA, Jake TC..........   7  1.12  6-1   0  48.0  37   9   6  13  45
FARISH, Dillon TC.........   9  1.32  1-0   1  13.2   9   4   2   5  15
FURROW, Donald TC.........   6  1.80  1-0   1  15.0   9   3   3   4  11
BEARD, Jabe LV............   9  1.80  3-0   1  15.0  11   3   3   1  18
HEWETT, Brandon NM........   3  1.80  0-0   0   5.0   4   2   1   1   2
BILLINGS, Bruce SD........   7  2.11  6-1   0  47.0  36  15  11  18  50
ANDREWS, Cortland BY......   5  2.35  1-0   0   7.2   6   3   2   2  12
HERRERA, Danny Ray NM.....   7  2.65  4-0   0  51.0  50  23  15   9  44
CHALFANT, Alex LV.........   7  3.38  0-1   0  10.2  10   4   4   5  12
NAVARRO JR., Efren LV.....   4  3.46  1-0   0  13.0  24  10   5   3   2
WORTHAM, Jake BY..........   4  3.65  0-0   1  12.1  16   9   5   1   8
BARRETT, Joshua BY........   8  3.75  2-0   0  12.0  13   5   5   2  12
ARIF, Omar TC.............   8  4.05  1-0   1   6.2   6   4   3   4   6
LANKFORD, Chace NM........   5  4.09  1-1   1  11.0   9   6   5  10   8
DEMEL, Sam TC.............   9  4.24  2-3   4  34.0  33  16  16  15  26

HITS
----
SMITH, Keith LV...........   42
PACHECO, Jordan NM........   39
KERVIN, Bryan TC..........   38
LANG, C.J. LV.............   38
SAYLOR, Ben BY............   35

RUNS SCORED
-----------
LANG, C.J. LV.............   33
PACHECO, Jordan NM........   31
BERRY, Quintin SD.........   29
SMITH, Keith LV...........   29
2 tied with 28 run(s) scored

RUNS BATTED IN
--------------
SMITH, Keith LV...........   41
HOLLICK, Ian NM...........   32
HUFFMAN, Chad TC..........   31
SAYLOR, Ben BY............   30
CARLSON, Chris NM.........   29

DOUBLES
-------
SMITH, Keith LV...........   11
PACHECO, Jordan NM........   11
BROSSMAN, Jay UT..........   10
4 tied with 8 double(s)

TRIPLES
-------
SMYTH, Paul SD............    4
CARTER, Austin BY.........    3
HAMILTON, Dane NM.........    3
BALDWIN, Bret UT..........    3
9 tied with 2 triple(s)

HOME RUNS
---------
SMITH, Keith LV...........   10
SAYLOR, Ben BY............    9
HOLLICK, Ian NM...........    8
HUFFMAN, Chad TC..........    8
5 tied with 7 home run(s)

TOTAL BASES
-----------
SMITH, Keith LV...........   87
SAYLOR, Ben BY............   73
LANG, C.J. LV.............   66
HOLLICK, Ian NM...........   64
SMYTH, Paul SD............   64

STOLEN BASES                SB-ATT
----------------------------------
BANKS, Stetson BY.........  10-12
BERRY, Quintin SD.........   9-14
FOOTE, Matt NM............   7-7
LANG, C.J. LV.............   6-6
KOWALSKI, Ryan LV.........   6-8

STRIKEOUTS                    IP   SO
-------------------------------------
MASTERSON, Justin SD......  55.1   57
COOPER, Josh UT...........  48.1   51
BILLINGS, Bruce SD........  47.0   50
ARRIETA, Jake TC..........  48.0   45
HERRERA, Danny Ray NM.....  51.0   44





Conference statistics


Mountain West Conference Baseball - 2006
Mtn. West Conference statistics (as of May 23, 2006)
(Mtn. West games only Sorted by Batting avg)


Team                   AVG   G   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

BYU Cougars.........  .338  22  825 190 279  55  11  23 172  425  .515  96  17 135  18  .414  10  12  19-27   594 229  29  .966
TCU.................  .330  22  761 178 251  48   3  19 164  362  .476 108  26 138  15  .426   8  25  23-36   588 224  18  .978
UNLV................  .327  22  823 210 269  53   6  46 195  472  .574 100  18 131  15  .406  12  12  25-31   588 270  36  .960
New Mexico..........  .325  22  828 215 269  48   9  33 199  434  .524  90  27 142  22  .404  10  12  12-15   584 270  30  .966
San Diego State.....  .313  22  801 191 251  43  13  30 174  410  .512  96  29 153   9  .402  10  14  18-26   593 208  29  .965
Utah................  .296  22  754 154 223  42   7  20 141  339  .450  92  21 145  11  .383  10  21  18-26   559 218  21  .974
Air Force...........  .264  22  717 108 189  35   7  20  99  298  .416  79  21 170  14  .352   4  12  20-30   547 228  48  .942

Totals..............  .314     5509    1731      56    1144       .497     159     104        64     135-191     1647     .964
                           154     1246     324     191     2740       661    1014      .399     108         4053     211

CI - UT 1, New Mexico 1.

(Mtn. West games only Sorted by Earned run avg)

Team                   ERA   W-L     G  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

TCU.................  3.99  17-5    22   1   1/0    9 196.0 177  97  87  89 179  29   8  13  715  .248   24  17   9    8  24
UNLV................  5.83  12-10   22   0   0/0    2 196.0 246 160 127  83 139  51   8  19  788  .312   16  18   5    8  23
San Diego State.....  5.87  14-8    22   2   2/1    7 197.2 219 149 129  87 191  35   4  25  788  .278   16  17   1    7  10
BYU Cougars.........  5.91  14-8    22   0   0/0    3 198.0 220 153 130  88 149  37   7  27  784  .281    9  20   5    6  13
Utah................  6.67   9-13   22   2   1/1    2 186.1 238 158 138  90 138  38  10  24  749  .318    9  22   3   11  15
New Mexico..........  7.49  10-12   22   1   0/0    2 194.2 274 182 162  87 119  50   8  26  803  .341   10  22   0   11  14
Air Force........... 14.07   1-21   22   0   0/0    0 182.1 357 347 285 137  99  84  11  57  882  .405   29  43   8   13   9

Totals..............  7.05         154       4/2     1351.0    1246     661     324     191       .314      159       64
                            77-77        6         25      1731    1058    1014      56     5509        113      31      108

PB - AFA 10, SDSU 6, LV 6, New Mexico 6, Cougars 4, UT 3, TCU 2. Pickoffs - LV 9, TCU 6, SDSU 5, New Mexico 5, Cougars 4, UT
3, AFA 1.

(Mtn. West games only Sorted by Fielding pct)

 Team                     C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 TCU.................   830  588 224  18   .978   18   10   8   .556    2   0
 Utah................   798  559 218  21   .974   19   21   9   .700    3   1
 New Mexico..........   884  584 270  30   .966   24   20   9   .690    6   1
 BYU Cougars.........   852  594 229  29   .966   15   23  10   .697    4   0
 San Diego State.....   830  593 208  29   .965   10   13   7   .650    6   0
 UNLV................   894  588 270  36   .960   21   28   9   .757    6   0
 Air Force...........   823  547 228  48   .942   20   20   4   .833   10   0

 Totals..............  5911     1647       .964       135       .707        2
                            4053     211         127       56          37





Category Leaders


Mountain West Conference Baseball - 2006
Mtn. West Batting Leaders (as of May 23, 2006)
(Mtn. West games only)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   5 IP   1.0 IP/Game

Batting avg
-----------
1. BYU Cougars.........  .338
2. TCU.................  .330
3. UNLV................  .327
4. New Mexico..........  .325
5. San Diego State.....  .313
6. Utah................  .296
7. Air Force...........  .264

Slugging pct
------------
1. UNLV................  .574
2. New Mexico..........  .524
3. BYU Cougars.........  .515
4. San Diego State.....  .512
5. TCU.................  .476
6. Utah................  .450
7. Air Force...........  .416

On base pct
-----------
1. TCU.................  .426
2. BYU Cougars.........  .414
3. UNLV................  .406
4. New Mexico..........  .404
5. San Diego State.....  .402
6. Utah................  .383
7. Air Force...........  .352

Runs scored
-----------
1. New Mexico..........  215
2. UNLV................  210
3. San Diego State.....  191
4. BYU Cougars.........  190
5. TCU.................  178
6. Utah................  154
7. Air Force...........  108

Hits
----
1. BYU Cougars.........  279
2. New Mexico..........  269
   UNLV................  269
4. San Diego State.....  251
   TCU.................  251
6. Utah................  223
7. Air Force...........  189

Runs batted in
--------------
1. New Mexico..........  199
2. UNLV................  195
3. San Diego State.....  174
4. BYU Cougars.........  172
5. TCU.................  164
6. Utah................  141
7. Air Force...........   99

Doubles
-------
1. BYU Cougars.........   55
2. UNLV................   53
3. TCU.................   48
   New Mexico..........   48
5. San Diego State.....   43
6. Utah................   42
7. Air Force...........   35


Triples
-------
1. San Diego State.....   13
2. BYU Cougars.........   11
3. New Mexico..........    9
4. Air Force...........    7
   Utah................    7
6. UNLV................    6
7. TCU.................    3

Home runs
---------
1. UNLV................   46
2. New Mexico..........   33
3. San Diego State.....   30
4. BYU Cougars.........   23
5. Utah................   20
   Air Force...........   20
7. TCU.................   19

Total bases
-----------
1. UNLV................  472
2. New Mexico..........  434
3. BYU Cougars.........  425
4. San Diego State.....  410
5. TCU.................  362
6. Utah................  339
7. Air Force...........  298

Total plate appearances
-----------------------
1. New Mexico..........  968
2. UNLV................  966
3. BYU Cougars.........  960
4. San Diego State.....  950
5. TCU.................  928
6. Utah................  898
7. Air Force...........  833

At bats
-------
1. New Mexico..........  828
2. BYU Cougars.........  825
3. UNLV................  823
4. San Diego State.....  801
5. TCU.................  761
6. Utah................  754
7. Air Force...........  717

Walks
-----
1. TCU.................  108
2. UNLV................  100
3. San Diego State.....   96
   BYU Cougars.........   96
5. Utah................   92
6. New Mexico..........   90
7. Air Force...........   79

Hit by pitch
------------
1. San Diego State.....   29
2. New Mexico..........   27
3. TCU.................   26
4. Utah................   21
   Air Force...........   21
6. UNLV................   18
7. BYU Cougars.........   17


Strikeouts
----------
1. Air Force...........  170
2. San Diego State.....  153
3. Utah................  145
4. New Mexico..........  142
5. TCU.................  138
6. BYU Cougars.........  135
7. UNLV................  131

Sac bunts
---------
1. TCU.................   25
2. Utah................   21
3. San Diego State.....   14
4. UNLV................   12
   BYU Cougars.........   12
   New Mexico..........   12
   Air Force...........   12

Sac flies
---------
1. UNLV................   12
2. Utah................   10
   San Diego State.....   10
   BYU Cougars.........   10
   New Mexico..........   10
6. TCU.................    8
7. Air Force...........    4

Stolen bases
------------
1. UNLV................   25
2. TCU.................   23
3. Air Force...........   20
4. BYU Cougars.........   19
5. Utah................   18
   San Diego State.....   18
7. New Mexico..........   12

Caught stealing
---------------
1. TCU.................   13
2. Air Force...........   10
3. Utah................    8
   BYU Cougars.........    8
   San Diego State.....    8
6. UNLV................    6
7. New Mexico..........    3

Steal attempts
--------------
1. TCU.................   36
2. UNLV................   31
3. Air Force...........   30
4. BYU Cougars.........   27
5. Utah................   26
   San Diego State.....   26
7. New Mexico..........   15

Grounded into DP
----------------
1. New Mexico..........   22
2. BYU Cougars.........   18
3. TCU.................   15
   UNLV................   15
5. Air Force...........   14
6. Utah................   11
7. San Diego State.....    9



Mountain West Conference Baseball - 2006
Mtn. West Pitching Leaders (as of May 23, 2006)
(Mtn. West games only)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   5 IP   1.0 IP/Game

Earned run avg
--------------
1. TCU.................  3.99
2. UNLV................  5.83
3. San Diego State.....  5.87
4. BYU Cougars.........  5.91
5. Utah................  6.67
6. New Mexico..........  7.49
7. Air Force........... 14.07

Opposing bat avg
----------------
1. TCU.................  .248
2. San Diego State.....  .278
3. BYU Cougars.........  .281
4. UNLV................  .312
5. Utah................  .318
6. New Mexico..........  .341
7. Air Force...........  .405

Innings pitched
---------------
1. BYU Cougars......... 198.0
2. San Diego State..... 197.2
3. UNLV................ 196.0
   TCU................. 196.0
5. New Mexico.......... 194.2
6. Utah................ 186.1
7. Air Force........... 182.1

Batters struck out
------------------
1. San Diego State.....  191
2. TCU.................  179
3. BYU Cougars.........  149
4. UNLV................  139
5. Utah................  138
6. New Mexico..........  119
7. Air Force...........   99

Batters SO out looking
----------------------
1. TCU.................   55
2. BYU Cougars.........   49
   San Diego State.....   49
4. Utah................   47
5. UNLV................   46
6. New Mexico..........   29
7. Air Force...........   21

Wins
----
1. TCU.................   17
2. BYU Cougars.........   14
   San Diego State.....   14
4. UNLV................   12
5. New Mexico..........   10
6. Utah................    9
7. Air Force...........    1

Losses
------
1. Air Force...........   21
2. Utah................   13
3. New Mexico..........   12
4. UNLV................   10
5. BYU Cougars.........    8
   San Diego State.....    8
7. TCU.................    5


Saves
-----
1. TCU.................    9
2. San Diego State.....    7
3. BYU Cougars.........    3
4. New Mexico..........    2
   Utah................    2
   UNLV................    2

Runners picked off
------------------
1. UNLV................    9
2. TCU.................    6
3. San Diego State.....    5
   New Mexico..........    5
5. BYU Cougars.........    4
6. Utah................    3
7. Air Force...........    1

Sac bunts allowed
-----------------
1. TCU.................   24
2. UNLV................   23
3. Utah................   15
4. New Mexico..........   14
5. BYU Cougars.........   13
6. San Diego State.....   10
7. Air Force...........    9

Sac flies allowed
-----------------
1. Air Force...........   13
2. Utah................   11
   New Mexico..........   11
4. UNLV................    8
   TCU.................    8
6. San Diego State.....    7
7. BYU Cougars.........    6

Hits allowed
------------
1. TCU.................  177
2. San Diego State.....  219
3. BYU Cougars.........  220
4. Utah................  238
5. UNLV................  246
6. New Mexico..........  274
7. Air Force...........  357

Runs allowed
------------
1. TCU.................   97
2. San Diego State.....  149
3. BYU Cougars.........  153
4. Utah................  158
5. UNLV................  160
6. New Mexico..........  182
7. Air Force...........  347

Earned runs allowed
-------------------
1. TCU.................   87
2. UNLV................  127
3. San Diego State.....  129
4. BYU Cougars.........  130
5. Utah................  138
6. New Mexico..........  162
7. Air Force...........  285


Walks allowed
-------------
1. UNLV................   83
2. San Diego State.....   87
   New Mexico..........   87
4. BYU Cougars.........   88
5. TCU.................   89
6. Utah................   90
7. Air Force...........  137

Doubles allowed
---------------
1. TCU.................   29
2. San Diego State.....   35
3. BYU Cougars.........   37
4. Utah................   38
5. New Mexico..........   50
6. UNLV................   51
7. Air Force...........   84

Triples allowed
---------------
1. San Diego State.....    4
2. BYU Cougars.........    7
3. New Mexico..........    8
   TCU.................    8
   UNLV................    8
6. Utah................   10
7. Air Force...........   11

Home runs allowed
-----------------
1. TCU.................   13
2. UNLV................   19
3. Utah................   24
4. San Diego State.....   25
5. New Mexico..........   26
6. BYU Cougars.........   27
7. Air Force...........   57

Wild pitches
------------
1. Air Force...........   29
2. TCU.................   24
3. San Diego State.....   16
   UNLV................   16
5. New Mexico..........   10
6. BYU Cougars.........    9
   Utah................    9

Balks
-----
1. TCU.................    9
2. Air Force...........    8
3. BYU Cougars.........    5
   UNLV................    5
5. Utah................    3
6. San Diego State.....    1

Hit batters
-----------
1. Air Force...........   43
2. New Mexico..........   22
   Utah................   22
4. BYU Cougars.........   20
5. UNLV................   18
6. San Diego State.....   17
   TCU.................   17


Intentional BB allowed
----------------------
1. TCU.................    4
2. Utah................    3
3. San Diego State.....    1
   Air Force...........    1

Mountain West Conference Baseball - 2006
Mtn. West Fielding Leaders (as of May 23, 2006)
(Mtn. West games only)

Hitting minimums - 1 Games   75% of Games
Pitching minimums - 1 Games   5 IP   1.0 IP/Game

Fielding pct
------------
1. TCU.................  .978
2. Utah................  .974
3. New Mexico..........  .966
4. BYU Cougars.........  .966
5. San Diego State.....  .965
6. UNLV................  .960
7. Air Force...........  .942

Chances
-------
1. UNLV................  894
2. New Mexico..........  884
3. BYU Cougars.........  852
4. San Diego State.....  830
   TCU.................  830
6. Air Force...........  823
7. Utah................  798

Putouts
-------
1. BYU Cougars.........  594
2. San Diego State.....  593
3. TCU.................  588
   UNLV................  588
5. New Mexico..........  584
6. Utah................  559
7. Air Force...........  547

Assists
-------
1. UNLV................  270
   New Mexico..........  270
3. BYU Cougars.........  229
4. Air Force...........  228
5. TCU.................  224
6. Utah................  218
7. San Diego State.....  208

Errors
------
1. Air Force...........   48
2. UNLV................   36
3. New Mexico..........   30
4. San Diego State.....   29
   BYU Cougars.........   29
6. Utah................   21
7. TCU.................   18

Fielding double plays
---------------------
1. New Mexico..........   24
2. UNLV................   21
3. Air Force...........   20
4. Utah................   19
5. TCU.................   18
6. BYU Cougars.........   15
7. San Diego State.....   10

Stolen bases against
--------------------
1. UNLV................   28
2. BYU Cougars.........   23
3. Utah................   21
4. Air Force...........   20
   New Mexico..........   20
6. San Diego State.....   13
7. TCU.................   10


Caught stealing by
------------------
1. BYU Cougars.........   10
2. Utah................    9
   UNLV................    9
   New Mexico..........    9
5. TCU.................    8
6. San Diego State.....    7
7. Air Force...........    4

Steal attempts against
----------------------
1. UNLV................   37
2. BYU Cougars.........   33
3. Utah................   30
4. New Mexico..........   29
5. Air Force...........   24
6. San Diego State.....   20
7. TCU.................   18

Passed balls
------------
1. Air Force...........   10
2. New Mexico..........    6
   San Diego State.....    6
   UNLV................    6
5. BYU Cougars.........    4
6. Utah................    3
7. TCU.................    2

Catchers interference
---------------------
1. New Mexico..........    1
   Utah................    1





Conference statistics


Mountain West Conference Baseball - 2006
Mtn. West Conference statistics (as of May 23, 2006)
(Mtn. West games only Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

HOLLICK, Ian, NM...........  .442  19-19    77  21  34   4   1   8  32   64  .831   9   2   9   4  .511   0   1   1-1
ADAMS, Austin, TC..........  .438  22-17    73  16  32   2   0   1  12   37  .507   8   0   8   3  .494   0   2   0-2
MENDOZA, Curt, SD..........  .425  20-19    73  17  31   8   1   4  20   53  .726   7   3  14   2  .494   0   0   3-3
SMITH, Keith, LV...........  .412  22-22   102  29  42  11   2  10  41   87  .853   6   0  17   0  .432   3   1   0-0
PACHECO, Jordan, NM........  .411  22-22    95  31  39  11   0   3  24   59  .621  15   4  10   1  .500   2   1   1-1
SAYLOR, Ben, BY............  .398  21-21    88  19  35   7   2   9  30   73  .830   5   3  23   0  .434   3   0   1-3
LANG, C.J., LV.............  .392  22-22    97  33  38   7   0   7  27   66  .680  13   4   8   2  .482   0   2   6-6
STEGLICH, Corey, TC........  .390  22-22    77  18  30   6   0   1  16   39  .506   9   3  12   0  .467   1   3   4-4
KERVIN, Bryan, TC..........  .388  22-22    98  20  38   5   0   2  18   49  .500  11   1  15   1  .446   2   3   2-4
WALTON, Kent, BY...........  .386  19-16    70  17  27   3   2   1  12   37  .529   5   0  12   1  .427   0   1   0-0
BOLT, Karl, AF.............  .375  22-22    80  17  30   5   1   6  19   55  .688  13   2   9   0  .474   0   0   0-0
CARPENTER, Matt, TC........  .373  22-22    83  20  31   4   1   0  13   37  .446  21   0  10   3  .500   0   0   3-5
SMYTH, Paul, SD............  .368  22-22    87  25  32   6   4   6  28   64  .736  10   6  13   1  .462   1   1   3-3
KHOURY, Ryan, UT...........  .368  22-22    87  28  32   5   1   6  19   57  .655  16   6  14   0  .486   2   0   4-5
KOWALSKI, Ryan, LV.........  .360  22-21    89  23  32   4   0   3  10   45  .506  14   1  16   0  .452   0   3   6-8
VILLEZCAS, Marcos, BY......  .358  22-22    95  21  34   6   0   1  15   43  .453  11   1  11   2  .426   1   1   0-0
ROMERO, Nick, SD...........  .356  22-22    87  20  31   6   1   7  27   60  .690  10   2  15   1  .426   2   3   0-2
BANKS, Stetson, BY.........  .354  22-21    79  14  28   3   1   0  11   33  .418   4   1  15   0  .393   0   4  10-12
BARBA, Ryan, NM............  .354  22-22    79  28  28   3   2   6  24   53  .671   8   2  18   3  .422   1   6   0-1
HUFFMAN, Chad, TC..........  .354  22-22    82  27  29   5   1   8  31   60  .732  15   4  12   2  .466   2   0   4-7
NELSON, Casey, BY..........  .351  21-21    77  14  27   8   0   0  13   35  .455   5   1   9   2  .384   3   2   1-1
CROSBY, Blake, BY..........  .348  19-19    69   7  24   6   0   0  13   30  .435   4   2   4   4  .400   0   2   1-2
WALKER, Braden, LV.........  .339  19-18    62  12  21   2   1   3  16   34  .548   1   3  11   1  .362   3   2   1-2
WELSH, John, UT............  .330  22-22    88  15  29   8   1   1  13   42  .477   5   3  14   1  .381   1   1   2-5
CARLSON, Chris, NM.........  .326  22-22    92  23  30   5   1   7  29   58  .630  10   5  17   2  .405   4   0   0-1
SALAZAR, Geno, AF..........  .321  17-17    56  12  18   2   0   2   7   26  .464   7   2  14   3  .415   0   1   2-5
BERRY, Quintin, SD.........  .318  22-22    88  29  28   5   2   1  11   40  .455  17   4  22   1  .450   0   1   9-14
KO, Kasey, BY..............  .317  19-17    63  12  20   6   1   1   8   31  .492  11   0   6   3  .419   0   1   0-1
UNGRICHT, Brock, SD........  .315  22-22    92  14  29   4   2   0  20   37  .402   2   2  12   1  .333   3   2   1-2
BALDWIN, Bret, UT..........  .313  19-16    64  18  20   2   3   3  14   37  .578   8   0  18   1  .384   1   0   0-1
SHIMADA, Corey, UT.........  .311  21-19    61  15  19   5   0   2  16   30  .492  12   1  14   0  .421   2   2   2-4
MOZELESKI, Joe, UT.........  .309  18-18    68  14  21   3   1   0  13   26  .382   5   1   7   1  .360   1   2   0-0
MILLER, Chad, LV...........  .306  21-20    72  10  22   2   0   7  22   45  .625   7   0  13   1  .358   2   0   0-0
HIESTAND, Jeff, BY.........  .303  23-21    76  22  23   7   0   6  25   48  .632  18   2  15   2  .439   2   0   1-2
O'BRIEN, Tim, SD...........  .300  22-22    80  21  24   0   1   7  18   47  .588  15   1  15   0  .408   2   0   0-0
CONLON, Keith, TC..........  .298  17-16    57  13  17   6   0   1  13   26  .456   5   2  10   0  .369   1   0   1-1
STOVALL, Daniel, NM........  .298  22-22   104  19  31   6   1   3  25   48  .462   4   2  12   4  .336   0   0   0-0
BROSSMAN, Jay, UT..........  .297  22-22    91  17  27  10   0   3  23   46  .505   9   0  14   2  .360   0   0   4-4
PACK, Ryan, TC.............  .290  21-20    69  17  20   6   0   2  17   32  .464   5   5  13   2  .380   0   3   4-7
BONNELL, Chris, LV.........  .286  21-21    77  17  22   4   1   1  15   31  .403  10   1   9   2  .375   0   0   1-1
GAILEN, Blake, LV..........  .281  20-13    57  10  16   4   0   3  12   29  .509  10   0   2   3  .388   0   0   2-2
ZAWADZKI, Lance, SD........  .280  21-21    82  19  23   3   2   2  16   36  .439   7   5  16   1  .372   0   1   1-1
PARAMORE, Price, AF........  .271  17-15    59  10  16   2   1   4  17   32  .542   5   2  10   2  .343   1   1   2-2
KEMP, Erich, UT............  .269  21-21    78  11  21   3   0   1   6   27  .346  11   2   9   2  .374   0   2   0-0
RUSSELL, Jay, NM...........  .267  22-22    86  17  23   7   0   0  18   30  .349  14   2   9   2  .375   2   2   0-0
VERN, Matt, TC.............  .261  17-13    46  14  12   5   0   0   6   17  .370   7   2  17   0  .375   1   1   1-1
TROUT, Steven, TC..........  .257  22-21    74  13  19   3   1   0  17   24  .324  13   6  19   1  .409   0   9   4-5
CARPENTER, Bob, AF.........  .255  19-19    55   3  14   5   1   0   2   21  .382   1   0  11   0  .268   0   0   0-0
SWAYDAN, Jordan, SD........  .250  20-20    72  11  18   4   0   0  10   22  .306   4   2  13   1  .308   0   1   0-0
CRUZ, Mike, LV.............  .247  22-22    85  21  21   8   1   4  14   43  .506  11   3  18   3  .354   0   3   3-3
KMETKO, Tyler, UT..........  .246  18-17    65   9  16   2   0   2  12   24  .369   4   2  17   0  .310   0   5   5-5
JOHNSON, Seth, BY..........  .235  20-17    68  19  16   2   0   0  12   18  .265  13   1  18   1  .361   1   0   1-1
FERRERIA, Austin, AF.......  .232  19-19    56   6  13   1   0   0   4   14  .250   8   0  12   3  .328   0   3   3-3
WALKER, Andrew, TC.........  .224  20-19    67  12  15   4   0   3  12   28  .418   9   1  16   3  .325   0   1   0-0
POLSTON, Jon, AF...........  .218  17-16    55   4  12   4   0   1   6   19  .345   6   2  15   3  .317   0   2   4-6
