Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lgconf.htm

Mountain West Conference Baseball

Conference-Only Statistics
Leaders Summary


Mountain West Conference Baseball
Mtn. West Leaders Summary as of Jun 05, 2007
(Mtn. West games only)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
San Diego State.....  24  .340  910  195  309   49   11   13   77  151  23-37
TCU.................  23  .333  825  195  275   62    8   23   84  113  25-33
New Mexico..........  24  .318  849  168  270   40    8   13  113  125  28-37
UNLV................  24  .314  874  169  274   50    7   22   81  147  32-41
Utah................  24  .312  872  162  272   43    9   18   88  139  30-39
BYU.................  24  .293  839  149  246   46   19   16  104  182  41-57
Air Force...........  23  .286  810  107  232   46    3    9   73  180  30-47
Totals..............  83  .314 5979 1145 1878  336   65  114  620 1037 209-291

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
TCU.................  23  3.50  20   3   9  208.0   203    93    81    98   176
BYU.................  24  4.34  17   7   5  219.2   260   144   106    64   165
San Diego State.....  24  4.59  12  12   4  217.2   227   135   111    88   178
Utah................  24  5.50  12  12   5  214.1   274   152   131    97   129
New Mexico..........  24  6.41  12  12   3  212.0   277   169   151    83   133
UNLV................  24  6.60  10  14   4  211.1   278   177   155    98   167
Air Force...........  23 10.97   0  23   0  195.1   359   275   238    92    89
Totals..............  83  5.92  83  83  30 1478.1  1878  1145   973   620  1037

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
TCU.................  23   624   266    16   .982    23     5  38-50
New Mexico..........  24   636   284    25   .974    19     1  29-45
UNLV................  24   634   265    33   .965    22     3  31-41
San Diego State.....  24   653   231    36   .961    13     5  27-39
Utah................  24   643   279    39   .959    19     5  27-38
BYU.................  24   659   281    41   .958    21     4  33-45
Air Force...........  23   586   277    45   .950    28     7  24-33
Totals..............  83  4435  1883   235   .964   145    30 209-291

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
PACHECO, Jordan NM........  24  .454  97   29   44   27   10    1    3   21
SPIERS, Joseph SD.........  16  .444  63   17   28   13    4    0    1    6
KOWALSKI, Ryan LV.........  24  .418  91   19   38   25   10    1    0   17
BROSSMAN, Jay UT..........  24  .410 100   26   41   20    9    1    5   14
ARNOLD, Clint TC..........  23  .407  86   21   35   21    8    0    3    2
RANDHAWA, R.J. AF.........  21  .405  74   14   30    4    3    0    0   10
HIBBITTS, Matt NM.........  24  .392  97   18   38   21    4    1    2    5
GREEN, Garett SD..........  23  .384  86   15   33   13    5    0    0    6
SMITH, Keith LV...........  24  .383 107   22   41   28    5    0    7    6
SHIMADA, Corey UT.........  24  .380 100   27   38   20    4    3    4   12
CARRUTHERS, Ben TC........  23  .368  87   19   32   14    5    1    2    4
LUCAS, Brian SD...........  22  .367  79   20   29   11    3    1    1    7
ROMERO, Nick SD...........  24  .365  96   20   35   25    7    1    2   15
BOLT, Karl AF.............  23  .364  88   12   32   20    7    0    3   11
KO, Kasey BY..............  24  .360  86   10   31   15    9    1    1   11

INDIVIDUAL PITCHING
Minimum 5 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
PEREZ, Jacob BY...........   6  0.00  0-1   0   7.0   4   1   0   0   3
SOLOW, Nate SD............   4  1.17  1-0   0   7.2   1   1   1   4   4
KIDD, Brad BY.............   8  1.50  2-0   1  12.0  12   3   2   5   8
CRAIG, Jesse BY...........   8  1.58  6-0   0  62.2  58  18  11   6  53
STRASBURG, Stephen SD.....   9  2.04  1-3   3  17.2   9   5   4   8  22
DYER, Shane NM............   3  2.25  1-0   0   8.0   7   8   2   6   1
JENSEN, Matt BY...........   8  2.55  2-1   3  17.2  16   5   5   8  25
KAUFMAN, Shane SD.........  10  2.81  0-0   0  16.0  17   7   5   5  10
DEMEL, Sam TC.............  13  2.95  2-0   6  18.1  19   7   6   2  23
MAXWELL, Steven TC........   4  3.00  0-0   0   6.0   4   2   2   1   7
DUNBAR, Cody TC...........   6  3.00  1-1   0   6.0   4   3   2   5   3
ARRIETA, Jake TC..........   8  3.17  4-1   0  48.1  48  21  17  29  42
WARD, Michael BY..........   8  3.18  2-0   0  11.1  11   9   4   7   8
PERRY, Chase TC...........   3  3.18  0-0   0   5.2   8   2   2   0   4
LOCKWOOD, Tyler TC........   8  3.21  0-0   0  14.0  18   6   5   3  15

HITS
----
PACHECO, Jordan NM........   44
SMITH, Keith LV...........   41
BROSSMAN, Jay UT..........   41
3 tied with 38 hit(s)

RUNS SCORED
-----------
PACHECO, Jordan NM........   29
SHIMADA, Corey UT.........   27
ADAMS, Austin TC..........   26
BROSSMAN, Jay UT..........   26
WALTON, Kent BY...........   26

RUNS BATTED IN
--------------
WALKER, Andrew TC.........   31
SMITH, Keith LV...........   28
PACHECO, Jordan NM........   27
LONIGRO, Frank SD.........   26
2 tied with 25 RBI(s)

DOUBLES
-------
VERN, Matt TC.............   11
KOWALSKI, Ryan LV.........   10
PACHECO, Jordan NM........   10
4 tied with 9 double(s)

TRIPLES
-------
VERN, Matt TC.............    4
FOOTE, Matt NM............    4
4 tied with 3 triple(s)

HOME RUNS
---------
SMITH, Keith LV...........    7
LONIGRO, Frank SD.........    7
WALKER, Andrew TC.........    6
SCRUGGS, Xavier LV........    6
3 tied with 5 home run(s)

TOTAL BASES
-----------
BROSSMAN, Jay UT..........   67
SMITH, Keith LV...........   67
PACHECO, Jordan NM........   65
LONIGRO, Frank SD.........   61
SHIMADA, Corey UT.........   60

STOLEN BASES                SB-ATT
----------------------------------
FOOTE, Matt NM............  14-15
JOHNSON, Leon BY..........  10-12
GAILEN, Blake LV..........   8-9
BEAMON, Calvin LV.........   8-10
BURNHAM, Nate UT..........   8-13

STRIKEOUTS                    IP   SO
-------------------------------------
CRAIG, Jesse BY...........  62.2   53
SKOGLEY, Kevin LV.........  44.2   42
ARRIETA, Jake TC..........  48.1   42
HEYER, Craig LV...........  47.2   39
SMITH, Stephen NM.........  55.0   38





Conference statistics


Mountain West Conference Baseball
Mtn. West Conference statistics (as of Jun 05, 2007)
(Mtn. West games only Sorted by Batting avg)


Team                   AVG   G   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

San Diego State.....  .340  24  910 195 309  49  11  13 175  419  .460  77  13 151  15  .394  12  14  23-37   653 231  36  .961
TCU.................  .333  23  825 195 275  62   8  23 176  422  .512  84  29 113  16  .409  10  21  25-33   624 266  16  .982
New Mexico..........  .318  24  849 168 270  40   8  13 156  365  .430 113  17 125  20  .404  11  32  28-37   636 284  25  .974
UNLV................  .314  24  874 169 274  50   7  22 157  404  .462  81  16 147  17  .379   8  15  32-41   634 265  33  .965
Utah................  .312  24  872 162 272  43   9  18 144  387  .444  88  22 139   8  .387   6  22  30-39   643 279  39  .959
BYU.................  .293  24  839 149 246  46  19  16 133  378  .451 104  16 182  18  .379   7  17  41-57   659 281  41  .958
Air Force...........  .286  23  810 107 232  46   3   9  99  311  .384  73  19 180  15  .358   4  11  30-47   586 277  45  .950

Totals..............  .314     5979    1878      65    1040       .449     132     109        58     209-291     1883     .964
                           166     1145     336     114     2686       620    1037      .387     132         4435     235

CI - UT 1, SD 1.

(Mtn. West games only Sorted by Earned run avg)

Team                   ERA   W-L     G  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

TCU.................  3.50  20-3    23   0   2/2    9 208.0 203  93  81  98 176  35   8   9  777  .261   20  18  13    1  13
BYU.................  4.34  17-7    24   3   2/0    5 219.2 260 144 106  64 165  35   8  17  881  .295    9  19   8    6  16
San Diego State.....  4.59  12-12   24   0   1/1    4 217.2 227 135 111  88 178  35   4  17  845  .269   13  14   5    5  23
Utah................  5.50  12-12   24   0   0/0    5 214.1 274 152 131  97 129  47   6  11  858  .319   15  16   5   15  20
New Mexico..........  6.41  12-12   24   2   0/0    3 212.0 277 169 151  83 133  59   9  13  864  .321   17  23  12    9  15
UNLV................  6.60  10-14   24   2   0/0    4 211.1 278 177 155  98 167  49  11  14  862  .323   21  24   4    9  26
Air Force........... 10.97   0-23   23   0   0/0    0 195.1 359 275 238  92  89  76  19  33  892  .402   33  18   8   13  19

Totals..............  5.92         166       5/3     1478.1    1145     620     336     114       .314      132       58
                            83-83        7         30      1878     973    1037      65     5979        128      55      132

PB - Falcons 7, TC 5, UT 5, SD 5, BY 4, LV 3, NM 1. Pickoffs - TC 8, BY 5, Falcons 5, NM 3, UT 3, SD 3, LV 2.

(Mtn. West games only Sorted by Fielding pct)

 Team                     C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 TCU.................   906  624 266  16   .982   23   38  12   .760    5   0
 New Mexico..........   945  636 284  25   .974   19   29  16   .644    1   0
 UNLV................   932  634 265  33   .965   22   31  10   .756    3   0
 San Diego State.....   920  653 231  36   .961   13   27  12   .692    5   1
 Utah................   961  643 279  39   .959   19   27  11   .711    5   1
 BYU.................   981  659 281  41   .958   21   33  12   .733    4   0
 Air Force...........   908  586 277  45   .950   28   24   9   .727    7   0

 Totals..............  6553     1883       .964       209       .718        2
                            4435     235         145       82          30





Category Leaders


Mountain West Conference Baseball
Mtn. West Batting Leaders (as of Jun 05, 2007)
(Mtn. West games only)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   5 IP   1.0 IP/Game

Batting avg
-----------
1. San Diego State.....  .340
2. TCU.................  .333
3. New Mexico..........  .318
4. UNLV................  .314
5. Utah................  .312
6. BYU.................  .293
7. Air Force...........  .286

Slugging pct
------------
1. TCU.................  .512
2. UNLV................  .462
3. San Diego State.....  .460
4. BYU.................  .451
5. Utah................  .444
6. New Mexico..........  .430
7. Air Force...........  .384

On base pct
-----------
1. TCU.................  .409
2. New Mexico..........  .404
3. San Diego State.....  .394
4. Utah................  .387
5. UNLV................  .379
6. BYU.................  .379
7. Air Force...........  .358

Runs scored
-----------
1. TCU.................  195
   San Diego State.....  195
3. UNLV................  169
4. New Mexico..........  168
5. Utah................  162
6. BYU.................  149
7. Air Force...........  107

Hits
----
1. San Diego State.....  309
2. TCU.................  275
3. UNLV................  274
4. Utah................  272
5. New Mexico..........  270
6. BYU.................  246
7. Air Force...........  232

Runs batted in
--------------
1. TCU.................  176
2. San Diego State.....  175
3. UNLV................  157
4. New Mexico..........  156
5. Utah................  144
6. BYU.................  133
7. Air Force...........   99

Doubles
-------
1. TCU.................   62
2. UNLV................   50
3. San Diego State.....   49
4. BYU.................   46
   Air Force...........   46
6. Utah................   43
7. New Mexico..........   40


Triples
-------
1. BYU.................   19
2. San Diego State.....   11
3. Utah................    9
4. New Mexico..........    8
   TCU.................    8
6. UNLV................    7
7. Air Force...........    3

Home runs
---------
1. TCU.................   23
2. UNLV................   22
3. Utah................   18
4. BYU.................   16
5. San Diego State.....   13
   New Mexico..........   13
7. Air Force...........    9

Total bases
-----------
1. TCU.................  422
2. San Diego State.....  419
3. UNLV................  404
4. Utah................  387
5. BYU.................  378
6. New Mexico..........  365
7. Air Force...........  311

Total plate appearances
-----------------------
1. San Diego State..... 1026
2. New Mexico.......... 1023
3. Utah................ 1010
4. UNLV................  994
5. BYU.................  983
6. TCU.................  969
7. Air Force...........  918

At bats
-------
1. San Diego State.....  910
2. UNLV................  874
3. Utah................  872
4. New Mexico..........  849
5. BYU.................  839
6. TCU.................  825
7. Air Force...........  810

Walks
-----
1. New Mexico..........  113
2. BYU.................  104
3. Utah................   88
4. TCU.................   84
5. UNLV................   81
6. San Diego State.....   77
7. Air Force...........   73

Hit by pitch
------------
1. TCU.................   29
2. Utah................   22
3. Air Force...........   19
4. New Mexico..........   17
5. UNLV................   16
   BYU.................   16
7. San Diego State.....   13


Strikeouts
----------
1. BYU.................  182
2. Air Force...........  180
3. San Diego State.....  151
4. UNLV................  147
5. Utah................  139
6. New Mexico..........  125
7. TCU.................  113

Sac bunts
---------
1. New Mexico..........   32
2. Utah................   22
3. TCU.................   21
4. BYU.................   17
5. UNLV................   15
6. San Diego State.....   14
7. Air Force...........   11

Sac flies
---------
1. San Diego State.....   12
2. New Mexico..........   11
3. TCU.................   10
4. UNLV................    8
5. BYU.................    7
6. Utah................    6
7. Air Force...........    4

Stolen bases
------------
1. BYU.................   41
2. UNLV................   32
3. Utah................   30
   Air Force...........   30
5. New Mexico..........   28
6. TCU.................   25
7. San Diego State.....   23

Caught stealing
---------------
1. Air Force...........   17
2. BYU.................   16
3. San Diego State.....   14
4. UNLV................    9
   New Mexico..........    9
   Utah................    9
7. TCU.................    8

Steal attempts
--------------
1. BYU.................   57
2. Air Force...........   47
3. UNLV................   41
4. Utah................   39
5. New Mexico..........   37
   San Diego State.....   37
7. TCU.................   33

Grounded into DP
----------------
1. New Mexico..........   20
2. BYU.................   18
3. UNLV................   17
4. TCU.................   16
5. San Diego State.....   15
   Air Force...........   15
7. Utah................    8



Mountain West Conference Baseball
Mtn. West Pitching Leaders (as of Jun 05, 2007)
(Mtn. West games only)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   5 IP   1.0 IP/Game

Earned run avg
--------------
1. TCU.................  3.50
2. BYU.................  4.34
3. San Diego State.....  4.59
4. Utah................  5.50
5. New Mexico..........  6.41
6. UNLV................  6.60
7. Air Force........... 10.97

Opposing bat avg
----------------
1. TCU.................  .261
2. San Diego State.....  .269
3. BYU.................  .295
4. Utah................  .319
5. New Mexico..........  .321
6. UNLV................  .323
7. Air Force...........  .402

Innings pitched
---------------
1. BYU................. 219.2
2. San Diego State..... 217.2
3. Utah................ 214.1
4. New Mexico.......... 212.0
5. UNLV................ 211.1
6. TCU................. 208.0
7. Air Force........... 195.1

Batters struck out
------------------
1. San Diego State.....  178
2. TCU.................  176
3. UNLV................  167
4. BYU.................  165
5. New Mexico..........  133
6. Utah................  129
7. Air Force...........   89

Batters SO out looking
----------------------
1. San Diego State.....   73
2. TCU.................   67
3. BYU.................   56
4. UNLV................   53
5. New Mexico..........   51
6. Utah................   46
7. Air Force...........   25

Wins
----
1. TCU.................   20
2. BYU.................   17
3. New Mexico..........   12
   San Diego State.....   12
   Utah................   12
6. UNLV................   10

Losses
------
1. Air Force...........   23
2. UNLV................   14
3. Utah................   12
   New Mexico..........   12
   San Diego State.....   12
6. BYU.................    7
7. TCU.................    3


Saves
-----
1. TCU.................    9
2. Utah................    5
   BYU.................    5
4. UNLV................    4
   San Diego State.....    4
6. New Mexico..........    3

Runners picked off
------------------
1. TCU.................    8
2. BYU.................    5
   Air Force...........    5
4. Utah................    3
   San Diego State.....    3
   New Mexico..........    3
7. UNLV................    2

Sac bunts allowed
-----------------
1. UNLV................   26
2. San Diego State.....   23
3. Utah................   20
4. Air Force...........   19
5. BYU.................   16
6. New Mexico..........   15
7. TCU.................   13

Sac flies allowed
-----------------
1. Utah................   15
2. Air Force...........   13
3. New Mexico..........    9
   UNLV................    9
5. BYU.................    6
6. San Diego State.....    5
7. TCU.................    1

Hits allowed
------------
1. TCU.................  203
2. San Diego State.....  227
3. BYU.................  260
4. Utah................  274
5. New Mexico..........  277
6. UNLV................  278
7. Air Force...........  359

Runs allowed
------------
1. TCU.................   93
2. San Diego State.....  135
3. BYU.................  144
4. Utah................  152
5. New Mexico..........  169
6. UNLV................  177
7. Air Force...........  275

Earned runs allowed
-------------------
1. TCU.................   81
2. BYU.................  106
3. San Diego State.....  111
4. Utah................  131
5. New Mexico..........  151
6. UNLV................  155
7. Air Force...........  238


Walks allowed
-------------
1. BYU.................   64
2. New Mexico..........   83
3. San Diego State.....   88
4. Air Force...........   92
5. Utah................   97
6. UNLV................   98
   TCU.................   98

Doubles allowed
---------------
1. BYU.................   35
   TCU.................   35
   San Diego State.....   35
4. Utah................   47
5. UNLV................   49
6. New Mexico..........   59
7. Air Force...........   76

Triples allowed
---------------
1. San Diego State.....    4
2. Utah................    6
3. TCU.................    8
   BYU.................    8
5. New Mexico..........    9
6. UNLV................   11
7. Air Force...........   19

Home runs allowed
-----------------
1. TCU.................    9
2. Utah................   11
3. New Mexico..........   13
4. UNLV................   14
5. BYU.................   17
   San Diego State.....   17
7. Air Force...........   33

Wild pitches
------------
1. Air Force...........   33
2. UNLV................   21
3. TCU.................   20
4. New Mexico..........   17
5. Utah................   15
6. San Diego State.....   13
7. BYU.................    9

Balks
-----
1. TCU.................   13
2. New Mexico..........   12
3. BYU.................    8
   Air Force...........    8
5. San Diego State.....    5
   Utah................    5
7. UNLV................    4

Hit batters
-----------
1. UNLV................   24
2. New Mexico..........   23
3. BYU.................   19
4. Air Force...........   18
   TCU.................   18
6. Utah................   16
7. San Diego State.....   14


Intentional BB allowed
----------------------
1. TCU.................    8
2. San Diego State.....    3
   Utah................    3
   UNLV................    3
5. New Mexico..........    1
   Air Force...........    1

Mountain West Conference Baseball
Mtn. West Fielding Leaders (as of Jun 05, 2007)
(Mtn. West games only)

Hitting minimums - 1 Games   75% of Games
Pitching minimums - 1 Games   5 IP   1.0 IP/Game

Fielding pct
------------
1. TCU.................  .982
2. New Mexico..........  .974
3. UNLV................  .965
4. San Diego State.....  .961
5. Utah................  .959
6. BYU.................  .958
7. Air Force...........  .950

Chances
-------
1. BYU.................  981
2. Utah................  961
3. New Mexico..........  945
4. UNLV................  932
5. San Diego State.....  920
6. Air Force...........  908
7. TCU.................  906

Putouts
-------
1. BYU.................  659
2. San Diego State.....  653
3. Utah................  643
4. New Mexico..........  636
5. UNLV................  634
6. TCU.................  624
7. Air Force...........  586

Assists
-------
1. New Mexico..........  284
2. BYU.................  281
3. Utah................  279
4. Air Force...........  277
5. TCU.................  266
6. UNLV................  265
7. San Diego State.....  231

Errors
------
1. Air Force...........   45
2. BYU.................   41
3. Utah................   39
4. San Diego State.....   36
5. UNLV................   33
6. New Mexico..........   25
7. TCU.................   16

Fielding double plays
---------------------
1. Air Force...........   28
2. TCU.................   23
3. UNLV................   22
4. BYU.................   21
5. New Mexico..........   19
   Utah................   19
7. San Diego State.....   13

Stolen bases against
--------------------
1. TCU.................   38
2. BYU.................   33
3. UNLV................   31
4. New Mexico..........   29
5. Utah................   27
   San Diego State.....   27
7. Air Force...........   24


Caught stealing by
------------------
1. New Mexico..........   16
2. BYU.................   12
   San Diego State.....   12
   TCU.................   12
5. Utah................   11
6. UNLV................   10
7. Air Force...........    9

Steal attempts against
----------------------
1. TCU.................   50
2. BYU.................   45
   New Mexico..........   45
4. UNLV................   41
5. San Diego State.....   39
6. Utah................   38
7. Air Force...........   33

Passed balls
------------
1. Air Force...........    7
2. Utah................    5
   San Diego State.....    5
   TCU.................    5
5. BYU.................    4
6. UNLV................    3
7. New Mexico..........    1

Catchers interference
---------------------
1. San Diego State.....    1
   Utah................    1





Conference statistics


Mountain West Conference Baseball
Mtn. West Conference statistics (as of Jun 05, 2007)
(Mtn. West games only Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

PACHECO, Jordan, NM........  .454  24-24    97  29  44  10   1   3  27   65  .670  21   1   7   1  .555   0   1   5-6
KOWALSKI, Ryan, LV.........  .418  24-24    91  19  38  10   1   0  25   50  .549  17   0   4   3  .509   0   3   7-10
BROSSMAN, Jay, UT..........  .410  24-24   100  26  41   9   1   5  20   67  .670  14   1  10   0  .483   1   0   5-7
ARNOLD, Clint, TC..........  .407  23-20    86  21  35   8   0   3  21   52  .605   2   4   6   1  .436   2   1   4-8
RANDHAWA, R.J., AF.........  .405  21-20    74  14  30   3   0   0   4   33  .446  10   2   9   0  .488   0   4   0-2
HIBBITTS, Matt, NM.........  .392  24-24    97  18  38   4   1   2  21   50  .515   5   2   8   7  .429   1   5   0-2
GREEN, Garett, SD..........  .384  23-22    86  15  33   5   0   0  13   38  .442   6   1  10   1  .412   4   0   5-5
SMITH, Keith, LV...........  .383  24-24   107  22  41   5   0   7  28   67  .626   6   1  12   1  .417   1   1   2-2
SHIMADA, Corey, UT.........  .380  24-24   100  27  38   4   3   4  20   60  .600  12   2  15   3  .456   0   6   6-8
CARRUTHERS, Ben, TC........  .368  23-23    87  19  32   5   1   2  14   45  .517   4   3   8   0  .415   0   4   5-6
LUCAS, Brian, SD...........  .367  22-19    79  20  29   3   1   1  11   37  .468   7   4  15   0  .444   0   1   0-1
ROMERO, Nick, SD...........  .365  24-24    96  20  35   7   1   2  25   50  .521  15   1  14   2  .451   1   1   1-1
BOLT, Karl, AF.............  .364  23-23    88  12  32   7   0   3  20   48  .545  11   7  13   1  .472   0   0   4-8
KO, Kasey, BY..............  .360  24-24    86  10  31   9   1   1  15   45  .523  11   0  12   3  .424   2   1   0-1
WALKER, Andrew, TC.........  .360  23-22    89  24  32   7   0   6  31   57  .640   8   1  10   2  .414   1   2   1-2
FANNING, Collin, BY........  .356  18-16    59  13  21   0   2   0  11   25  .424   5   2   8   1  .424   0   2   7-8
GLOVER, Brandon, SD........  .353  24-24   102  18  36   9   3   0  19   51  .500   7   1  12   0  .389   3   0   2-6
ADAMS, Austin, TC..........  .352  23-23    91  26  32   6   1   5  24   55  .604  15   1  23   2  .440   2   0   2-2
HOLLICK, Ian, NM...........  .344  24-24    96  11  33   1   0   0  13   34  .354   9   1  11   1  .394   3   1   0-0
STOVALL, Daniel, NM........  .343  24-24   105  14  36   6   0   4  24   54  .514  11   1   9   3  .407   1   0   1-1
WELLS, Stephen, BY.........  .341  24-21    88  13  30   5   3   2  21   47  .534   7   2  15   2  .402   0   0   4-7
GAILEN, Blake, LV..........  .337  24-20    83  22  28   2   2   3  17   43  .518  11   2  10   3  .427   0   3   8-9
WALTON, Kent, BY...........  .333  24-24    96  26  32   4   3   5  21   57  .594   6   2  13   2  .381   1   1   6-9
VERN, Matt, TC.............  .333  22-22    87  24  29  11   4   2  21   54  .621   9   0  18   0  .392   1   1   4-5
PILKINGTON, Derek, NM......  .333  19-17    63  11  21   3   2   1   5   31  .492  12   1  20   1  .442   1   2   3-6
KERVIN, Bryan, TC..........  .330  23-23   100  16  33   5   1   1  15   43  .430  10   1  17   4  .393   1   4   4-4
LONIGRO, Frank, SD.........  .330  22-22    97  21  32   6   1   7  26   61  .629   3   0  18   3  .347   1   2   3-4
BEAMON, Calvin, LV.........  .324  24-24   105  19  34   9   0   1  17   46  .438   9   3  18   0  .393   0   1   8-10
WELSH, John, UT............  .323  24-24    99  15  32   6   1   0  20   40  .404   3   5   9   1  .367   2   3   5-5
NAKAYAMA, Apana, BY........  .323  23-23    93  11  30   6   1   4  19   50  .538  13   1  15   2  .407   1   0   1-3
SCRUGGS, Xavier, LV........  .322  24-24    90  18  29   7   1   6  21   56  .622  11   4  21   2  .415   1   0   1-1
WALKER, Braden, LV.........  .319  24-24    91  15  29   4   2   2  12   43  .473   5   3   9   2  .374   0   0   1-1
HENNIS, Dustin, UT.........  .318  23-22    88  14  28   7   1   2  22   43  .489   8   5  15   2  .402   1   0   2-2
SALAZAR, Geno, AF..........  .312  23-23    93  13  29   6   0   3  16   44  .473   8   0  19   2  .363   1   0   3-3
TROUT, Steven, TC..........  .304  23-23    92  19  28   8   0   1  15   39  .424  11   8  10   3  .423   0   5   3-3
BALDWIN, Brett, UT.........  .304  21-19    69  15  21   5   2   2  12   36  .522  12   1  19   0  .410   1   4   0-0
PARKER, Steve, BY..........  .301  24-24    83  16  25   6   2   1   9   38  .458  19   3  29   1  .448   0   1   3-6
SHRINER, Jesse, UT.........  .298  21-20    84   8  25   2   0   0  13   27  .321   0   0   9   1  .294   1   2   1-1
MCDONALD, Drew, NM.........  .293  22-21    75  17  22   5   0   1  15   30  .400  15   3  16   2  .421   2   2   0-0
DERBIGNY, Chay, AF.........  .284  23-23    95  15  27   4   2   1   8   38  .400  11   2  22   1  .370   0   2   5-9
HANZAWA, Troy, SD..........  .280  24-24   107  23  30   1   2   1  12   38  .355  10   2  22   1  .353   0   1   4-8
GENTRY, Addison, AF........  .277  23-19    65   9  18   4   0   1  10   25  .385   8   3  17   1  .372   2   0   2-3
HALL, Shea, AF.............  .271  18-12    48   8  13   2   0   0   4   15  .313   4   0  16   0  .321   1   2   4-7
KEMP, Erich, UT............  .269  24-23    78  11  21   2   0   2   6   29  .372  15   1  16   0  .394   0   0   1-1
NAVARRO JR., Efren, LV.....  .267  23-21    86  15  23   6   0   1  13   32  .372  10   0  16   1  .337   2   1   1-2
BURNHAM, Nate, UT..........  .262  24-24   103  24  27   3   0   1   9   33  .320  13   4  13   1  .367   0   1   8-13
FOOTE, Matt, NM............  .262  24-24   103  22  27   3   4   2  23   44  .427  14   1  20   1  .356   0   5  14-15
AUSBUN, Ben, AF............  .259  18-14    54   7  14   4   0   0   5   18  .333   7   1  12   0  .355   0   0   1-1
MITCHELL, Mike, UT.........  .253  23-23    79   8  20   1   1   1  11   26  .329   5   1  15   0  .306   0   6   0-0
ALEXANDER, Matt, AF........  .247  22-18    81   6  20   6   1   0  12   28  .346   2   0  13   3  .265   0   0   1-1
RUSSELL, Jay, NM...........  .246  21-16    65  14  16   0   0   0   8   16  .246   9   1  10   3  .347   0   6   0-1
GRACEY, Scott, NM..........  .239  23-22    71  14  17   0   0   0   6   17  .239   9   4  11   1  .353   1   8   0-0
MUSSO, J.T., BY............  .234  24-24    77  12  18   4   2   0  13   26  .338  11   1  23   1  .333   1   3   4-4
MEENTS, Josh, AF...........  .233  21-19    60   4  14   0   0   1   6   17  .283   1   1  19   2  .258   0   0   0-0
BRENLY, Michael, LV........  .231  22-20    78  18  18   1   1   2   7   27  .346   3   2  17   1  .277   0   2   2-3
JOHNSON, Leon, BY..........  .204  22-22    93  21  19   2   0   3   7   30  .323   8   1  18   1  .275   0   2  10-12
GRIGGS, Jason, AF..........  .180  19-13    50   6   9   2   0   0   2   11  .220   5   2   8   2  .281   0   0   2-3
--------------
FANNING, Bret, NM..........  .500   7-0      2   5   1   0   0   0   1    1  .500   0   0   0   0  .500   0   0   2-2
SPIERS, Joseph, SD.........  .444  16-15    63  17  28   4   0   1  13   35  .556   6   3   4   0  .514   0   1   4-6
BEUERLEIN, Drew, LV........  .444   4-3      9   4   4   1   0   0   3    5  .556   3   1   1   1  .571   1   0   0-0
