Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lgplyrs.htm

Mountain West Conference Baseball

Individual Statistics
Overall Statistics


Mountain West Conference Baseball
Mtn. West Overall Statistics (as of Jun 05, 2007)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

CONLON, Keith, TC..........  .399  49-45   173  52  69  11   5   9  41  117  .676  21  13  26   3  .488   4   1  12-14
PACHECO, Jordan, NM........  .397  55-55   219  63  87  21   2   5  50  127  .580  43   8  28   3  .511   0   3   7-10
WELLS, Stephen, BY.........  .371  51-39   178  30  66   9   5   3  32   94  .528  13   3  24   3  .418   2   0  11-16
STOVALL, Daniel, NM........  .365  58-58   249  51  91  18   2  11  59  146  .586  26   7  32   6  .437   2   0   2-4
KO, Kasey, BY..............  .358  55-52   187  29  67  16   1   2  45   91  .487  23   1  28   6  .421   5   3   0-2
BOLT, Karl, AF.............  .354  52-52   192  34  68  16   3   8  47  114  .594  21  12  28   1  .447   1   0   9-16
WALTON, Kent, BY...........  .350  55-54   223  53  78  17   6   8  45  131  .587  11   3  23   5  .380   5   1  12-19
PARKER, Steve, BY..........  .347  55-55   196  40  68  13   4   6  38  107  .546  35   8  52   5  .464   0   2   6-10
SHIMADA, Corey, UT.........  .346  55-55   211  60  73  10  10   6  45  121  .573  41   6  32   5  .463   1  11  12-15
SMITH, Keith, LV...........  .345  60-60   252  49  87  14   0   9  48  128  .508  25   1  38   6  .402   3   1   5-5
HIBBITTS, Matt, NM.........  .341  54-53   208  37  71  10   1   7  44  104  .500  15   4  26  10  .388   5   5   1-3
BROSSMAN, Jay, UT..........  .341  55-55   226  45  77  18   4  10  49  133  .588  26   6  31   2  .414   5   0  13-16
KOWALSKI, Ryan, LV.........  .336  59-56   220  36  74  14   2   1  41   95  .432  28   1  23   5  .412   1   5  17-22
ADAMS, Austin, TC..........  .328  61-61   238  57  78  16   3  14  71  142  .597  31   7  46   6  .414   4   1   3-4
WALKER, Andrew, TC.........  .328  60-58   229  51  75  21   1  12  59  134  .585  21   7  31   5  .399   1   2   2-4
BURNHAM, Nate, UT..........  .326  54-54   233  58  76  13   1   5  32  106  .455  32   5  37   3  .417   1   3  21-30
TROUT, Steven, TC..........  .326  62-62   233  55  76  18   0   4  44  106  .455  32  16  26   7  .438   2  11   6-6
ARNOLD, Clint, TC..........  .326  59-56   215  43  70  16   0   4  39   98  .456  11  18  21   3  .402   2   6  12-18
NAVARRO JR., Efren, LV.....  .325  56-48   194  34  63  14   0   2  31   83  .428  30   0  36   1  .412   2   1   1-2
GREEN, Garett, SD..........  .324  57-56   210  31  68  12   0   1  35   83  .395  14   4  24   5  .369   5   5   6-6
VERN, Matt, TC.............  .319  58-55   210  42  67  17   5   5  36  109  .519  24   3  54   0  .395   1   2   8-10
ROMERO, Nick, SD...........  .319  59-59   226  35  72  13   5   6  47  113  .500  32   2  40   3  .403   3   1   5-10
NAKAYAMA, Apana, BY........  .318  55-55   223  44  71  12   2  11  42  120  .538  32   3  34   4  .406   3   0   6-10
HOLLICK, Ian, NM...........  .312  57-57   218  39  68   6   1   2  31   82  .376  33   5  29   3  .408   4   1   0-1
HENNIS, Dustin, UT.........  .312  50-47   186  26  58  11   1   7  48   92  .495  16   8  45   4  .389   1   0   2-2
HANZAWA, Troy, SD..........  .307  59-59   244  47  75   4   5   1  28   92  .377  23   7  51   1  .383   0   4   9-14
CARRUTHERS, Ben, TC........  .303  60-55   201  35  61   6   1   4  31   81  .403  10  10  29   1  .365   1   8   9-13
SHRINER, Jesse, UT.........  .303  47-43   165  25  50   9   0   2  30   65  .394  14   2  22   2  .361   2   2   2-3
DERBIGNY, Chay, AF.........  .301  47-44   166  32  50   4   3   3  13   69  .416  20   6  39   2  .394   1   2  16-23
LUCAS, Brian, SD...........  .299  45-42   157  31  47   7   2   1  25   61  .389  14  11  37   3  .393   1   3   1-2
GAILEN, Blake, LV..........  .298  58-49   198  49  59  15   3   5  36   95  .480  32   2  28   5  .399   1   5  15-16
BEAMON, Calvin, LV.........  .298  56-56   242  43  72  13   4   1  29   96  .397  20  10  45   0  .375   0   3  17-24
KEMP, Erich, UT............  .295  51-49   173  25  51   6   0   2  14   63  .364  23   7  33   0  .399   0   2   1-2
KERVIN, Bryan, TC..........  .290  62-62   262  50  76  12   1   4  32  102  .389  22   5  39   8  .355   1  10   6-8
SCRUGGS, Xavier, LV........  .289  51-47   173  31  50  13   1   9  36   92  .532  20   6  39   5  .378   2   1   2-3
LONIGRO, Frank, SD.........  .289  50-49   194  32  56  15   2   8  40   99  .510  13   2  50   7  .336   2   4   5-7
FOOTE, Matt, NM............  .287  53-52   223  40  64   8   4   3  40   89  .399  27   2  42   4  .368   1   7  28-34
WELSH, John, UT............  .285  55-55   228  30  65  10   2   1  33   82  .360   8   9  33   5  .332   2   8   9-16
BALDWIN, Brett, UT.........  .281  50-41   153  27  43   6   2   2  19   59  .386  26   2  41   2  .386   3   4   3-4
RANDHAWA, R.J., AF.........  .280  48-45   150  23  42   3   0   0   8   45  .300  17   3  22   2  .365   0   5   4-7
SALAZAR, Geno, AF..........  .280  51-50   186  31  52  10   1   6  30   82  .441  25   2  35   3  .367   2   1   8-12
BRENLY, Michael, LV........  .278  56-47   187  32  52   9   1   3  33   72  .385  12   4  34   1  .333   1   3   3-5
GLOVER, Brandon, SD........  .276  59-59   228  35  63  16   5   0  40   89  .390  29   1  34   3  .354   5   4  10-20
MCDONALD, Drew, NM.........  .275  50-46   160  27  44   9   0   2  38   59  .369  28   6  32   3  .396   3   6   0-0
WALKER, Braden, LV.........  .273  59-59   216  27  59  11   4   2  25   84  .389  18   6  38   5  .346   0   4   2-2
GRACEY, Scott, NM..........  .271  50-41   129  26  35   3   0   1  20   41  .318  20   9  23   4  .398   3  13   2-2
ALEXANDER, Matt, AF........  .270  51-46   185  19  50  13   2   3  37   76  .411  10   0  33   4  .306   1   1   5-7
MITCHELL, Mike, UT.........  .270  51-47   163  29  44   6   2   2  26   60  .368  11   7  34   1  .343   0  10   1-2
RUSSELL, Jay, NM...........  .250  55-49   172  40  43   4   0   0  17   47  .273  40   8  24   7  .412   1  10   4-6
GRIGGS, Jason, AF..........  .250  46-33   124  16  31   5   0   0  10   36  .290  16   5  23   2  .359   0   3  10-12
JOHNSON, Leon, BY..........  .248  54-53   218  42  54   5   0   5  20   74  .339  26   3  38   1  .335   1   3  29-37
GENTRY, Addison, AF........  .246  48-40   130  14  32  11   0   1  19   46  .354  17   4  33   1  .346   2   0   3-4
MUSSO, J.T., BY............  .242  56-56   186  29  45   8   4   2  30   67  .360  19   1  63   3  .314   1   4   6-7
AUSBUN, Ben, AF............  .239  43-38   134  14  32   9   0   0  14   41  .306  11   4  26   4  .313   1   0   1-3
MEENTS, Josh, AF...........  .198  44-38   116  10  23   3   1   2   9   34  .293   5   2  33   3  .244   0   2   0-0
--------------
TATE, Spencer, AF..........  .368  12-6     19   3   7   2   1   0   2   11  .579   1   0   3   0  .400   0   0   0-2
BILLS, Thomas, BY..........  .355  22-4     31   6  11   2   0   0   7   13  .419   3   0   0   2  .412   0   1   0-0
FERGUSON, Fred, UT.........  .348  18-3     23   7   8   2   1   0   1   12  .522   2   2   9   1  .444   0   0   0-0
PILKINGTON, Derek, NM......  .342  41-34   120  21  41   9   3   2  16   62  .517  19   2  35   1  .434   2   3   3-6
FANNING, Collin, BY........  .331  39-30   121  27  40   0   3   0  17   46  .380  14   3  16   1  .410   1   3  21-23
SPIERS, Joseph, SD.........  .328  37-33   131  22  43   4   0   1  19   50  .382  11   4  13   2  .397   0   5  14-18
BEUERLEIN, Drew, LV........  .324  16-12    34   8  11   1   0   0   4   12  .353   7   3   5   1  .467   1   0   0-0



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

BRADY, Aaron, SD...........  .320  34-12    50  10  16   2   1   0   7   20  .400   2   1  14   1  .358   0   0   0-0
GUENTHER, Wes, BY..........  .316  19-1     19   3   6   1   0   0   2    7  .368   1   0   6   0  .333   1   1   0-0
JOHNSON, Chris, BY.........  .316  13-3     19   0   6   0   0   0   3    6  .316   0   0   1   0  .300   1   0   0-0
COLWELL, Pat, SD...........  .315  34-30   111  21  35   7   1   0  10   44  .396   7   5  25   2  .382   0   3   6-8
STEGLICH, Corey, TC........  .314  36-29   105  21  33   7   0   1  20   43  .410   9   0  12   2  .362   2   1   2-4
GUYMON, Cody, UT...........  .313  33-22    96  19  30   9   0   1  17   42  .438   7   6  14   1  .391   1   0   1-1
HALL, Austin, BY...........  .310  35-29   113  27  35  10   3   1  30   54  .478  19   2  32   3  .418   0   5   8-9
WILLEFORD, Mike, SD........  .298  21-15    57  13  17   3   1   0  11   22  .386   6   0   8   2  .365   0   5   1-1
HAMILTON, Dane, NM.........  .297  23-20    64  17  19   6   1   1  16   30  .469  10   3  11   0  .405   2   2   1-1
FANNING, Bret, NM..........  .296  26-4     27  10   8   2   0   0   5   10  .370   7   0   6   0  .441   0   1   7-7
JOHNSON, Jason, BY.........  .295  24-6     44  10  13   4   1   0   5   19  .432   5   0   7   0  .367   0   0   2-2
VARGAS, Dan, BY............  .295  39-39   129  27  38   8   3   2  16   58  .450  11   5  38   0  .370   1   9   3-5
KUROCZKO, Nick, UT.........  .294  13-3     17   0   5   1   0   0   0    6  .353   2   0   7   0  .368   0   0   0-0
HALL, Shea, AF.............  .284  35-22    81  11  23   3   0   0   7   26  .321   6   0  26   1  .330   1   4   9-13
FRAMPTON, Chase, BY........  .282  22-8     39   5  11   0   1   0   4   13  .333   6   0   8   1  .378   0   2   0-1
JOHNSON, Cameron, SD.......  .279  43-40   154  26  43   3   1   0  12   48  .312  16   3  33   6  .358   0   0  14-18
ROUNDY, Rance, LV..........  .276  29-23    87  12  24   6   0   0   6   30  .345   3   2  18   1  .312   1   2   1-2
COURCHA, Adam, NM..........  .275  39-24    91  19  25   9   1   1  22   39  .429  16   0  17   2  .369   4   1   2-3
WOODRUFF, Hunt, TC.........  .273  34-21    77  12  21   4   0   2  12   31  .403   5   3  13   2  .341   0   3   0-1
KREDER, Teddy, TC..........  .267  14-3     15   4   4   2   0   0   2    6  .400   1   3   5   0  .421   0   1   0-0
KELTER, Erol, AF...........  .265  27-13    49   9  13   2   0   0   4   15  .306  10   2  10   1  .410   0   2   1-1
BOWMAN, Willie, LV.........  .261  29-24    69  11  18   0   0   0   8   18  .261  11   5  35   1  .395   1   2   1-1
MC KEEVER, Mike, BY........  .261  22-12    46  11  12   1   0   1   8   16  .348   7   1  13   3  .370   0   0   1-1
PARKER, Matt, SD...........  .259  21-14    58  10  15   1   0   0  10   16  .276   4   0  12   3  .306   0   0   1-1
MILLER, Chad, LV...........  .255  39-34   137  17  35  10   1   2  25   53  .387   9   0  23   4  .289   6   0   0-0
LOWERY, Nick, UT...........  .250  40-20    80  17  20   2   0   1  12   25  .313   8   3  18   1  .337   1   2   6-8
FALGOUT, Jon, AF...........  .250   3-1      4   0   1   1   0   0   1    2  .500   1   0   1   0  .400   0   0   0-0
MILLER, David, AF..........  .250  22-2      4   0   1   0   0   0   0    1  .250   0   0   1   0  .250   0   0   0-0
McBRIDE, Tyler, AF.........  .247  34-15    73  11  18   7   0   0  10   25  .342   4   1  24   1  .295   0   2   4-6
CLUFF, Jonathan, BY........  .246  18-17    57  11  14   2   1   0  14   18  .316  10   3  15   0  .370   3   1   4-7
ANDERSON, Chris, SD........  .241  29-27    83  19  20   7   0   1  16   30  .361  17   1  31   0  .362   4   1   1-2
ROCKEY, Mark, NM...........  .231  12-6     26   5   6   0   0   0   2    6  .231   2   1   3   0  .310   0   2   0-1
WILLETT, Max, NM...........  .229  32-14    70  14  16   7   0   1  12   26  .371   6   1  10   0  .295   1   4   4-5
FREIERSON, Jarred, LV......  .227  18-5     22   2   5   1   0   0   6    6  .273   1   0  10   1  .261   0   0   0-0
WALKER, Daniel, AF.........  .221  30-24    86  10  19   3   0   0   4   22  .256   5   2  22   4  .280   0   3   7-10
CHASSE, Josh, SD...........  .217  25-18    69  11  15   1   0   0   4   16  .232   7   1  18   0  .295   1   1   2-3
McGUIRK, Matt, TC..........  .205  44-26   117  19  24   2   1   5  18   43  .368   5   2  27   1  .248   1   2   2-2
ELLINGTON, Steve, TC.......  .200  28-18    65  10  13   2   0   0   4   15  .231   7   2   6   1  .297   0   2   0-0
WISE, TJ, UT...............  .200   8-1     10   2   2   0   0   1   3    5  .500   2   0   6   0  .333   0   0   0-0
BONNELL, Chris, LV.........  .190  26-17    63   8  12   1   0   2   8   19  .302   8   1  13   6  .292   0   4   0-0
KRETCHMER, Kyle, LV........  .190  17-1     21   1   4   0   0   0   1    4  .190   0   0   6   1  .190   0   0   0-0
CARPENTER, Matt, TC........  .185   8-7     27   6   5   1   0   0   3    6  .222   8   0   5   1  .371   0   1   1-2
ITOKAZU, Chad, NM..........  .182  21-9     44  12   8   1   0   0   6    9  .205   8   2  11   0  .333   0   0   1-1
PAVLISICK, Sam, LV.........  .182   9-2     11   0   2   0   0   0   3    2  .182   1   0   6   0  .250   0   0   0-0
DECKER, Brandon, SD........  .155  40-17    71  17  11   3   0   1  13   17  .239  11   0  19   1  .268   0   6   2-4
AMADOR, Blake, LV..........  .000  23-0      9   6   0   0   0   0   0    0  .000   1   2   4   0  .250   0   0   1-2
KING, Eric, UT.............  .000  20-15     5   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
MICKENS, Kenny, SD.........  .000   2-1      2   0   0   0   0   0   0    0  .000   1   0   2   0  .333   0   0   0-0
NAKAGAMA, Nic, UT..........  .000   4-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
LUCY, Dustin, NM...........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
KLEIST, Ted, SD............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
GRAHAM, Dylan, SD..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
WARREN, Dustin, SD.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0
BINTZ, AF..................  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
CRAIG, Jesse, BY...........  .000  20-20     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
JENSEN, Matt, BY...........  .000  25-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
BARNES, Clayton, BY........  .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
WHITEMAN, Brent, AF........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
PEREZ, Juan, AF............  .000   9-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
TRUESDALE, Alex, AF........  .000  19-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
WORTHAM, Jake, BY..........  .000  15-15     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
WARD, Michael, BY..........  .000  20-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
HOWELL, Blaine, BY.........  .000  15-8      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

KIDD, Brad, BY.............  .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
MUIR, Jordan, BY...........  .000  14-14     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
PEREZ, Jacob, BY...........  .000  18-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
STAMBAUGH, J.D., BY........  .000  19-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
BROWN, Mitch, AF...........  .000  22-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
PETRO, Jake, AF............  .000  17-15     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
LAFROMBOISE, Bobby, NM.....  .000  15-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
CROOKS, Joshua, LV.........  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
SMITH, Stephen, NM.........  .000  17-16     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
HEWETT, Brandon, NM........  .000  22-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
SMITH, Jackie, NM..........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
WATKINS, Jarrad, NM........  .000  22-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
DYER, Shane, NM............  .000  10-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
NORTON, Jacob, NM..........  .000  17-14     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
SKELTON, Adam, NM..........  .000  20-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
SEWELL, Lance, SD..........  .000  17-15     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
PULLEN, Brandon, SD........  .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
ESCARCEGA, Ryan, NM........  .000  15-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
MCKEE, Sean, NM............  .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
STRASBURG, Stephen, SD.....  .000  25-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
NOLTE, Charles, SD.........  .000   8-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
PARCELL, Garrett, SD.......  .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
HIRSCHFELD, Steven, SD.....  .000  15-15     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
BILLINGS, Bruce, SD........  .000  17-15     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
KOONS, Mike, SD............  .000  33-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
KAUFMAN, Shane, SD.........  .000  28-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
HUME, Donnie, SD...........  .000   7-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
KRAUSE, Greg, UT...........  .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
JAMES, John, UT............  .000  19-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
BRUNEEL, Brett, UT.........  .000  28-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
DEVORE, Brad, UT...........  .000  13-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
FIFE, Stephen, UT..........  .000  17-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
TRINNAMAN, Lucas, UT.......  .000  15-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
ARRIETA, Jake, TC..........  .000  17-17     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
GARRISON, Seth, TC.........  .000   6-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
DUNBAR, Cody, TC...........  .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
WILDING, Andrew, UT........  .000   4-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
CORGAN, Chance, TC.........  .000  18-16     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
MAXWELL, Steven, TC........  .000  15-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
LOCKWOOD, Tyler, TC........  .000  26-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
DEMEL, Sam, TC.............  .000  32-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
JOHNSON, Chris, TC.........  .000  17-17     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
FURROW, Donald, TC.........  .000  20-1      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
FOSTER, Kerr, UT...........  .000  16-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
ASKEW, Bennett, UT.........  .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
WOLFGRAMM, Geoff, UT.......  .000  21-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
CULLERS, Chad, UT..........  .000  18-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
SOLOW, Nate, SD............  .000  15-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
HILL, Brian, NM............  .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
TRIOLO, Mark, SD...........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
VerHAGEN, Derek, TC........  .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
MOSER, Adam, LV............  .000  34-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
SADDORIS, Chris, LV........  .000  18-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
SKOGLEY, Kevin, LV.........  .000  18-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
MARSHALL, Eric, TC.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
PERRY, Chase, TC...........  .000  10-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
GOODMAN, Michael, LV.......  .000  21-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
TABOR, Ryan, LV............  .000  16-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
HUTCHISON, Matt, LV........  .000  19-17     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
MURPHY, JR, SD.............  .000  13-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
McCRACKEN, Travis, SD......  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
SUWYN, Jared, SD...........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
SINGER, Stephen, LV........  .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

BACA, Marc, LV.............  .000  30-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
MICHON, Brandon, BY........  .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
TEACH, AF..................  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
BOWEN, Tom, AF.............  .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
PUPO, Koji, LV.............  .000  34-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
CRAGIN, Taylor, TC.........  .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
ROBERTS, Spencer, LV.......  .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
PARRY, David, BY...........  .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
HEYER, Craig, LV...........  .000  21-18     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
BAILEY, Evan, UT...........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
BATEY, Nick, AF............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
MOORE, Bobby, NM...........  .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
AASE, Kelby, LV............  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
WARGULA, AF................  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Goodman, LV................  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
RUVOLO, Michael, AF........  .000  33-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
WHITEMAN, Gary, AF.........  .000   5-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
RICHARDSON, Daniel, AF.....  .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
ALLEN, Casey, AF...........  .000  14-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
PETERSON, Joe, AF..........  .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0


CI - GUYMON UT 1, KELTER AF 1, ANDERSON SD 1, MUSSO BY 1.


Mountain West Conference Baseball
Mtn. West Overall Statistics (as of Jun 05, 2007)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK

CRAIG, Jesse, BY...........  2.94  10-2    20  20   4   2/0    0 125.1 137  66  41  21  86  14   6   3  496  .276    4  15   1
ARRIETA, Jake, TC..........  3.01   9-3    17  17   0   0/1    0  98.2  90  41  33  50  93  21   2   4  374  .241    5   6   2
SEWELL, Lance, SD..........  3.16   5-6    17  15   0   0/1    0  77.0  67  43  27  33  74  15   2   5  288  .233    6   3   2
LAFROMBOISE, Bobby, NM.....  3.35   7-3    15  13   2   2/0    1  88.2  82  41  33  31  74  17   3   3  327  .251    5   7   1
JOHNSON, Chris, TC.........  4.16  11-3    17  17   0   0/0    0  93.0  91  51  43  48  54  19   4   3  342  .266    6  13   6
KING, Eric, UT.............  4.36   6-3    15  15   0   0/0    0  76.1  95  45  37  30  54  14   4   1  297  .320    4   8   0
HIRSCHFELD, Steven, SD.....  4.41   5-4    15  15   1   0/0    0  79.2  78  53  39  25  68  16   2   9  312  .250    8   4   1
WORTHAM, Jake, BY..........  4.43   8-4    15  15   0   0/1    0  83.1  93  48  41  21  54  15   3   8  326  .285    2   4   3
FIFE, Stephen, UT..........  4.43   6-2    17   6   0   0/0    0  63.0  77  34  31  31  53  11   0   3  258  .298    5   5   0
BILLINGS, Bruce, SD........  4.48   4-4    17  15   1   0/0    0  84.1  92  49  42  35  59  13   0   4  323  .285    3   7   1
