Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
ut.htm

Mountain West Conference Baseball

Utah
Game Results


Mountain West Conference Baseball
Game Results for Utah (as of May 23, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall  Mtn. West  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 02, 2007 at Santa Clara Broncos     0-8  L    0  7  4/ 8 13  4    9    0- 1- 0    0- 0- 0  CULLERS (L 0-1)           578 3:01
  Feb 03, 2007 at Santa Clara Broncos     5-6  L    5 11  3/ 6  9  1    9    0- 2- 0    0- 0- 0  FIFE (L 0-1)              516 2:59
  Feb 04, 2007 at Santa Clara Broncos     2-3  L    2  8  1/ 3  9  0    9    0- 3- 0    0- 0- 0  KING (L 0-1)              381 3:21
  Feb 09, 2007 at New Mexico State        5-16 L    5  8  1/16 17  2    9    0- 4- 0    0- 0- 0  CULLERS (L 0-2)           211 3:05
  Feb 10, 2007 at New Mexico State     W  7-4       7  6  0/ 4  6  2    9    1- 4- 0    0- 0- 0  FIFE (W 1-1)              215 2:45
  Feb 11, 2007 at New Mexico State     W 18-1      18 19  2/ 1  2  7    9    2- 4- 0    0- 0- 0  KING (W 1-1)              187 3:28
  Feb 16, 2007 at San Jose State          1-5  L    1  5  1/ 5 12  2    9    2- 5- 0    0- 0- 0  CULLERS (L 0-3)           427 2:15
  Feb 17, 2007 at San Jose State          2-9  L    2  9  0/ 9 10  2    9    2- 6- 0    0- 0- 0  TRINNAMAN (L 1-1)         494 2:30
  Feb 18, 2007 at San Jose State          4-5  L    4 10  3/ 5  7  0    9    2- 7- 0    0- 0- 0  BRUNEEL (L 0-1)           603 2:29
  Feb 19, 2007 at Santa Clara Broncos     4-6  L    4 10  1/ 6 12  2    9    2- 8- 0    0- 0- 0  FOSTER (L 0-1)            472 3:07
  Feb 23, 2007 at UC Irvine               3-7  L    3  9  3/ 7 14  1    9    2- 9- 0    0- 0- 0  CULLERS (L 0-4)           680 3:10
  Feb 24, 2007 at UC Irvine               3-5  L    3  7  2/ 5  8  1    9    2-10- 0    0- 0- 0  JAMES (L 0-1)             925 3:05
  Feb 25, 2007 at UC Irvine               7-11 L    7 11  3/11 15  0    9    2-11- 0    0- 0- 0  FOSTER (L 0-2)            702 3:08
  Mar 08, 2007 at Southern Utah           6-7  L    6  9  3/ 7 11  3    9    2-12- 0    0- 0- 0  TRINNAMAN (L 0-2)         211 2:28
  Mar 09, 2007 at Southern Utah        W  9-3       9 13  1/ 3  8  1    9    3-12- 0    0- 0- 0  FIFE (W 2-1)              126 3:04
  Mar 10, 2007 at Southern Utah        W 23-7      23 17  5/ 7  9  5    9    4-12- 0    0- 0- 0  ASKEW (W 1-0)              94 3:30
  Mar 13, 2007    Gonzaga Bulldogs       12-13 L   12 15  5/13 15  2  (10)   4-13- 0    0- 0- 0  WOLFGRAMM (L 0-1)         174 3:36
  Mar 16, 2007 at Portland                0-8  L    0  9  3/ 8 10  0    9    4-14- 0    0- 0- 0  TRINNAMAN (L 0-3)           0 2:13
  Mar 17, 2007 at Portland             W  7-5       7 12  4/ 5 11  1    9    5-14- 0    0- 0- 0  KING (W 2-1)              227 2:54
  Mar 18, 2007 at Portland             W  8-3       8 15  1/ 3 10  0    9    6-14- 0    0- 0- 0  CULLERS (W 1-4)           137 2:30
  Mar 20, 2007    BYU Cougars          W  8-4       8 10  1/ 4  8  1    9    7-14- 0    0- 0- 0  BRUNEEL (W 1-1)           396 2:59
 *Mar 23, 2007 at NEW MEXICO              1-9  L    1  7  3/ 9 10  1    9    7-15- 0    0- 1- 0  TRINNAMAN (L 0-4)         268 2:47
 *Mar 24, 2007 at NEW MEXICO           W 12-8      12 19  2/ 8 11  1    9    8-15- 0    1- 1- 0  KING (W 3-1)              354 3:25
 *Mar 25, 2007 at NEW MEXICO           W 11-9      11 12  3/ 9 15  2    9    9-15- 0    2- 1- 0  CULLERS (W 2-4)           402 3:29
 *Mar 30, 2007    UNLV Rebels             5-7  L    5 12  0/ 7 15  2  (11)   9-16- 0    2- 2- 0  BRUNEEL (L 0-1)           174 3:10
 *Mar 31, 2007    UNLV Rebels             4-5  L    4 12  2/ 5  9  0    9    9-17- 0    2- 3- 0  JAMES (L 0-2)             193 2:36
 *Apr 01, 2007    UNLV Rebels          W 10-9      10 11  2/ 9 15  3    9   10-17- 0    3- 3- 0  FIFE (W 3-1)              232 2:57
  Apr 05, 2007    Utah Valley State    W 10-9      10  8  2/ 9 14  4    9   11-17- 0    3- 3- 0  BRUNEEL (W 1-2)           103 3:04
  Apr 06, 2007 at Utah Valley State       1-18 L    1  3  0/18 18  0    9   11-18- 0    3- 3- 0  TRINNAMAN (L 0-5)        2013 2:28
  Apr 07, 2007    Utah Valley State    W 15-1      15 12  1/ 1  3  4    7   12-18- 0    3- 3- 0  CULLERS (W 3-4)           111 2:10
  Apr 07, 2007    Utah Valley State    W 17-1      17 19  1/ 1  4  3    9   13-18- 0    3- 3- 0  DEVORE (W 1-0)            111 2:28
  Apr 11, 2007    Southern Utah        W  9-2       9 12  0/ 2  9  3    9   14-18- 0    3- 3- 0  WILDING (W 1-0)            97 2:38
 *Apr 13, 2007    San Diego St.           3-8  L    3  7  1/ 8  9  1    9   14-19- 0    3- 4- 0  FOSTER (L 0-3)            215 3:04
 *Apr 14, 2007    San Diego St.        W  5-4       5  8  1/ 4 11  2    9   15-19- 0    4- 4- 0  KING (W 4-1)              239 2:31
 *Apr 15, 2007    San Diego St.        W  9-8       9 14  3/ 8 11  0    9   16-19- 0    5- 4- 0  BRUNEEL (W 3-2)           289 3:37
  Apr 17, 2007 at Utah Valley State       4-10 L    4 11  2/10 12  0    9   16-20- 0    5- 4- 0  KRAUSE (L 0-1)            412 2:37
 *Apr 19, 2007    NEW MEXICO           W 13-4      13 11  1/ 4 10  1    9   17-20- 0    6- 4- 0  FIFE (W 4-1)              119 2:58
 *Apr 20, 2007    NEW MEXICO           W 10-4      10 18  1/ 4 12  1    9   18-20- 0    7- 4- 0  KING (W 5-1)              143 3:01
 *Apr 21, 2007    NEW MEXICO              4-7  L    4 12  2/ 7 12  1    9   18-21- 0    7- 5- 0  BRUNEEL (L 3-3)           137 2:41
  Apr 24, 2007    Southern Utah        W  8-3       8 15  1/ 3 11  1    9   19-21- 0    7- 5- 0  CULLERS (W 4-4)           101 2:48
 *Apr 27, 2007 at UNLV Rebels          W  4-2       4  8  1/ 2  7  0    9   20-21- 0    8- 5- 0  FIFE (W 5-1)              426 2:59
 *Apr 28, 2007 at UNLV Rebels          W 10-6      10 17  4/ 6 13  2    9   21-21- 0    9- 5- 0  WOLFGRAMM (W 1-1)         339 3:09
 *Apr 29, 2007 at UNLV Rebels             3-8  L    3  9  1/ 8 12  0    9   21-22- 0    9- 6- 0  DEVORE (L 1-1)            321 2:22
 *May 04, 2007    #23 TCU Horned Frogs    3-8  L    3  8  1/ 8 13  1    9   21-23- 0    9- 7- 0  FIFE (L 5-2)              182 3:01
 *May 05, 2007    #23 TCU Horned Frogs    4-6  L    4 10  2/ 6  9  1    9   21-24- 0    9- 8- 0  KING (L 5-2)              189 4:35
 *May 06, 2007    #23 TCU Horned Frogs    1-3  L    1  3  0/ 3  9  0  (10)  21-25- 0    9- 9- 0  BRUNEEL (L 3-4)           286 2:49
  May 08, 2007 at Utah Valley State       4-6  L    4  9  0/ 6  8  1    9   21-26- 0    9- 9- 0  DEVORE (L 1-2)            734 2:43
 *May 11, 2007 at Air Force            W 20-3      20 21  0/ 3 10  1    9   22-26- 0   10- 9- 0  FIFE (W 6-2)              161 2:45
 *May 12, 2007 at Air Force            W  9-6       9 15  0/ 6 12  3    9   23-26- 0   11- 9- 0  KING (W 6-2)              324 2:54
 *May 13, 2007 at Air Force            W  8-6       8 13  2/ 6 10  0    9   24-26- 0   12- 9- 0  WOLFGRAMM (W 2-1)         105 2:53
 *May 17, 2007 at Brigham Young Univ.     4-5  L    4  7  2/ 5 11  4    9   24-27- 0   12-10- 0  JAMES (L 0-3)            1355 2:35
 *May 18, 2007 at Brigham Young Univ.     4-5  L    4  6  2/ 5 12  1    9   24-28- 0   12-11- 0  BRUNEEL (L 3-5)          2349 2:33
 *May 19, 2007 at Brigham Young Univ.     5-12 L    5 12  3/12 16  1    9   24-29- 0   12-12- 0  TRINNAMAN (L 0-6)        1686 2:48
  May 22, 2007    UNLV                    5-6  L    5 16  2/ 6 15  1  (10)  24-30- 0   12-12- 0  CULLERS (L 4-5)             0 3:45
  May 23, 2007    San Diego State         1-12 L    1  5  3/12 17  1    9   24-31- 0   12-12- 0  KING (L 6-3)              436 2:50

* = Conference game
() extra inning game




Overall Statistics


Mountain West Conference Baseball
Overall Statistics for Utah (as of May 23, 2007)
(All games Sorted by Batting avg)

                                    Record: 24-31   Home: 11-10   Away: 13-21   Mtn. West: 12-12



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 3 SHIMADA, Corey...  .346  55-55   211  60  73  10  10   6  45  121  .573  41   6  32   5  .463   1  11  12-15   113 145  18  .935
18 BROSSMAN, Jay....  .341  55-55   226  45  77  18   4  10  49  133  .588  26   6  31   2  .414   5   0  13-16   338  59  14  .966
 2 BURNHAM, Nate....  .326  54-54   233  58  76  13   1   5  32  106  .455  32   5  37   3  .417   1   3  21-30   135   6   7  .953
24 HENNIS, Dustin...  .312  50-47   186  26  58  11   1   7  48   92  .495  16   8  45   4  .389   1   0   2-2     49   2   2  .962
 7 SHRINER, Jesse...  .303  47-43   165  25  50   9   0   2  30   65  .394  14   2  22   2  .361   2   2   2-3    247  29   7  .975
16 KEMP, Erich......  .295  51-49   173  25  51   6   0   2  14   63  .364  23   7  33   0  .399   0   2   1-2    151  51  10  .953
 1 WELSH, John......  .285  55-55   228  30  65  10   2   1  33   82  .360   8   9  33   5  .332   2   8   9-16   122  10   2  .985
 8 BALDWIN, Brett...  .281  50-41   153  27  43   6   2   2  19   59  .386  26   2  41   2  .386   3   4   3-4     15  21   2  .947
12 MITCHELL, Mike...  .270  51-47   163  29  44   6   2   2  26   60  .368  11   7  34   1  .343   0  10   1-2     93 158  20  .926
--------------
13 FERGUSON, Fred...  .348  18-3     23   7   8   2   1   0   1   12  .522   2   2   9   1  .444   0   0   0-0      0   0   0  .000
 5 GUYMON, Cody.....  .313  33-22    96  19  30   9   0   1  17   42  .438   7   6  14   1  .391   1   0   1-1    100  11   2  .982
30 KUROCZKO, Nick...  .294  13-3     17   0   5   1   0   0   0    6  .353   2   0   7   0  .368   0   0   0-0      2  11   0 1.000
 4 LOWERY, Nick.....  .250  40-20    80  17  20   2   0   1  12   25  .313   8   3  18   1  .337   1   2   6-8     29   7   2  .947
 9 WISE, TJ.........  .200   8-1     10   2   2   0   0   1   3    5  .500   2   0   6   0  .333   0   0   0-0      6   0   1  .857
34 KING, Eric.......  .000  20-15     5   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      5  33   1  .974
 6 NAKAGAMA, Nic....  .000   4-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
19 FIFE, Stephen....  .000  17-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  13   1  .941
28 DEVORE, Brad.....  .000  13-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   1  .875
22 BRUNEEL, Brett...  .000  28-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   2  .714
35 JAMES, John......  .000  19-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   4   0 1.000
37 KRAUSE, Greg.....  .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
33 ASKEW, Bennett...  .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   0 1.000
15 WOLFGRAMM, Geoff.  .000  21-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   2   2  .667
14 BAILEY, Evan.....  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
20 TRINNAMAN, Lucas.  .000  15-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   1  .875
26 CULLERS, Chad....  .000  18-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  10   1  .933
32 FOSTER, Kerr.....  .000  16-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   4   2  .800
10 WILDING, Andrew..  .000   4-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000

Totals..............  .305  55-55  1971 370 602 103  23  40 329  871  .442 218  63 363  27  .389  17  42  71-99  1432 597  98  .954
Opponents...........  .314  55-55  1915 356 601 107  13  33 319  833  .435 211  53 341  42  .392  28  51  63-91  1465 608  84  .961

LOB - Team (476), Opp (471). DPs turned - Team (52), Opp (40). CI - Team (1), GUYMON 1. IBB - Team (9), BROSSMAN 4, BALDWIN
2, BURNHAM 1, WELSH 1, SHIMADA 1, Opp (5). Picked off - BURNHAM 4, SHRINER 2, KEMP 2, LOWERY 1, MITCHELL 1, WELSH 1, SHIMADA
1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

34 KING, Eric.......  4.36   6-3    15  15   0   0/0    0  76.1  95  45  37  30  54  14   4   1  297  .320    4   8   0    3  15
19 FIFE, Stephen....  4.43   6-2    17   6   0   0/0    0  63.0  77  34  31  31  53  11   0   3  258  .298    5   5   0    0   2
26 CULLERS, Chad....  4.70   4-5    18   6   0   0/0    0  61.1  73  37  32  11  30  13   1   4  229  .319    5   7   1    7   9
--------------
37 KRAUSE, Greg.....  4.58   0-1    17   0   0   0/0    0  17.2  20  10   9   5  12   5   0   0   67  .299    4   2   0    0   1
35 JAMES, John......  4.85   0-3    19   2   0   0/0    0  39.0  41  22  21  19  42   4   1   2  151  .272    3   2   1    1   1
15 WOLFGRAMM, Geoff.  5.26   2-1    21   0   0   0/0    0  25.2  28  16  15  11  18   6   1   2  103  .272    3   5   2    0   3
22 BRUNEEL, Brett...  5.35   3-5    28   0   0   0/0    6  35.1  53  28  21  15  30   6   2   2  153  .346    1   2   1    4   5
32 FOSTER, Kerr.....  5.45   0-3    16   3   0   0/0    0  38.0  39  34  23  25  27   8   0   1  149  .262    6   6   1    3   3
28 DEVORE, Brad.....  6.23   1-2    13   9   0   0/0    0  43.1  59  37  30  22  17  13   2   3  181  .326    6   1   1    4   0
33 ASKEW, Bennett...  6.45   1-0    16   0   0   0/0    0  22.1  32  20  16   7  19   7   2   4   94  .340    2   3   0    1   2
20 TRINNAMAN, Lucas.  7.80   0-6    15  13   0   0/0    0  47.1  64  54  41  27  35  18   0   7  191  .335    4  11   1    5   9
14 BAILEY, Evan.....  9.00   0-0     2   0   0   0/0    0   2.0   3   2   2   1   2   1   0   1   10  .300    1   0   0    0   0
10 WILDING, Andrew.. 16.50   1-0     4   1   0   0/0    0   6.0  17  17  11   7   2   1   0   3   32  .531    1   1   0    0   1

Totals..............  5.45  24-31   55  55   0   0/0    6 477.1 601 356 289 211 341 107  13  33 1915  .314   45  53   8   28  51
Opponents...........  5.86  31-24   55  55   6   2/1   13 488.1 602 370 318 218 363 103  23  40 1971  .305   50  63  15   17  42

PB - Team (18), SHRINER 10, GUYMON 8, Opp (6). Pickoffs - Team (5), KING 3, JAMES 1, FOSTER 1, Opp (12). SBA/ATT - SHRINER
(37-56), GUYMON (26-32), KING (11-14), JAMES (8-12), TRINNAMAN (7-11), FIFE (7-9), CULLERS (3-8), FOSTER (6-8), KRAUSE (5-7),
DEVORE (4-7), WOLFGRAMM (6-6), BRUNEEL (5-5), ASKEW (1-3), WILDING (0-1).


Mountain West Conference Baseball
Overall Statistics for Utah (as of May 23, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 30 KUROCZKO, Nick...    13    2  11   0  1.000    1    0   0    ---    0   0
 35 JAMES, John......     9    5   4   0  1.000    1    8   4   .667    0   0
 33 ASKEW, Bennett...     5    1   4   0  1.000    1    1   2   .333    0   0
 37 KRAUSE, Greg.....     2    0   2   0  1.000    0    5   2   .714    0   0
 10 WILDING, Andrew..     2    1   1   0  1.000    0    0   1   .000    0   0
  6 NAKAGAMA, Nic....     2    1   1   0  1.000    0    0   0    ---    0   0
  1 WELSH, John......   134  122  10   2   .985    3    0   0    ---    0   0
  5 GUYMON, Cody.....   113  100  11   2   .982    2   26   6   .813    8   1
  7 SHRINER, Jesse...   283  247  29   7   .975    2   37  19   .661   10   0
 34 KING, Eric.......    39    5  33   1   .974    1   11   3   .786    0   0
 18 BROSSMAN, Jay....   411  338  59  14   .966   39    0   0    ---    0   0
 24 HENNIS, Dustin...    53   49   2   2   .962    1    0   0    ---    0   0
 16 KEMP, Erich......   212  151  51  10   .953   15    0   0    ---    0   0
  2 BURNHAM, Nate....   148  135   6   7   .953    0    0   0    ---    0   0
  4 LOWERY, Nick.....    38   29   7   2   .947    1    0   0    ---    0   0
  8 BALDWIN, Brett...    38   15  21   2   .947    7    0   0    ---    0   0
 19 FIFE, Stephen....    17    3  13   1   .941    1    7   2   .778    0   0
  3 SHIMADA, Corey...   276  113 145  18   .935   31    0   0    ---    0   0
 26 CULLERS, Chad....    15    4  10   1   .933    0    3   5   .375    0   0
 12 MITCHELL, Mike...   271   93 158  20   .926   38    0   0    ---    0   0
 20 TRINNAMAN, Lucas.     8    3   4   1   .875    0    7   4   .636    0   0
 28 DEVORE, Brad.....     8    2   5   1   .875    0    4   3   .571    0   0
  9 WISE, TJ.........     7    6   0   1   .857    1    0   0    ---    0   0
 32 FOSTER, Kerr.....    10    4   4   2   .800    0    6   2   .750    0   0
 22 BRUNEEL, Brett...     7    1   4   2   .714    0    5   0  1.000    0   0
 15 WOLFGRAMM, Geoff.     6    2   2   2   .667    0    6   0  1.000    0   0
 13 FERGUSON, Fred...     0    0   0   0   .000    0    0   0    ---    0   0
 14 BAILEY, Evan.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2127 1432 597  98   .954   52   63  28   .692   18   1
 Opponents...........  2157 1465 608  84   .961   40   71  28   .717    6   0


Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   5 IP   1.0 IP/Game




all access
cookie