Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
wy

The Automated ScoreBook

Wyoming
Season Schedule/Results & Leaders


The Automated ScoreBook
Wyoming Season Schedule/Results & Leaders (Through games of Mar 12, 2005)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-13)     (11-3)      (3-9)       (1-1)
 CONFERENCE..........   (7-7)       (5-2)       (2-5)       (0-0)
 NON-CONFERENCE......   (8-6)       (6-1)       (1-4)       (1-1)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-19-04       ALCORN STATE           W    77-63       6898  (16)WILLIAMS, Justin       (12)DUNN, Alex
                                                              (16)LEVEN,Steve
 11-22-04       PRINCETON              WOT  64-59       7010  (29)LEVEN,Steve            (15)DUNN, Alex
 11-27-04       TEXAS-ARLINGTON        W    86-79       6149  (21)LEVEN,Steve            (9)DUNN, Alex
 11/30/04       at Arizona                  70-98  L   14527  (19)STRAIGHT, Jay          (6)WILLIAMS, Justin
 12/04/04       vs Montana State       W    71-70       5207  (24)STRAIGHT, Jay          (7)WILLIAMS, Justin
                                                                                         (7)STRAIGHT, Jay
 12/07/04       at Dayton                   57-62  L   12135  (19)STRAIGHT, Jay          (9)DUNN, Alex
 12-11-04       vs Kansas State             61-64  L    5688  (17)STRAIGHT, Jay          (8)WEBB, Jerry
 12-18-04       at Creighton           W    68-64      12003  (16)SHERRELL, Dion         (11)DUNN, Alex
 12-22-04       WASHINGTON STATE       W    49-47       6383  (13)STRAIGHT, Jay          (10)WILLIAMS, Justin
 12-28-04       SAN DIEGO                   88-95  L    6748  (18)SHERRELL, Dion         (12)DUNN, Alex
 12-30-04       at Southern Illinois        69-81  L    6958  (26)STRAIGHT, Jay          (7)DUNN, Alex
 1-4-05         DENVER                 W    78-72       5722  (21)STRAIGHT, Jay          (11)DUNN, Alex
 1/8/05       * at New Mexico               75-89  L   17130  (20)STRAIGHT, Jay          (12)DUNN, Alex
 1-10-05        IPFW                   W   100-59       6540  (25)STRAIGHT, Jay          (11)WILLIAMS, Justin
 1-15-05      * UTAH                        49-74  L   10336  (12)STRAIGHT, Jay          (6)WILLIAMS, Justin
 1-17-05      * BYU                    W    83-71       7360  (19)SHERRELL, Dion         (9)DUNN, Alex
                                                              (19)WILLIAMS, Justin
 01/22/05     * at San Diego State     WOT  88-81       7144  (22)WILLIAMS, Justin       (11)WILLIAMS, Justin
 01/24/05     * at UNLV                     67-79  L   10560  (21)STRAIGHT, Jay          (11)WILLIAMS, Justin
 1-29-05      * COLORADO STATE         W    69-56      10025  (14)WEBB, Jerry            (10)TEAM
 2-5-05       * AIR FORCE              WOT  67-63       8049  (18)STRAIGHT, Jay          (9)DUNN, Alex
 2-7-05       * NEW MEXICO             W    81-71       6497  (24)STRAIGHT, Jay          (11)WILLIAMS, Justin
 02/12/05     * at BYU                 W    59-58      10996  (23)STRAIGHT, Jay          (12)DUNN, Alex
 02/14/05     * at Utah                     62-71  L   11660  (16)STRAIGHT, Jay          (5)WILLIAMS, Justin
                                                                                         (5)DUNN, Alex
 2-19-05      * UNLV                        66-68  L    9314  (17)SHERRELL, Dion         (10)TEAM
 02-21-05     * SAN DIEGO STATE        W    69-65       7510  (18)STRAIGHT, Jay          (9)DUNN, Alex
 2-26-05      * at Colorado State           94-96  LOT  7842  (41)STRAIGHT, Jay          (11)DUNN, Alex
 3-5-05       * at Air Force                56-61  L    5642  (12)STRAIGHT, Jay          (9)DUNN, Alex
 03-10-05       at UNLV                     63-70  L    7603  (18)SHERRELL, Dion         (15)DUNN, Alex

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14   104541      7467
  AWAY....................     12   124200     10350
  NEUTRAL.................      2    10895      5448
  TOTAL...................     28   239636      8558

Overall Team Statistics


The Automated ScoreBook
Wyoming Overall Team Statistics (Through games of Mar 12, 2005)
All games

TEAM STATISTICS                          WY          OPP
--------------------------------------------------------
SCORING.......................         1986         1986
  Points per game.............         70.9         70.9
  Scoring margin..............         +0.0            -
FIELD GOALS-ATT...............     684-1547     677-1596
  Field goal pct..............         .442         .424
3 POINT FG-ATT................      159-472      192-533
  3-point FG pct..............         .337         .360
  3-pt FG made per game.......          5.7          6.9
FREE THROWS-ATT...............      459-687      440-639
  Free throw pct..............         .668         .689
REBOUNDS......................         1082          948
  Rebounds per game...........         38.6         33.9
  Rebounding margin...........         +4.8            -
ASSISTS.......................          335          375
  Assists per game............         12.0         13.4
TURNOVERS.....................          452          384
  Turnovers per game..........         16.1         13.7
  Turnover margin.............         -2.4            -
  Assist/turnover ratio.......          0.7          1.0
STEALS........................          170          229
  Steals per game.............          6.1          8.2
BLOCKS........................          144           93
  Blocks per game.............          5.1          3.3
WINNING STREAK................            0            -
  Home win streak.............            1            -
ATTENDANCE....................       104541       135095
  Home games-Avg/Game.........      14-7467     12-10350
  Neutral site-Avg/Game.......            -       2-5448

BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........  886 1042   51    7  -  1986
Opponents...  926 1016   42    2  -  1986
Season Box Score


The Automated ScoreBook
Wyoming Season Box Score (Through games of Mar 12, 2005)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (15-13)     (11-3)      (3-9)       (1-1)
CONFERENCE..........   (7-7)       (5-2)       (2-5)       (0-0)
NON-CONFERENCE......   (8-6)       (6-1)       (1-4)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 STRAIGHT, Jay...... 28-28 1109 39.6 167-413  .404  58-162  .358 113-150  .753   25  83  108  3.9  62  3 148 118   1  42  505 18.0
00 SHERRELL, Dion..... 23-22  643 28.0  92-219  .420  37-113  .327  55-68   .809    6  53   59  2.6  61  3  35  46   0  18  276 12.0
13 DUNN, Alex......... 28-28  851 30.4  91-204  .446   0-1    .000  83-128  .648   86 155  241  8.6  90  5  25  63  23  22  265  9.5
21 WILLIAMS, Justin... 28-26  659 23.5  97-170  .571   0-0    .000  55-91   .604   75 103  178  6.4  91  6  13  47  81   7  249  8.9
54 WABBINGTON, Derek.. 27-8   642 23.8  66-127  .520   1-6    .167  38-72   .528   34  64   98  3.6  68  2  17  39  10  17  171  6.3
01 LEVEN,Steve........ 20-12  456 22.8  49-130  .377  24-73   .329  47-64   .734    9  33   42  2.1  43  0  31  44   6  13  169  8.4
02 WEBB, Jerry........ 28-16  636 22.7  53-114  .465  10-33   .303  40-52   .769   38  85  123  4.4  64  3  39  45   9  30  156  5.6
05 LEWIS, Kevin....... 27-0   376 13.9  45-104  .433  24-57   .421  13-27   .481   15  47   62  2.3  34  0  15  26   6  16  127  4.7
34 ANDERSON,Chris..... 21-0   129  6.1  14-25   .560   0-0    .000   9-24   .375   11  12   23  1.1  29  1   2   7   7   2   37  1.8
14 EBERT, James....... 22-0   194  8.8   8-35   .229   5-26   .192   5-6    .833    1  12   13  0.6  14  0   9  10   0   2   26  1.2
50 BOSWELL, Jarrod....  2-0     7  3.5   2-4    .500   0-0    .000   0-1    .000    0   3    3  1.5   1  0   0   3   0   0    4  2.0
11 LAWAL, Abdullah....  5-0    18  3.6   0-2    .000   0-1    .000   1-4    .250    0   3    3  0.6   7  0   1   1   0   1    1  0.2
45 SONGONDO, Bienvenu.  1-0     5  5.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   1   0    0  0.0
   TEAM...............                                                             62  67  129  4.6   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5725      684-1547 .442 159-472  .337 459-687  .668  362 720 1082 38.6 564 23 335 452 144 170 1986 70.9
   Opponents.......... 28    5725      677-1596 .424 192-533  .360 440-639  .689  314 634  948 33.9 590 22 375 384  93 229 1986 70.9




BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........  886 1042   51    7  -  1986
Opponents...  926 1016   42    2  -  1986

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Wyoming.......................  93     2    95
Opponents.....................  85     1    86

Combined Team Statistics


The Automated ScoreBook
Wyoming Combined Team Statistics (Through games of Mar 12, 2005)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11-19-04        ALCORN STATE         W      77-63    6898
  11-22-04        PRINCETON            W  O2  64-59    7010
  11-27-04        TEXAS-ARLINGTON      W      86-79    6149
  11/30/04     at Arizona                L    70-98   14527
  12/04/04     vs Montana State        W      71-70    5207
  12/07/04     at Dayton                 L    57-62   12135
  12-11-04     vs Kansas State           L    61-64    5688
  12-18-04     at Creighton            W      68-64   12003
  12-22-04        WASHINGTON STATE     W      49-47    6383
  12-28-04        SAN DIEGO              L    88-95    6748
  12-30-04     at Southern Illinois      L    69-81    6958
  1-4-05          DENVER               W      78-72    5722
 *1/8/05       at New Mexico             L    75-89   17130
  1-10-05         IPFW                 W     100-59    6540
 *1-15-05         UTAH                   L    49-74   10336
 *1-17-05         BYU                  W      83-71    7360
 *01/22/05     at San Diego State      W  OT  88-81    7144
 *01/24/05     at UNLV                   L    67-79   10560
 *1-29-05         COLORADO STATE       W      69-56   10025
 *2-5-05          AIR FORCE            W  OT  67-63    8049
 *2-7-05          NEW MEXICO           W      81-71    6497
 *02/12/05     at BYU                  W      59-58   10996
 *02/14/05     at Utah                   L    62-71   11660
 *2-19-05         UNLV                   L    66-68    9314
 *02-21-05        SAN DIEGO STATE      W      69-65    7510
 *2-26-05      at Colorado State         LOT  94-96    7842
 *3-5-05       at Air Force              L    56-61    5642
  03-10-05     at UNLV                   L    63-70    7603
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (15-13)     (11-3)      (3-9)       (1-1)
     CONFERENCE..........   (7-7)       (5-2)       (2-5)       (0-0)
     NON-CONFERENCE......   (8-6)       (6-1)       (1-4)       (1-1)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 STRAIGHT, Jay....... 28-28  39.6  .404  .358  .753  3.9  5.3  42   1  18.0
00 SHERRELL, Dion...... 23-22  28.0  .420  .327  .809  2.6  1.5  18   0  12.0
13 DUNN, Alex.......... 28-28  30.4  .446  .000  .648  8.6  0.9  22  23   9.5
21 WILLIAMS, Justin.... 28-26  23.5  .571  .000  .604  6.4  0.5   7  81   8.9
54 WABBINGTON, Derek... 27-8   23.8  .520  .167  .528  3.6  0.6  17  10   6.3
01 LEVEN,Steve......... 20-12  22.8  .377  .329  .734  2.1  1.5  13   6   8.4
02 WEBB, Jerry......... 28-16  22.7  .465  .303  .769  4.4  1.4  30   9   5.6
05 LEWIS, Kevin........ 27-0   13.9  .433  .421  .481  2.3  0.6  16   6   4.7
34 ANDERSON,Chris...... 21-0    6.1  .560  .000  .375  1.1  0.1   2   7   1.8
14 EBERT, James........ 22-0    8.8  .229  .192  .833  0.6  0.4   2   0   1.2
50 BOSWELL, Jarrod.....  2-0    3.5  .500  .000  .000  1.5  0.0   0   0   2.0
11 LAWAL, Abdullah.....  5-0    3.6  .000  .000  .250  0.6  0.2   1   0   0.2
45 SONGONDO, Bienvenu..  1-0    5.0  .000  .000  .000  0.0  0.0   0   1   0.0
   Total............... 28           .442  .337  .668 38.6 12.0 170 144  70.9
   Opponents........... 28           .424  .360  .689 33.9 13.4 229  93  70.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
STRAIGHT, Jay....... 28  167-413  .404   58-162  .358  113-150  .753   505 18.0
SHERRELL, Dion...... 23   92-219  .420   37-113  .327   55-68   .809   276 12.0
DUNN, Alex.......... 28   91-204  .446    0-1    .000   83-128  .648   265  9.5
WILLIAMS, Justin.... 28   97-170  .571    0-0    .000   55-91   .604   249  8.9
WABBINGTON, Derek... 27   66-127  .520    1-6    .167   38-72   .528   171  6.3
LEVEN,Steve......... 20   49-130  .377   24-73   .329   47-64   .734   169  8.4
WEBB, Jerry......... 28   53-114  .465   10-33   .303   40-52   .769   156  5.6
LEWIS, Kevin........ 27   45-104  .433   24-57   .421   13-27   .481   127  4.7
ANDERSON,Chris...... 21   14-25   .560    0-0    .000    9-24   .375    37  1.8
EBERT, James........ 22    8-35   .229    5-26   .192    5-6    .833    26  1.2
BOSWELL, Jarrod.....  2    2-4    .500    0-0    .000    0-1    .000     4  2.0
LAWAL, Abdullah.....  5    0-2    .000    0-1    .000    1-4    .250     1  0.2
SONGONDO, Bienvenu..  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 28  684-1547 .442  159-472  .337  459-687  .668  1986 70.9
Opponents........... 28  677-1596 .424  192-533  .360  440-639  .689  1986 70.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
STRAIGHT, Jay....... 28  1109   25   83  108   62   3  148  118   1.3  41
SHERRELL, Dion...... 23   643    6   53   59   61   3   35   46   0.8  22
DUNN, Alex.......... 28   851   86  155  241   90   5   25   63   0.4  19
WILLIAMS, Justin.... 28   659   75  103  178   91   6   13   47   0.3  22
WABBINGTON, Derek... 27   642   34   64   98   68   2   17   39   0.4  15
LEVEN,Steve......... 20   456    9   33   42   43   0   31   44   0.7  29
WEBB, Jerry......... 28   636   38   85  123   64   3   39   45   0.9  14
LEWIS, Kevin........ 27   376   15   47   62   34   0   15   26   0.6  13
ANDERSON,Chris...... 21   129   11   12   23   29   1    2    7   0.3   9
EBERT, James........ 22   194    1   12   13   14   0    9   10   0.9   6
BOSWELL, Jarrod.....  2     7    0    3    3    1   0    0    3   0.0   4
LAWAL, Abdullah.....  5    18    0    3    3    7   0    1    1   1.0   1
SONGONDO, Bienvenu..  1     5    0    0    0    0   0    0    0   0.0   0
Total............... 28  5725  362  720 1082  564  23  335  452   0.7 100
Opponents........... 28  5725  314  634  948  590  22  375  384   1.0  98


   TEAM STATISTICS                          WY          OPP
   --------------------------------------------------------
   SCORING.......................         1986         1986
     Points per game.............         70.9         70.9
     Scoring margin..............         +0.0            -
   FIELD GOALS-ATT...............     684-1547     677-1596
     Field goal pct..............         .442         .424
   3 POINT FG-ATT................      159-472      192-533
     3-point FG pct..............         .337         .360
     3-pt FG made per game.......          5.7          6.9
   FREE THROWS-ATT...............      459-687      440-639
     Free throw pct..............         .668         .689
   REBOUNDS......................         1082          948
     Rebounds per game...........         38.6         33.9
     Rebounding margin...........         +4.8            -
   ASSISTS.......................          335          375
     Assists per game............         12.0         13.4
   TURNOVERS.....................          452          384
     Turnovers per game..........         16.1         13.7
     Turnover margin.............         -2.4            -
     Assist/turnover ratio.......          0.7          1.0
   STEALS........................          170          229
     Steals per game.............          6.1          8.2
   BLOCKS........................          144           93
     Blocks per game.............          5.1          3.3
   WINNING STREAK................            0            -
     Home win streak.............            1            -
   ATTENDANCE....................       104541       135095
     Home games-Avg/Game.........      14-7467     12-10350
     Neutral site-Avg/Game.......            -       2-5448

   BY PERIOD     1st  2nd  OT   OT2    Total
   ------------ ---- ---- ---- ----     ----
   Team........  886 1042   51    7  -  1986
   Opponents...  926 1016   42    2  -  1986
Category Leaders


The Automated ScoreBook
Wyoming Category Leaders (Through games of Mar 12, 2005)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
WILLIAMS, Justin....  97 170  .571              STRAIGHT, Jay....... 28  413   14.8
ANDERSON,Chris......  14  25  .560              SHERRELL, Dion...... 23  219    9.5
WABBINGTON, Derek...  66 127  .520              DUNN, Alex.......... 28  204    7.3
BOSWELL, Jarrod.....   2   4  .500              WILLIAMS, Justin.... 28  170    6.1
WEBB, Jerry.........  53 114  .465              LEVEN,Steve......... 20  130    6.5
DUNN, Alex..........  91 204  .446
LEWIS, Kevin........  45 104  .433              FIELD GOALS MADE      G Made Made/G
SHERRELL, Dion......  92 219  .420              -----------------------------------
STRAIGHT, Jay....... 167 413  .404              STRAIGHT, Jay....... 28  167    6.0
LEVEN,Steve.........  49 130  .377              WILLIAMS, Justin.... 28   97    3.5
EBERT, James........   8  35  .229              SHERRELL, Dion...... 23   92    4.0
                                                DUNN, Alex.......... 28   91    3.2
                                                WABBINGTON, Derek... 27   66    2.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
LEWIS, Kevin........  24  57  .421              STRAIGHT, Jay....... 28  162    5.8
STRAIGHT, Jay.......  58 162  .358              SHERRELL, Dion...... 23  113    4.9
LEVEN,Steve.........  24  73  .329              LEVEN,Steve......... 20   73    3.7
SHERRELL, Dion......  37 113  .327              LEWIS, Kevin........ 27   57    2.1
WEBB, Jerry.........  10  33  .303              WEBB, Jerry......... 28   33    1.2
EBERT, James........   5  26  .192
WABBINGTON, Derek...   1   6  .167              3-POINT FGS MADE      G Made Made/G
                                                -----------------------------------
                                                STRAIGHT, Jay....... 28   58    2.1
                                                SHERRELL, Dion...... 23   37    1.6
                                                LEVEN,Steve......... 20   24    1.2
                                                LEWIS, Kevin........ 27   24    0.9
                                                WEBB, Jerry......... 28   10    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
EBERT, James........   5   6  .833              STRAIGHT, Jay....... 28  150    5.4
SHERRELL, Dion......  55  68  .809              DUNN, Alex.......... 28  128    4.6
WEBB, Jerry.........  40  52  .769              WILLIAMS, Justin.... 28   91    3.2
STRAIGHT, Jay....... 113 150  .753              WABBINGTON, Derek... 27   72    2.7
LEVEN,Steve.........  47  64  .734              SHERRELL, Dion...... 23   68    3.0
DUNN, Alex..........  83 128  .648
WILLIAMS, Justin....  55  91  .604              FREE THROWS MADE      G Made Made/G
WABBINGTON, Derek...  38  72  .528              -----------------------------------
LEWIS, Kevin........  13  27  .481              STRAIGHT, Jay....... 28  113    4.0
ANDERSON,Chris......   9  24  .375              WILLIAMS, Justin.... 28   55    2.0
LAWAL, Abdullah.....   1   4  .250              SHERRELL, Dion...... 23   55    2.4
                                                DUNN, Alex.......... 28   83    3.0
                                                WABBINGTON, Derek... 27   38    1.4
                                                WEBB, Jerry......... 28   40    1.4
                                                LEVEN,Steve......... 20   47    2.3


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
STRAIGHT, Jay....... 28  505   18.0             STRAIGHT, Jay....... 28  505  18.0
SHERRELL, Dion...... 23  276   12.0             SHERRELL, Dion...... 23  276  12.0
DUNN, Alex.......... 28  265    9.5             DUNN, Alex.......... 28  265   9.5
WILLIAMS, Justin.... 28  249    8.9             WILLIAMS, Justin.... 28  249   8.9
WABBINGTON, Derek... 27  171    6.3             LEVEN,Steve......... 20  169   8.4
LEVEN,Steve......... 20  169    8.4             WABBINGTON, Derek... 27  171   6.3
WEBB, Jerry......... 28  156    5.6             WEBB, Jerry......... 28  156   5.6
LEWIS, Kevin........ 27  127    4.7             LEWIS, Kevin........ 27  127   4.7
ANDERSON,Chris...... 21   37    1.8             BOSWELL, Jarrod.....  2    4   2.0
EBERT, James........ 22   26    1.2             ANDERSON,Chris...... 21   37   1.8
BOSWELL, Jarrod.....  2    4    2.0             EBERT, James........ 22   26   1.2
LAWAL, Abdullah.....  5    1    0.2             LAWAL, Abdullah.....  5    1   0.2


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
DUNN, Alex.......... 28  241    8.6             STRAIGHT, Jay....... 28  148    5.3
WILLIAMS, Justin.... 28  178    6.4             WEBB, Jerry......... 28   39    1.4
WEBB, Jerry......... 28  123    4.4             SHERRELL, Dion...... 23   35    1.5
STRAIGHT, Jay....... 28  108    3.9             LEVEN,Steve......... 20   31    1.5
WABBINGTON, Derek... 27   98    3.6             DUNN, Alex.......... 28   25    0.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
DUNN, Alex.......... 28  241    8.6             STRAIGHT, Jay....... 28   42    1.5
WILLIAMS, Justin.... 28  178    6.4             WEBB, Jerry......... 28   30    1.1
WEBB, Jerry......... 28  123    4.4             DUNN, Alex.......... 28   22    0.8
STRAIGHT, Jay....... 28  108    3.9             SHERRELL, Dion...... 23   18    0.8
WABBINGTON, Derek... 27   98    3.6             WABBINGTON, Derek... 27   17    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
DUNN, Alex.......... 28   86    3.1             WILLIAMS, Justin.... 28   81    2.9
WILLIAMS, Justin.... 28   75    2.7             DUNN, Alex.......... 28   23    0.8
WEBB, Jerry......... 28   38    1.4             WABBINGTON, Derek... 27   10    0.4
WABBINGTON, Derek... 27   34    1.3             WEBB, Jerry......... 28    9    0.3
STRAIGHT, Jay....... 28   25    0.9             ANDERSON,Chris...... 21    7    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
DUNN, Alex.......... 28  155    5.5             STRAIGHT, Jay....... 28 1109   39.6
WILLIAMS, Justin.... 28  103    3.7             DUNN, Alex.......... 28  851   30.4
WEBB, Jerry......... 28   85    3.0             WILLIAMS, Justin.... 28  659   23.5
STRAIGHT, Jay....... 28   83    3.0             SHERRELL, Dion...... 23  643   28.0
WABBINGTON, Derek... 27   64    2.4             WABBINGTON, Derek... 27  642   23.8


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
WILLIAMS, Justin.... 28   91    3.2             STRAIGHT, Jay....... 28  118    4.2
DUNN, Alex.......... 28   90    3.2             DUNN, Alex.......... 28   63    2.2
WABBINGTON, Derek... 27   68    2.5             WILLIAMS, Justin.... 28   47    1.7
WEBB, Jerry......... 28   64    2.3             SHERRELL, Dion...... 23   46    2.0
STRAIGHT, Jay....... 28   62    2.2             WEBB, Jerry......... 28   45    1.6

FOULOUTS              G  No.
----------------------------
WILLIAMS, Justin.... 28    6
DUNN, Alex.......... 28    5
STRAIGHT, Jay....... 28    3
SHERRELL, Dion...... 23    3
WEBB, Jerry......... 28    3


Overall/Conference Statistics


The Automated ScoreBook
Wyoming Overall/Conference Statistics (Through games of Mar 12, 2005)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STRAIGHT, Jay....... 28-28  39.6  .404  .358  .753  3.9  5.3  42   1  18.0     14-14  40.4  .403  .333  .803  3.3  5.3  20   0  18.5
SHERRELL, Dion...... 23-22  28.0  .420  .327  .809  2.6  1.5  18   0  12.0     14-14  28.6  .417  .319  .789  2.9  1.5  13   0  12.1
DUNN, Alex.......... 28-28  30.4  .446  .000  .648  8.6  0.9  22  23   9.5     14-14  29.8  .443  .000  .647  8.2  0.6   9   9   8.5
WILLIAMS, Justin.... 28-26  23.5  .571  .000  .604  6.4  0.5   7  81   8.9     14-13  26.5  .565  .000  .627  7.4  0.5   2  40  11.0
WABBINGTON, Derek... 27-8   23.8  .520  .167  .528  3.6  0.6  17  10   6.3     14-1   22.8  .574  .000  .583  3.1  0.4   9   7   5.4
LEVEN,Steve......... 20-12  22.8  .377  .329  .734  2.1  1.5  13   6   8.4     12-4   19.3  .283  .250  .773  2.0  1.4   6   5   4.5
WEBB, Jerry......... 28-16  22.7  .465  .303  .769  4.4  1.4  30   9   5.6     14-10  22.8  .448  .267  .762  4.4  1.4  14   5   5.1
LEWIS, Kevin........ 27-0   13.9  .433  .421  .481  2.3  0.6  16   6   4.7     14-0   13.2  .468  .414  .471  1.8  0.3   9   1   4.6
ANDERSON,Chris...... 21-0    6.1  .560  .000  .375  1.1  0.1   2   7   1.8      8-0    4.1  .625  .000  .143  0.8  0.0   1   3   1.4
EBERT, James........ 22-0    8.8  .229  .192  .833  0.6  0.4   2   0   1.2      9-0    3.3  .400  .333 1.000  0.3  0.1   0   0   0.8
BOSWELL, Jarrod.....  2-0    3.5  .500  .000  .000  1.5  0.0   0   0   2.0      1-0    3.0  .000  .000  .000  0.0  0.0   0   0   0.0
LAWAL, Abdullah.....  5-0    3.6  .000  .000  .250  0.6  0.2   1   0   0.2
SONGONDO, Bienvenu..  1-0    5.0  .000  .000  .000  0.0  0.0   0   1   0.0
Total............... 28           .442  .337  .668 38.6 12.0 170 144  70.9     14           .445  .325  .687 38.9 11.1  83  70  70.4
Opponents........... 28           .424  .360  .689 33.9 13.4 229  93  70.9     14           .429  .345  .706 33.4 12.9 115  54  71.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STRAIGHT, Jay.......  167-413  .404   58-162 .358  113-150  .753  505  18.0     91-226  .403   28-84  .333   49-61   .803  259  18.5
SHERRELL, Dion......   92-219  .420   37-113 .327   55-68   .809  276  12.0     58-139  .417   23-72  .319   30-38   .789  169  12.1
DUNN, Alex..........   91-204  .446    0-1   .000   83-128  .648  265   9.5     43-97   .443    0-0   .000   33-51   .647  119   8.5
WILLIAMS, Justin....   97-170  .571    0-0   .000   55-91   .604  249   8.9     61-108  .565    0-0   .000   32-51   .627  154  11.0
WABBINGTON, Derek...   66-127  .520    1-6   .167   38-72   .528  171   6.3     31-54   .574    0-0   .000   14-24   .583   76   5.4
LEVEN,Steve.........   49-130  .377   24-73  .329   47-64   .734  169   8.4     15-53   .283    7-28  .250   17-22   .773   54   4.5
WEBB, Jerry.........   53-114  .465   10-33  .303   40-52   .769  156   5.6     26-58   .448    4-15  .267   16-21   .762   72   5.1
LEWIS, Kevin........   45-104  .433   24-57  .421   13-27   .481  127   4.7     22-47   .468   12-29  .414    8-17   .471   64   4.6
ANDERSON,Chris......   14-25   .560    0-0   .000    9-24   .375   37   1.8      5-8    .625    0-0   .000    1-7    .143   11   1.4
EBERT, James........    8-35   .229    5-26  .192    5-6    .833   26   1.2      2-5    .400    1-3   .333    2-2   1.000    7   0.8
BOSWELL, Jarrod.....    2-4    .500    0-0   .000    0-1    .000    4   2.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
LAWAL, Abdullah.....    0-2    .000    0-1   .000    1-4    .250    1   0.2
SONGONDO, Bienvenu..    0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  684-1547 .442  159-472 .337  459-687  .668 1986  70.9    354-795  .445   75-231 .325  202-294  .687  985  70.4
Opponents...........  677-1596 .424  192-533 .360  440-639  .689 1986  70.9    339-791  .429   92-267 .345  233-330  .706 1003  71.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
