2006-07 Mountain West Men's Basketball
Air Force
Season Schedule/Results & Leaders
2006-07 Mountain West Men's Basketball
Air Force Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-9) (16-2) (6-5) (4-2)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (16-3) (9-1) (3-0) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 ARKANSAS-PINE BLUFF W 81-45 4366 (13)ANDERSON, Tim (8)WELCH, Nick
(13)BURTSCHI, Jacob
11/14/06 vs Long Beach State W 69-68 3230 (22)BURTSCHI, Jacob (8)McCRAW, Matt
11/15/06 at Stanford W 79-45 3106 (24)BURTSCHI, Jacob (12)BURTSCHI, Jacob
11/18/06 at Colorado W 84-46 3338 (24)ANDERSON, Tim (6)NWAELELE, Dan
11/20/06 vs Duke 56-71 L 7063 (12)WELCH, Nick (3)BURTSCHI, Jacob
(12)BURTSCHI, Jacob
11/21/06 vs Texas Tech W 67-53 8381 (18)McCRAW, Matt (6)McCRAW, Matt
11/22/06 RADFORD W 83-59 4022 (23)NWAELELE, Dan (10)BURTSCHI, Jacob
11/29/06 vs Wake Forest W 94-58 5329 (21)BURTSCHI, Jacob (10)WELCH, Nick
12/02/06 IPFW W 78-66 3378 (26)NWAELELE, Dan (6)BURTSCHI, Jacob
12/06/06 TEXAS-PAN AMERICAN W 70-58 4411 (26)NWAELELE, Dan (6)BURTSCHI, Jacob
12/09/06 COLORADO COLLEGE W 82-31 3347 (10)BURTSCHI, Jacob (4)WELCH, Nick
(4)HOOD, Adam
(4)BURTSCHI, Jacob
12/13/06 NORFOLK STATE W 70-47 4064 (14)BURTSCHI, Jacob (5)WELCH, Nick
(5)BURTSCHI, Jacob
12/28/06 vs George Washington W 66-52 1924 (21)BURTSCHI, Jacob (6)McCRAW, Matt
(6)ANDERSON, Tim
(6)BURTSCHI, Jacob
12/29/06 at Santa Clara W 78-48 2244 (16)BURTSCHI, Jacob (5)NWAELELE, Dan
01/03/07 * at Colorado State W 81-75 7280 (22)NWAELELE, Dan (5)BURTSCHI, Jacob
01/06/07 * UNLV W 56-50 5908 (13)McCRAW, Matt (7)BURTSCHI, Jacob
(13)WELCH, Nick
(13)NWAELELE, Dan
01/09/07 * NEW MEXICO W 65-57 6511 (22)NWAELELE, Dan (6)BURTSCHI, Jacob
(6)WELCH, Nick
01/13/07 * at Wyoming W 58-56 7780 (18)BURTSCHI, Jacob (6)BURTSCHI, Jacob
(6)ANDERSON, Tim
01/16/07 * at Utah 79-85 L 9297 (21)BURTSCHI, Jacob (5)NWAELELE, Dan
01/20/07 * SAN DIEGO STATE W 56-51 6223 (23)BURTSCHI, Jacob (9)BURTSCHI, Jacob
01/23/07 * TCU W 72-39 6042 (13)NWAELELE, Dan (4)FRYE, John
(4)BURTSCHI, Jacob
(4)WELCH, Nick
01/27/07 * at BYU 52-61 L 22700 (14)McCRAW, Matt (6)ANDERSON, Tim
02/03/07 * WYOMING W 88-43 5858 (18)BURTSCHI, Jacob (6)NWAELELE, Dan
(18)NWAELELE, Dan
02/06/07 * at San Diego State 41-62 L 9231 (11)HENKE, Andrew (9)BURTSCHI, Jacob
02/10/07 * at New Mexico W 60-51 15018 (17)NWAELELE, Dan (7)BURTSCHI, Jacob
(17)ANDERSON, Tim (7)WELCH, Nick
02/14/07 * UTAH W 69-43 5858 (20)WELCH, Nick (7)NWAELELE, Dan
(7)BURTSCHI, Jacob
02/17/07 * COLORADO STATE W 67-58 5858 (18)NWAELELE, Dan (6)BURTSCHI, Jacob
02/20/07 * at UNLV 50-60 L 15692 (15)WELCH, Nick (9)WELCH, Nick
02/24/07 * at TCU 66-71 L 4608 (17)McCRAW, Matt (7)WELCH, Nick
02/27/07 * BYU 58-62 L 6146 (15)BURTSCHI, Jacob (5)FRYE, John
(15)ANDERSON, Tim
03/08/07 vs Wyoming 62-67 L 9813 (16)HENKE, Andrew (9)BURTSCHI, Jacob
03/14/07 AUSTIN PEAY W 75-51 2718 (13)BURTSCHI, Jacob (8)ANDERSON, Tim
(13)NWAELELE, Dan (8)McCRAW, Matt
(13)ANDERSON, Tim
03/19/07 GEORGIA W 83-52 5698 (21)BURTSCHI, Jacob (10)BURTSCHI, Jacob
03/21/07 DEPAUL W 52-51 5672 (13)McCRAW, Matt (8)McCRAW, Matt
(13)BURTSCHI, Jacob (8)BURTSCHI, Jacob
03/27/07 CLEMSON 67-68 L (16)WELCH, Nick (7)BURTSCHI, Jacob
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 86080 4782
AWAY.................... 11 100294 9118
NEUTRAL................. 6 35740 5957
TOTAL................... 35 222114 6346
Overall Team Statistics
2006-07 Mountain West Men's Basketball
Air Force Overall Team Statistics (Final)
All games
TEAM STATISTICS AF OPP
--------------------------------------------------------
SCORING....................... 2414 1960
Points per game............. 69.0 56.0
Scoring margin.............. +13.0 -
FIELD GOALS-ATT............... 815-1662 721-1689
Field goal pct.............. .490 .427
3 POINT FG-ATT................ 316-789 199-618
3-point FG pct.............. .401 .322
3-pt FG made per game....... 9.0 5.7
FREE THROWS-ATT............... 468-620 319-481
Free throw pct.............. .755 .663
REBOUNDS...................... 969 1027
Rebounds per game........... 27.7 29.3
Rebounding margin........... -1.7 -
ASSISTS....................... 533 407
Assists per game............ 15.2 11.6
TURNOVERS..................... 359 506
Turnovers per game.......... 10.3 14.5
Turnover margin............. +4.2 -
Assist/turnover ratio....... 1.5 0.8
STEALS........................ 234 163
Steals per game............. 6.7 4.7
BLOCKS........................ 57 108
Blocks per game............. 1.6 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 86080 136034
Home games-Avg/Game......... 18-4782 11-9118
Neutral site-Avg/Game....... - 6-5957
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1117 1297 - 2414
Opponents... 871 1089 - 1960
Season Box Score
2006-07 Mountain West Men's Basketball
Air Force Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-9) (16-2) (6-5) (4-2)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (16-3) (9-1) (3-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 NWAELELE, Dan...... 35-35 1128 32.2 163-316 .516 76-169 .450 97-119 .815 25 97 122 3.5 60 0 64 59 8 31 499 14.3
Conference-Only.. 16-16 534 33.4 75-159 .472 31-78 .397 52-58 .897 11 47 58 3.6 28 0 28 35 5 8 233 14.6
21 BURTSCHI, Jacob.... 35-35 1120 32.0 168-337 .499 62-159 .390 75-97 .773 49 161 210 6.0 84 1 80 34 3 55 473 13.5
Conference-Only.. 16-16 543 33.9 67-146 .459 25-75 .333 39-45 .867 15 74 89 5.6 42 0 27 19 1 31 198 12.4
05 McCRAW, Matt....... 33-33 1140 34.5 111-244 .455 72-155 .465 66-75 .880 15 104 119 3.6 55 2 101 47 1 30 360 10.9
Conference-Only.. 16-16 566 35.4 53-120 .442 33-75 .440 29-31 .935 6 43 49 3.1 20 1 44 24 1 15 168 10.5
45 WELCH, Nick........ 35-35 946 27.0 126-243 .519 22-75 .293 72-99 .727 24 100 124 3.5 71 2 73 67 12 24 346 9.9
Conference-Only.. 16-16 449 28.1 47-108 .435 8-37 .216 46-60 .767 11 47 58 3.6 33 1 34 30 3 10 148 9.3
12 ANDERSON, Tim...... 35-35 1134 32.4 102-212 .481 32-92 .348 82-96 .854 39 82 121 3.5 69 1 101 46 13 62 318 9.1
Conference-Only.. 16-16 544 34.0 47-100 .470 15-43 .349 26-34 .765 18 37 55 3.4 37 1 40 20 6 33 135 8.4
10 HENKE, Andrew...... 33-0 453 13.7 49-106 .462 28-70 .400 25-36 .694 5 32 37 1.1 51 0 36 26 1 5 151 4.6
Conference-Only.. 15-0 160 10.7 16-37 .432 12-28 .429 5-11 .455 3 10 13 0.9 23 0 14 6 1 2 49 3.3
14 HOOD, Adam......... 16-0 100 6.3 13-23 .565 5-8 .625 7-13 .538 3 8 11 0.7 10 0 14 8 0 3 38 2.4
Conference-Only.. 6-0 31 5.2 5-7 .714 1-2 .500 2-4 .500 1 3 4 0.7 3 0 3 2 0 0 13 2.2
13 EL-AMIN, Saj....... 1-0 3 3.0 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
Conference-Only.. 1-0 3 3.0 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
42 JOHNSON, Anwar..... 32-0 229 7.2 23-46 .500 0-4 .000 13-28 .464 8 15 23 0.7 39 1 12 16 1 9 59 1.8
Conference-Only.. 14-0 86 6.1 7-18 .389 0-1 .000 6-8 .750 4 3 7 0.5 20 1 4 8 0 4 20 1.4
54 FRYE, John......... 33-0 302 9.2 19-50 .380 5-18 .278 16-24 .667 14 42 56 1.7 41 0 24 21 15 3 59 1.8
Conference-Only.. 16-0 156 9.8 11-32 .344 3-10 .300 6-12 .500 12 17 29 1.8 25 0 12 11 8 2 31 1.9
32 KENZIK, Eric....... 16-0 77 4.8 10-14 .714 1-3 .333 6-11 .545 5 15 20 1.3 10 0 6 6 2 1 27 1.7
Conference-Only.. 6-0 26 4.3 2-3 .667 0-0 .000 0-0 .000 1 6 7 1.2 5 0 3 3 0 0 4 0.7
50 PARKER, Grant...... 9-0 46 5.1 5-9 .556 2-4 .500 3-6 .500 4 8 12 1.3 5 0 2 4 0 0 15 1.7
Conference-Only.. 2-0 9 4.5 1-1 1.000 0-0 .000 1-3 .333 1 3 4 2.0 3 0 1 2 0 0 3 1.5
44 MAREN, Keith....... 13-0 70 5.4 6-18 .333 3-10 .300 2-8 .250 5 6 11 0.8 5 0 2 2 1 5 17 1.3
Conference-Only.. 3-0 12 4.0 1-4 .250 0-0 .000 0-2 .000 2 2 4 1.3 2 0 0 0 0 0 2 0.7
31 HOLLAND, Matt...... 18-0 69 3.8 8-18 .444 3-9 .333 2-4 .500 3 12 15 0.8 6 0 8 2 0 1 21 1.2
Conference-Only.. 6-0 21 3.5 2-5 .400 0-2 .000 1-2 .500 0 5 5 0.8 1 0 0 0 0 0 5 0.8
22 MERRIEX, Avery..... 9-0 41 4.6 4-6 .667 1-2 .500 0-0 .000 0 1 1 0.1 3 0 3 3 0 3 9 1.0
Conference-Only.. 2-0 11 5.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 1 0 0.0
24 TEETS, Ryan........ 25-2 139 5.6 7-17 .412 4-11 .364 2-4 .500 2 16 18 0.7 17 0 7 9 0 2 20 0.8
Conference-Only.. 9-0 49 5.4 3-8 .375 1-3 .333 0-2 .000 1 3 4 0.4 5 0 3 3 0 2 7 0.8
30 HESS, Ryan......... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 28 41 69 2.1 0 9
Conference-Only.. 14 20 34 2.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 815-1662 .490 316-789 .401 468-620 .755 229 740 969 27.7 526 7 533 359 57 234 2414 69.0
Conference-Only.. 16 3200 338-752 .449 129-354 .364 213-272 .783 100 320 420 26.3 248 4 214 168 25 108 1018 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 35 6999 721-1689 .427 199-618 .322 319-481 .663 322 705 1027 29.3 650 11 407 506 108 163 1960 56.0
Conference-Only.. 16 3200 345-772 .447 87-273 .319 147-217 .677 144 347 491 30.7 285 2 194 229 54 73 924 57.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1117 1297 - 2414
Opponents... 871 1089 - 1960
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Air Force..................... 63 1 64
Opponents..................... 67 2 69
Combined Team Statistics
2006-07 Mountain West Men's Basketball
Air Force Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 ARKANSAS-PINE BLUFF W 81-45 4366
11/14/06 vs Long Beach State W 69-68 3230
11/15/06 at Stanford W 79-45 3106
11/18/06 at Colorado W 84-46 3338
11/20/06 vs Duke L 56-71 7063
11/21/06 vs Texas Tech W 67-53 8381
11/22/06 RADFORD W 83-59 4022
11/29/06 vs Wake Forest W 94-58 5329
12/02/06 IPFW W 78-66 3378
12/06/06 TEXAS-PAN AMERICAN W 70-58 4411
12/09/06 COLORADO COLLEGE W 82-31 3347
12/13/06 NORFOLK STATE W 70-47 4064
12/28/06 vs George Washington W 66-52 1924
12/29/06 at Santa Clara W 78-48 2244
*01/03/07 at Colorado State W 81-75 7280
*01/06/07 UNLV W 56-50 5908
*01/09/07 NEW MEXICO W 65-57 6511
*01/13/07 at Wyoming W 58-56 7780
*01/16/07 at Utah L 79-85 9297
*01/20/07 SAN DIEGO STATE W 56-51 6223
*01/23/07 TCU W 72-39 6042
*01/27/07 at BYU L 52-61 22700
*02/03/07 WYOMING W 88-43 5858
*02/06/07 at San Diego State L 41-62 9231
*02/10/07 at New Mexico W 60-51 15018
*02/14/07 UTAH W 69-43 5858
*02/17/07 COLORADO STATE W 67-58 5858
*02/20/07 at UNLV L 50-60 15692
*02/24/07 at TCU L 66-71 4608
*02/27/07 BYU L 58-62 6146
03/08/07 vs Wyoming L 62-67 9813
03/14/07 AUSTIN PEAY W 75-51 2718
03/19/07 GEORGIA W 83-52 5698
03/21/07 DEPAUL W 52-51 5672
03/27/07 CLEMSON L 67-68 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-9) (16-2) (6-5) (4-2)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (16-3) (9-1) (3-0) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 NWAELELE, Dan....... 35-35 32.2 .516 .450 .815 3.5 1.8 31 8 14.3
21 BURTSCHI, Jacob..... 35-35 32.0 .499 .390 .773 6.0 2.3 55 3 13.5
05 McCRAW, Matt........ 33-33 34.5 .455 .465 .880 3.6 3.1 30 1 10.9
45 WELCH, Nick......... 35-35 27.0 .519 .293 .727 3.5 2.1 24 12 9.9
12 ANDERSON, Tim....... 35-35 32.4 .481 .348 .854 3.5 2.9 62 13 9.1
10 HENKE, Andrew....... 33-0 13.7 .462 .400 .694 1.1 1.1 5 1 4.6
14 HOOD, Adam.......... 16-0 6.3 .565 .625 .538 0.7 0.9 3 0 2.4
13 EL-AMIN, Saj........ 1-0 3.0 .333 .000 .000 0.0 0.0 0 0 2.0
42 JOHNSON, Anwar...... 32-0 7.2 .500 .000 .464 0.7 0.4 9 1 1.8
54 FRYE, John.......... 33-0 9.2 .380 .278 .667 1.7 0.7 3 15 1.8
32 KENZIK, Eric........ 16-0 4.8 .714 .333 .545 1.3 0.4 1 2 1.7
50 PARKER, Grant....... 9-0 5.1 .556 .500 .500 1.3 0.2 0 0 1.7
44 MAREN, Keith........ 13-0 5.4 .333 .300 .250 0.8 0.2 5 1 1.3
31 HOLLAND, Matt....... 18-0 3.8 .444 .333 .500 0.8 0.4 1 0 1.2
22 MERRIEX, Avery...... 9-0 4.6 .667 .500 .000 0.1 0.3 3 0 1.0
24 TEETS, Ryan......... 25-2 5.6 .412 .364 .500 0.7 0.3 2 0 0.8
30 HESS, Ryan.......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .490 .401 .755 27.7 15.2 234 57 69.0
Opponents........... 35 .427 .322 .663 29.3 11.6 163 108 56.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NWAELELE, Dan....... 35 163-316 .516 76-169 .450 97-119 .815 499 14.3
BURTSCHI, Jacob..... 35 168-337 .499 62-159 .390 75-97 .773 473 13.5
McCRAW, Matt........ 33 111-244 .455 72-155 .465 66-75 .880 360 10.9
WELCH, Nick......... 35 126-243 .519 22-75 .293 72-99 .727 346 9.9
ANDERSON, Tim....... 35 102-212 .481 32-92 .348 82-96 .854 318 9.1
HENKE, Andrew....... 33 49-106 .462 28-70 .400 25-36 .694 151 4.6
HOOD, Adam.......... 16 13-23 .565 5-8 .625 7-13 .538 38 2.4
EL-AMIN, Saj........ 1 1-3 .333 0-0 .000 0-0 .000 2 2.0
JOHNSON, Anwar...... 32 23-46 .500 0-4 .000 13-28 .464 59 1.8
FRYE, John.......... 33 19-50 .380 5-18 .278 16-24 .667 59 1.8
KENZIK, Eric........ 16 10-14 .714 1-3 .333 6-11 .545 27 1.7
PARKER, Grant....... 9 5-9 .556 2-4 .500 3-6 .500 15 1.7
MAREN, Keith........ 13 6-18 .333 3-10 .300 2-8 .250 17 1.3
HOLLAND, Matt....... 18 8-18 .444 3-9 .333 2-4 .500 21 1.2
MERRIEX, Avery...... 9 4-6 .667 1-2 .500 0-0 .000 9 1.0
TEETS, Ryan......... 25 7-17 .412 4-11 .364 2-4 .500 20 0.8
HESS, Ryan.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 815-1662 .490 316-789 .401 468-620 .755 2414 69.0
Opponents........... 35 721-1689 .427 199-618 .322 319-481 .663 1960 56.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NWAELELE, Dan....... 35 1128 25 97 122 60 0 64 59 1.1 26
BURTSCHI, Jacob..... 35 1120 49 161 210 84 1 80 34 2.4 24
McCRAW, Matt........ 33 1140 15 104 119 55 2 101 47 2.1 21
WELCH, Nick......... 35 946 24 100 124 71 2 73 67 1.1 20
ANDERSON, Tim....... 35 1134 39 82 121 69 1 101 46 2.2 24
HENKE, Andrew....... 33 453 5 32 37 51 0 36 26 1.4 16
HOOD, Adam.......... 16 100 3 8 11 10 0 14 8 1.8 9
EL-AMIN, Saj........ 1 3 0 0 0 0 0 0 0 0.0 2
JOHNSON, Anwar...... 32 229 8 15 23 39 1 12 16 0.8 8
FRYE, John.......... 33 302 14 42 56 41 0 24 21 1.1 7
KENZIK, Eric........ 16 77 5 15 20 10 0 6 6 1.0 8
PARKER, Grant....... 9 46 4 8 12 5 0 2 4 0.5 9
MAREN, Keith........ 13 70 5 6 11 5 0 2 2 1.0 4
HOLLAND, Matt....... 18 69 3 12 15 6 0 8 2 4.0 5
MERRIEX, Avery...... 9 41 0 1 1 3 0 3 3 1.0 5
TEETS, Ryan......... 25 139 2 16 18 17 0 7 9 0.8 4
HESS, Ryan.......... 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 35 7000 229 740 969 526 7 533 359 1.5 94
Opponents........... 35 6999 322 705 1027 650 11 407 506 0.8 85
TEAM STATISTICS AF OPP
--------------------------------------------------------
SCORING....................... 2414 1960
Points per game............. 69.0 56.0
Scoring margin.............. +13.0 -
FIELD GOALS-ATT............... 815-1662 721-1689
Field goal pct.............. .490 .427
3 POINT FG-ATT................ 316-789 199-618
3-point FG pct.............. .401 .322
3-pt FG made per game....... 9.0 5.7
FREE THROWS-ATT............... 468-620 319-481
Free throw pct.............. .755 .663
REBOUNDS...................... 969 1027
Rebounds per game........... 27.7 29.3
Rebounding margin........... -1.7 -
ASSISTS....................... 533 407
Assists per game............ 15.2 11.6
TURNOVERS..................... 359 506
Turnovers per game.......... 10.3 14.5
Turnover margin............. +4.2 -
Assist/turnover ratio....... 1.5 0.8
STEALS........................ 234 163
Steals per game............. 6.7 4.7
BLOCKS........................ 57 108
Blocks per game............. 1.6 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 86080 136034
Home games-Avg/Game......... 18-4782 11-9118
Neutral site-Avg/Game....... - 6-5957
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1117 1297 - 2414
Opponents... 871 1089 - 1960
Category Leaders
2006-07 Mountain West Men's Basketball
Air Force Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KENZIK, Eric........ 10 14 .714 BURTSCHI, Jacob..... 35 337 9.6
MERRIEX, Avery...... 4 6 .667 NWAELELE, Dan....... 35 316 9.0
HOOD, Adam.......... 13 23 .565 McCRAW, Matt........ 33 244 7.4
PARKER, Grant....... 5 9 .556 WELCH, Nick......... 35 243 6.9
WELCH, Nick......... 126 243 .519 ANDERSON, Tim....... 35 212 6.1
NWAELELE, Dan....... 163 316 .516
JOHNSON, Anwar...... 23 46 .500 FIELD GOALS MADE G Made Made/G
BURTSCHI, Jacob..... 168 337 .499 -----------------------------------
ANDERSON, Tim....... 102 212 .481 BURTSCHI, Jacob..... 35 168 4.8
HENKE, Andrew....... 49 106 .462 NWAELELE, Dan....... 35 163 4.7
McCRAW, Matt........ 111 244 .455 WELCH, Nick......... 35 126 3.6
HOLLAND, Matt....... 8 18 .444 McCRAW, Matt........ 33 111 3.4
ANDERSON, Tim....... 35 102 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOOD, Adam.......... 5 8 .625 NWAELELE, Dan....... 35 169 4.8
PARKER, Grant....... 2 4 .500 BURTSCHI, Jacob..... 35 159 4.5
MERRIEX, Avery...... 1 2 .500 McCRAW, Matt........ 33 155 4.7
McCRAW, Matt........ 72 155 .465 ANDERSON, Tim....... 35 92 2.6
NWAELELE, Dan....... 76 169 .450 WELCH, Nick......... 35 75 2.1
HENKE, Andrew....... 28 70 .400
BURTSCHI, Jacob..... 62 159 .390 3-POINT FGS MADE G Made Made/G
TEETS, Ryan......... 4 11 .364 -----------------------------------
ANDERSON, Tim....... 32 92 .348 NWAELELE, Dan....... 35 76 2.2
HOLLAND, Matt....... 3 9 .333 McCRAW, Matt........ 33 72 2.2
KENZIK, Eric........ 1 3 .333 BURTSCHI, Jacob..... 35 62 1.8
MAREN, Keith........ 3 10 .300 ANDERSON, Tim....... 35 32 0.9
HENKE, Andrew....... 33 28 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCRAW, Matt........ 66 75 .880 NWAELELE, Dan....... 35 119 3.4
ANDERSON, Tim....... 82 96 .854 WELCH, Nick......... 35 99 2.8
NWAELELE, Dan....... 97 119 .815 BURTSCHI, Jacob..... 35 97 2.8
BURTSCHI, Jacob..... 75 97 .773 ANDERSON, Tim....... 35 96 2.7
WELCH, Nick......... 72 99 .727 McCRAW, Matt........ 33 75 2.3
HENKE, Andrew....... 25 36 .694
FRYE, John.......... 16 24 .667 FREE THROWS MADE G Made Made/G
KENZIK, Eric........ 6 11 .545 -----------------------------------
HOOD, Adam.......... 7 13 .538 BURTSCHI, Jacob..... 35 75 2.1
TEETS, Ryan......... 2 4 .500 NWAELELE, Dan....... 35 97 2.8
HOLLAND, Matt....... 2 4 .500 WELCH, Nick......... 35 72 2.1
PARKER, Grant....... 3 6 .500 McCRAW, Matt........ 33 66 2.0
ANDERSON, Tim....... 35 82 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NWAELELE, Dan....... 35 499 14.3 NWAELELE, Dan....... 35 499 14.3
BURTSCHI, Jacob..... 35 473 13.5 BURTSCHI, Jacob..... 35 473 13.5
McCRAW, Matt........ 33 360 10.9 McCRAW, Matt........ 33 360 10.9
WELCH, Nick......... 35 346 9.9 WELCH, Nick......... 35 346 9.9
ANDERSON, Tim....... 35 318 9.1 ANDERSON, Tim....... 35 318 9.1
HENKE, Andrew....... 33 151 4.6 HENKE, Andrew....... 33 151 4.6
FRYE, John.......... 33 59 1.8 HOOD, Adam.......... 16 38 2.4
JOHNSON, Anwar...... 32 59 1.8 EL-AMIN, Saj........ 1 2 2.0
HOOD, Adam.......... 16 38 2.4 JOHNSON, Anwar...... 32 59 1.8
KENZIK, Eric........ 16 27 1.7 FRYE, John.......... 33 59 1.8
HOLLAND, Matt....... 18 21 1.2 KENZIK, Eric........ 16 27 1.7
TEETS, Ryan......... 25 20 0.8 PARKER, Grant....... 9 15 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BURTSCHI, Jacob..... 35 210 6.0 ANDERSON, Tim....... 35 101 2.9
WELCH, Nick......... 35 124 3.5 McCRAW, Matt........ 33 101 3.1
NWAELELE, Dan....... 35 122 3.5 BURTSCHI, Jacob..... 35 80 2.3
ANDERSON, Tim....... 35 121 3.5 WELCH, Nick......... 35 73 2.1
McCRAW, Matt........ 33 119 3.6 NWAELELE, Dan....... 35 64 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BURTSCHI, Jacob..... 35 210 6.0 ANDERSON, Tim....... 35 62 1.8
McCRAW, Matt........ 33 119 3.6 BURTSCHI, Jacob..... 35 55 1.6
WELCH, Nick......... 35 124 3.5 NWAELELE, Dan....... 35 31 0.9
NWAELELE, Dan....... 35 122 3.5 McCRAW, Matt........ 33 30 0.9
ANDERSON, Tim....... 35 121 3.5 WELCH, Nick......... 35 24 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BURTSCHI, Jacob..... 35 49 1.4 FRYE, John.......... 33 15 0.5
ANDERSON, Tim....... 35 39 1.1 ANDERSON, Tim....... 35 13 0.4
NWAELELE, Dan....... 35 25 0.7 WELCH, Nick......... 35 12 0.3
WELCH, Nick......... 35 24 0.7 NWAELELE, Dan....... 35 8 0.2
McCRAW, Matt........ 33 15 0.5 BURTSCHI, Jacob..... 35 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BURTSCHI, Jacob..... 35 161 4.6 McCRAW, Matt........ 33 1140 34.5
McCRAW, Matt........ 33 104 3.2 ANDERSON, Tim....... 35 1134 32.4
WELCH, Nick......... 35 100 2.9 NWAELELE, Dan....... 35 1128 32.2
NWAELELE, Dan....... 35 97 2.8 BURTSCHI, Jacob..... 35 1120 32.0
ANDERSON, Tim....... 35 82 2.3 WELCH, Nick......... 35 946 27.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
