2007-08 Mountain West Men's Basketball
Utah
Season Schedule/Results & Leaders
2007-08 Mountain West Men's Basketball
Utah Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (11-4) (5-10) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (11-6) (6-1) (3-4) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 SO. CAROLINA UPSTATE W 86-52 8866 (20)BORHA, Lawrence (9)TILLIE, Kim
11/13/07 vs High Point W 77-64 6955 (18)NEVILL, Luke (10)NEVILL, Luke
11/14/07 at Washington 77-83 L 7006 (21)WEIGH, Stephen (10)NEVILL, Luke
11/19/07 SANTA CLARA 57-72 L 9408 (19)BRYANT, Johnnie (7)NEVILL, Luke
11/28/07 at Weber State W 72-52 5340 (18)GREEN, Shaun (7)TILLIE, Kim
12/01/07 UC IRVINE W 78-66 8137 (24)BORHA, Lawrence (8)BORHA, Lawrence
12/05/07 UTAH STATE W 72-48 10829 (20)NEVILL, Luke (14)NEVILL, Luke
12/08/07 vs Oregon 64-75 L 11447 (23)KEPKAY, Tyler (5)NEVILL, Luke
(5)GREEN, Shaun
(5)BORHA, Lawrence
12/15/07 MISSOURI STATE W 66-54 8168 (18)NEVILL, Luke (6)NEVILL, Luke
12/22/07 at California W 67-65 7387 (14)BRYANT, Johnnie (6)BROWN, Carlon
12/27/07 IDAHO STATE W 68-51 9323 (17)BRYANT, Johnnie (6)NEVILL, Luke
12/31/07 at Gonzaga 59-61 L 6000 (16)KEPKAY, Tyler (8)NEVILL, Luke
01/05/08 * AIR FORCE W 58-36 10144 (22)BRYANT, Johnnie (10)NEVILL, Luke
01/09/08 DIXIE STATE W 83-64 9616 (19)BRYANT, Johnnie (5)NEVILL, Luke
(19)NEVILL, Luke
01/16/08 * at San Diego State 56-64 LOT 6614 (12)NEVILL, Luke (8)NEVILL, Luke
(12)BRYANT, Johnnie (8)GREEN, Shaun
01/19/08 * BYU 52-55 L 14224 (12)BORHA, Lawrence (9)NEVILL, Luke
(9)GREEN, Shaun
01/22/08 * at New Mexico 67-77 LOT 14309 (25)BRYANT, Johnnie (9)NEVILL, Luke
01/26/08 * TCU W 74-58 9054 (24)BRYANT, Johnnie (6)NEVILL, Luke
01/30/08 * WYOMING 64-69 L 8912 (25)NEVILL, Luke (9)NEVILL, Luke
02/02/08 * at Colorado State W 67-52 3505 (16)BROWN, Carlon (7)BROWN, Carlon
02/06/08 * UNLV W 81-73 9989 (26)NEVILL, Luke (5)KEPKAY, Tyler
(26)BRYANT, Johnnie (5)BROWN, Carlon
(5)GREEN, Shaun
02/09/08 * at Air Force W 67-59 4740 (17)BRYANT, Johnnie (11)BROWN, Carlon
02/16/08 * SAN DIEGO STATE W 72-66 14653 (22)BORHA, Lawrence (9)TILLIE, Kim
02/20/08 * at BYU 59-67 L 19460 (15)BRYANT, Johnnie (7)BORHA, Lawrence
02/23/08 * NEW MEXICO 71-72 L 9289 (17)BRYANT, Johnnie (9)GREEN, Shaun
02/27/08 * at TCU 61-67 L 3365 (15)NEVILL, Luke (8)GREEN, Shaun
03/01/08 * at Wyoming 64-72 L 5809 (22)NEVILL, Luke (8)GREEN, Shaun
03/04/08 * COLORADO STATE W 82-61 9075 (20)GREEN, Shaun (9)GREEN, Shaun
03/08/08 * at UNLV 63-70 L 12366 (22)NEVILL, Luke (6)DRCA, Luka
(6)NEVILL, Luke
03/13/08 vs New Mexico WOT 82-80 10857 (26)NEVILL, Luke (8)NEVILL, Luke
03/14/08 at UNLV 55-61 L 13913 (15)NEVILL, Luke (7)TILLIE, Kim
(7)GREEN, Shaun
03/19/08 at UTEP W 81-69 5313 (17)BRYANT, Johnnie (12)NEVILL, Luke
03/24/08 at Tulsa 60-69 L 5764 (19)BRYANT, Johnnie (9)NEVILL, Luke
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 149687 9979
AWAY.................... 15 120891 8059
NEUTRAL................. 3 29259 9753
TOTAL................... 33 299837 9086
Overall Team Statistics
2007-08 Mountain West Men's Basketball
Utah Overall Team Statistics (Final)
All games
TEAM STATISTICS UT OPP
--------------------------------------------------------
SCORING....................... 2262 2104
Points per game............. 68.5 63.8
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 810-1712 704-1686
Field goal pct.............. .473 .418
3 POINT FG-ATT................ 242-615 201-566
3-point FG pct.............. .393 .355
3-pt FG made per game....... 7.3 6.1
FREE THROWS-ATT............... 400-528 495-674
Free throw pct.............. .758 .734
REBOUNDS...................... 1074 980
Rebounds per game........... 32.5 29.7
Rebounding margin........... +2.8 -
ASSISTS....................... 484 383
Assists per game............ 14.7 11.6
TURNOVERS..................... 424 391
Turnovers per game.......... 12.8 11.8
Turnover margin............. -1.0 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 187 195
Steals per game............. 5.7 5.9
BLOCKS........................ 113 59
Blocks per game............. 3.4 1.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 149687 150150
Home games-Avg/Game......... 15-9979 15-8059
Neutral site-Avg/Game....... - 3-9753
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1023 1218 21 - 2262
Opponents... 919 1148 37 - 2104
Season Box Score
2007-08 Mountain West Men's Basketball
Utah Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (11-4) (5-10) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (11-6) (6-1) (3-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 NEVILL, Luke....... 33-26 952 28.8 191-357 .535 0-0 .000 121-168 .720 72 150 222 6.7 83 2 43 73 53 17 503 15.2
Conference-Only.. 16-13 464 29.0 90-157 .573 0-0 .000 66-91 .725 32 66 98 6.1 46 1 17 32 26 9 246 15.4
01 BRYANT, Johnnie.... 33-0 891 27.0 160-325 .492 89-201 .443 59-64 .922 8 65 73 2.2 63 1 39 40 0 26 468 14.2
Conference-Only.. 16-0 469 29.3 85-174 .489 48-107 .449 34-37 .919 6 39 45 2.8 32 0 14 20 0 12 252 15.8
11 BORHA, Lawrence.... 33-33 840 25.5 83-170 .488 32-73 .438 54-66 .818 12 74 86 2.6 82 0 70 54 5 23 252 7.6
Conference-Only.. 16-16 404 25.3 37-84 .440 11-29 .379 27-32 .844 4 40 44 2.8 42 0 30 29 2 12 112 7.0
21 GREEN, Shaun....... 33-33 1024 31.0 91-203 .448 53-141 .376 15-20 .750 38 130 168 5.1 97 2 72 28 29 30 250 7.6
Conference-Only.. 16-16 543 33.9 45-102 .441 26-70 .371 5-8 .625 25 71 96 6.0 45 1 34 9 13 12 121 7.6
32 KEPKAY, Tyler...... 33-26 862 26.1 82-205 .400 39-95 .411 43-51 .843 10 94 104 3.2 59 1 68 68 0 29 246 7.5
Conference-Only.. 16-13 428 26.8 31-93 .333 10-36 .278 17-21 .810 3 49 52 3.3 28 0 30 28 0 8 89 5.6
05 DRCA, Luka......... 32-7 706 22.1 58-143 .406 16-52 .308 39-53 .736 19 68 87 2.7 94 6 121 70 3 25 171 5.3
Conference-Only.. 15-3 383 25.5 30-81 .370 7-28 .250 22-33 .667 17 39 56 3.7 51 4 74 39 0 12 89 5.9
14 TILLIE, Kim........ 27-7 438 16.2 56-110 .509 2-11 .182 28-35 .800 36 80 116 4.3 72 3 12 25 8 12 142 5.3
Conference-Only.. 13-3 206 15.8 24-52 .462 0-1 .000 16-18 .889 14 37 51 3.9 36 1 5 12 5 5 64 4.9
15 BROWN, Carlon...... 33-29 598 18.1 58-124 .468 2-10 .200 28-47 .596 25 80 105 3.2 41 2 45 38 7 13 146 4.4
Conference-Only.. 16-16 273 17.1 29-61 .475 2-6 .333 13-25 .520 5 39 44 2.8 18 1 17 16 4 5 73 4.6
13 WEIGH, Stephen..... 11-4 164 14.9 17-46 .370 8-26 .308 6-11 .545 5 10 15 1.4 5 0 6 11 1 4 48 4.4
Conference-Only.. 1-0 10 10.0 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 0 0.0
03 GRANT, Chris....... 11-0 34 3.1 5-11 .455 1-5 .200 0-0 .000 1 1 2 0.2 2 0 4 1 0 3 11 1.0
Conference-Only.. 5-0 17 3.4 2-5 .400 1-2 .500 0-0 .000 1 1 2 0.4 2 0 3 0 0 0 5 1.0
45 GRIM, Morgan....... 26-0 134 5.2 9-15 .600 0-0 .000 6-10 .600 9 16 25 1.0 25 0 4 10 7 4 24 0.9
Conference-Only.. 14-0 41 2.9 3-4 .750 0-0 .000 0-0 .000 3 7 10 0.7 5 0 0 2 3 1 6 0.4
25 BRENNAN, Sayre..... 10-0 14 1.4 0-1 .000 0-0 .000 1-2 .500 1 2 3 0.3 2 0 0 1 0 0 1 0.1
Conference-Only.. 4-0 6 1.5 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.3 1 0 0 0 0 0 1 0.3
31 DOWNIE, Jonathan... 6-0 7 1.2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 0 0 0 0 0.0
Conference-Only.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 SMITH, Tre......... 9-0 11 1.2 0-1 .000 0-1 .000 0-1 .000 0 1 1 0.1 0 0 0 0 0 1 0 0.0
Conference-Only.. 4-0 4 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 22 45 67 2.1 3 5
Conference-Only.. 12 23 35 2.2 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 810-1712 .473 242-615 .393 400-528 .758 258 816 1074 32.5 632 17 484 424 113 187 2262 68.5
Conference-Only.. 16 3250 376-816 .461 105-281 .374 201-267 .753 122 414 536 33.5 308 8 224 192 53 76 1058 66.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 33 6675 704-1686 .418 201-566 .355 495-674 .734 266 714 980 29.7 533 6 383 391 59 195 2104 63.8
Conference-Only.. 16 3250 340-832 .409 96-273 .352 242-321 .754 124 357 481 30.1 265 1 183 162 33 91 1018 63.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1023 1218 21 - 2262
Opponents... 919 1148 37 - 2104
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utah.......................... 53 5 58
Opponents..................... 74 5 79
Combined Team Statistics
2007-08 Mountain West Men's Basketball
Utah Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 SO. CAROLINA UPSTATE W 86-52 8866
11/13/07 vs High Point W 77-64 6955
11/14/07 at Washington L 77-83 7006
11/19/07 SANTA CLARA L 57-72 9408
11/28/07 at Weber State W 72-52 5340
12/01/07 UC IRVINE W 78-66 8137
12/05/07 UTAH STATE W 72-48 10829
12/08/07 vs Oregon L 64-75 11447
12/15/07 MISSOURI STATE W 66-54 8168
12/22/07 at California W 67-65 7387
12/27/07 IDAHO STATE W 68-51 9323
12/31/07 at Gonzaga L 59-61 6000
*01/05/08 AIR FORCE W 58-36 10144
01/09/08 DIXIE STATE W 83-64 9616
*01/16/08 at San Diego State LOT 56-64 6614
*01/19/08 BYU L 52-55 14224
*01/22/08 at New Mexico LOT 67-77 14309
*01/26/08 TCU W 74-58 9054
*01/30/08 WYOMING L 64-69 8912
*02/02/08 at Colorado State W 67-52 3505
*02/06/08 UNLV W 81-73 9989
*02/09/08 at Air Force W 67-59 4740
*02/16/08 SAN DIEGO STATE W 72-66 14653
*02/20/08 at BYU L 59-67 19460
*02/23/08 NEW MEXICO L 71-72 9289
*02/27/08 at TCU L 61-67 3365
*03/01/08 at Wyoming L 64-72 5809
*03/04/08 COLORADO STATE W 82-61 9075
*03/08/08 at UNLV L 63-70 12366
03/13/08 vs New Mexico W OT 82-80 10857
03/14/08 at UNLV L 55-61 13913
03/19/08 at UTEP W 81-69 5313
03/24/08 at Tulsa L 60-69 5764
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (11-4) (5-10) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (11-6) (6-1) (3-4) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 NEVILL, Luke........ 33-26 28.8 .535 .000 .720 6.7 1.3 17 53 15.2
01 BRYANT, Johnnie..... 33-0 27.0 .492 .443 .922 2.2 1.2 26 0 14.2
11 BORHA, Lawrence..... 33-33 25.5 .488 .438 .818 2.6 2.1 23 5 7.6
21 GREEN, Shaun........ 33-33 31.0 .448 .376 .750 5.1 2.2 30 29 7.6
32 KEPKAY, Tyler....... 33-26 26.1 .400 .411 .843 3.2 2.1 29 0 7.5
05 DRCA, Luka.......... 32-7 22.1 .406 .308 .736 2.7 3.8 25 3 5.3
14 TILLIE, Kim......... 27-7 16.2 .509 .182 .800 4.3 0.4 12 8 5.3
15 BROWN, Carlon....... 33-29 18.1 .468 .200 .596 3.2 1.4 13 7 4.4
13 WEIGH, Stephen...... 11-4 14.9 .370 .308 .545 1.4 0.5 4 1 4.4
03 GRANT, Chris........ 11-0 3.1 .455 .200 .000 0.2 0.4 3 0 1.0
45 GRIM, Morgan........ 26-0 5.2 .600 .000 .600 1.0 0.2 4 7 0.9
25 BRENNAN, Sayre...... 10-0 1.4 .000 .000 .500 0.3 0.0 0 0 0.1
10 SMITH, Tre.......... 9-0 1.2 .000 .000 .000 0.1 0.0 1 0 0.0
31 DOWNIE, Jonathan.... 6-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .473 .393 .758 32.5 14.7 187 113 68.5
Opponents........... 33 .418 .355 .734 29.7 11.6 195 59 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NEVILL, Luke........ 33 191-357 .535 0-0 .000 121-168 .720 503 15.2
BRYANT, Johnnie..... 33 160-325 .492 89-201 .443 59-64 .922 468 14.2
BORHA, Lawrence..... 33 83-170 .488 32-73 .438 54-66 .818 252 7.6
GREEN, Shaun........ 33 91-203 .448 53-141 .376 15-20 .750 250 7.6
KEPKAY, Tyler....... 33 82-205 .400 39-95 .411 43-51 .843 246 7.5
DRCA, Luka.......... 32 58-143 .406 16-52 .308 39-53 .736 171 5.3
TILLIE, Kim......... 27 56-110 .509 2-11 .182 28-35 .800 142 5.3
BROWN, Carlon....... 33 58-124 .468 2-10 .200 28-47 .596 146 4.4
WEIGH, Stephen...... 11 17-46 .370 8-26 .308 6-11 .545 48 4.4
GRANT, Chris........ 11 5-11 .455 1-5 .200 0-0 .000 11 1.0
GRIM, Morgan........ 26 9-15 .600 0-0 .000 6-10 .600 24 0.9
BRENNAN, Sayre...... 10 0-1 .000 0-0 .000 1-2 .500 1 0.1
SMITH, Tre.......... 9 0-1 .000 0-1 .000 0-1 .000 0 0.0
DOWNIE, Jonathan.... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 810-1712 .473 242-615 .393 400-528 .758 2262 68.5
Opponents........... 33 704-1686 .418 201-566 .355 495-674 .734 2104 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NEVILL, Luke........ 33 952 72 150 222 83 2 43 73 0.6 26
BRYANT, Johnnie..... 33 891 8 65 73 63 1 39 40 1.0 26
BORHA, Lawrence..... 33 840 12 74 86 82 0 70 54 1.3 24
GREEN, Shaun........ 33 1024 38 130 168 97 2 72 28 2.6 20
KEPKAY, Tyler....... 33 862 10 94 104 59 1 68 68 1.0 23
DRCA, Luka.......... 32 706 19 68 87 94 6 121 70 1.7 12
TILLIE, Kim......... 27 438 36 80 116 72 3 12 25 0.5 16
BROWN, Carlon....... 33 598 25 80 105 41 2 45 38 1.2 16
WEIGH, Stephen...... 11 164 5 10 15 5 0 6 11 0.5 21
GRANT, Chris........ 11 34 1 1 2 2 0 4 1 4.0 5
GRIM, Morgan........ 26 134 9 16 25 25 0 4 10 0.4 5
BRENNAN, Sayre...... 10 14 1 2 3 2 0 0 1 0.0 1
SMITH, Tre.......... 9 11 0 1 1 0 0 0 0 0.0 0
DOWNIE, Jonathan.... 6 7 0 0 0 4 0 0 0 0.0 0
Total............... 33 6675 258 816 1074 632 17 484 424 1.1 86
Opponents........... 33 6675 266 714 980 533 6 383 391 1.0 83
TEAM STATISTICS UT OPP
--------------------------------------------------------
SCORING....................... 2262 2104
Points per game............. 68.5 63.8
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 810-1712 704-1686
Field goal pct.............. .473 .418
3 POINT FG-ATT................ 242-615 201-566
3-point FG pct.............. .393 .355
3-pt FG made per game....... 7.3 6.1
FREE THROWS-ATT............... 400-528 495-674
Free throw pct.............. .758 .734
REBOUNDS...................... 1074 980
Rebounds per game........... 32.5 29.7
Rebounding margin........... +2.8 -
ASSISTS....................... 484 383
Assists per game............ 14.7 11.6
TURNOVERS..................... 424 391
Turnovers per game.......... 12.8 11.8
Turnover margin............. -1.0 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 187 195
Steals per game............. 5.7 5.9
BLOCKS........................ 113 59
Blocks per game............. 3.4 1.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 149687 150150
Home games-Avg/Game......... 15-9979 15-8059
Neutral site-Avg/Game....... - 3-9753
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1023 1218 21 - 2262
Opponents... 919 1148 37 - 2104
Category Leaders
2007-08 Mountain West Men's Basketball
Utah Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRIM, Morgan........ 9 15 .600 NEVILL, Luke........ 33 357 10.8
NEVILL, Luke........ 191 357 .535 BRYANT, Johnnie..... 33 325 9.8
TILLIE, Kim......... 56 110 .509 KEPKAY, Tyler....... 33 205 6.2
BRYANT, Johnnie..... 160 325 .492 GREEN, Shaun........ 33 203 6.2
BORHA, Lawrence..... 83 170 .488 BORHA, Lawrence..... 33 170 5.2
BROWN, Carlon....... 58 124 .468
GRANT, Chris........ 5 11 .455 FIELD GOALS MADE G Made Made/G
GREEN, Shaun........ 91 203 .448 -----------------------------------
DRCA, Luka.......... 58 143 .406 NEVILL, Luke........ 33 191 5.8
KEPKAY, Tyler....... 82 205 .400 BRYANT, Johnnie..... 33 160 4.8
WEIGH, Stephen...... 17 46 .370 GREEN, Shaun........ 33 91 2.8
DOWNIE, Jonathan.... 0 1 .000 BORHA, Lawrence..... 33 83 2.5
BRENNAN, Sayre...... 0 1 .000 KEPKAY, Tyler....... 33 82 2.5
SMITH, Tre.......... 0 1 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRYANT, Johnnie..... 89 201 .443 BRYANT, Johnnie..... 33 201 6.1
BORHA, Lawrence..... 32 73 .438 GREEN, Shaun........ 33 141 4.3
KEPKAY, Tyler....... 39 95 .411 KEPKAY, Tyler....... 33 95 2.9
GREEN, Shaun........ 53 141 .376 BORHA, Lawrence..... 33 73 2.2
WEIGH, Stephen...... 8 26 .308 DRCA, Luka.......... 32 52 1.6
DRCA, Luka.......... 16 52 .308
BROWN, Carlon....... 2 10 .200 3-POINT FGS MADE G Made Made/G
GRANT, Chris........ 1 5 .200 -----------------------------------
TILLIE, Kim......... 2 11 .182 BRYANT, Johnnie..... 33 89 2.7
SMITH, Tre.......... 0 1 .000 GREEN, Shaun........ 33 53 1.6
KEPKAY, Tyler....... 33 39 1.2
BORHA, Lawrence..... 33 32 1.0
DRCA, Luka.......... 32 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRYANT, Johnnie..... 59 64 .922 NEVILL, Luke........ 33 168 5.1
KEPKAY, Tyler....... 43 51 .843 BORHA, Lawrence..... 33 66 2.0
BORHA, Lawrence..... 54 66 .818 BRYANT, Johnnie..... 33 64 1.9
TILLIE, Kim......... 28 35 .800 DRCA, Luka.......... 32 53 1.7
GREEN, Shaun........ 15 20 .750 KEPKAY, Tyler....... 33 51 1.5
DRCA, Luka.......... 39 53 .736
NEVILL, Luke........ 121 168 .720 FREE THROWS MADE G Made Made/G
GRIM, Morgan........ 6 10 .600 -----------------------------------
BROWN, Carlon....... 28 47 .596 NEVILL, Luke........ 33 121 3.7
WEIGH, Stephen...... 6 11 .545 BRYANT, Johnnie..... 33 59 1.8
BRENNAN, Sayre...... 1 2 .500 GREEN, Shaun........ 33 15 0.5
SMITH, Tre.......... 0 1 .000 BORHA, Lawrence..... 33 54 1.6
KEPKAY, Tyler....... 33 43 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NEVILL, Luke........ 33 503 15.2 NEVILL, Luke........ 33 503 15.2
BRYANT, Johnnie..... 33 468 14.2 BRYANT, Johnnie..... 33 468 14.2
BORHA, Lawrence..... 33 252 7.6 BORHA, Lawrence..... 33 252 7.6
GREEN, Shaun........ 33 250 7.6 GREEN, Shaun........ 33 250 7.6
KEPKAY, Tyler....... 33 246 7.5 KEPKAY, Tyler....... 33 246 7.5
DRCA, Luka.......... 32 171 5.3 DRCA, Luka.......... 32 171 5.3
BROWN, Carlon....... 33 146 4.4 TILLIE, Kim......... 27 142 5.3
TILLIE, Kim......... 27 142 5.3 BROWN, Carlon....... 33 146 4.4
WEIGH, Stephen...... 11 48 4.4 WEIGH, Stephen...... 11 48 4.4
GRIM, Morgan........ 26 24 0.9 GRANT, Chris........ 11 11 1.0
GRANT, Chris........ 11 11 1.0 GRIM, Morgan........ 26 24 0.9
BRENNAN, Sayre...... 10 1 0.1 BRENNAN, Sayre...... 10 1 0.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
NEVILL, Luke........ 33 222 6.7 DRCA, Luka.......... 32 121 3.8
GREEN, Shaun........ 33 168 5.1 GREEN, Shaun........ 33 72 2.2
TILLIE, Kim......... 27 116 4.3 BORHA, Lawrence..... 33 70 2.1
BROWN, Carlon....... 33 105 3.2 KEPKAY, Tyler....... 33 68 2.1
KEPKAY, Tyler....... 33 104 3.2 BROWN, Carlon....... 33 45 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
NEVILL, Luke........ 33 222 6.7 GREEN, Shaun........ 33 30 0.9
GREEN, Shaun........ 33 168 5.1 KEPKAY, Tyler....... 33 29 0.9
TILLIE, Kim......... 27 116 4.3 BRYANT, Johnnie..... 33 26 0.8
BROWN, Carlon....... 33 105 3.2 DRCA, Luka.......... 32 25 0.8
KEPKAY, Tyler....... 33 104 3.2 BORHA, Lawrence..... 33 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
NEVILL, Luke........ 33 72 2.2 NEVILL, Luke........ 33 53 1.6
GREEN, Shaun........ 33 38 1.2 GREEN, Shaun........ 33 29 0.9
TILLIE, Kim......... 27 36 1.3 TILLIE, Kim......... 27 8 0.3
BROWN, Carlon....... 33 25 0.8 GRIM, Morgan........ 26 7 0.3
DRCA, Luka.......... 32 19 0.6 BROWN, Carlon....... 33 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
NEVILL, Luke........ 33 150 4.5 GREEN, Shaun........ 33 1024 31.0
GREEN, Shaun........ 33 130 3.9 NEVILL, Luke........ 33 952 28.8
KEPKAY, Tyler....... 33 94 2.8 BRYANT, Johnnie..... 33 891 27.0
TILLIE, Kim......... 27 80 3.0 KEPKAY, Tyler....... 33 862 26.1
BROWN, Carlon....... 33 80 2.4 BORHA, Lawrence..... 33 840 25.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GREEN, Shaun........ 33 97 2.9 NEVILL, Luke........ 33 73 2.2
DRCA, Luka.......... 32 94 2.9 DRCA, Luka.......... 32 70 2.2
NEVILL, Luke........ 33 83 2.5 KEPKAY, Tyler....... 33 68 2.1
BORHA, Lawrence..... 33 82 2.5 BORHA, Lawrence..... 33 54 1.6
TILLIE, Kim......... 27 72 2.7 BRYANT, Johnnie..... 33 40 1.2
FOULOUTS G No.
----------------------------
DRCA, Luka.......... 32 6
TILLIE, Kim......... 27 3
BROWN, Carlon....... 33 2
NEVILL, Luke........ 33 2
GREEN, Shaun........ 33 2
Overall/Conference Statistics
2007-08 Mountain West Men's Basketball
Utah Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEVILL, Luke........ 33-26 28.8 .535 .000 .720 6.7 1.3 17 53 15.2 16-13 29.0 .573 .000 .725 6.1 1.1 9 26 15.4
BRYANT, Johnnie..... 33-0 27.0 .492 .443 .922 2.2 1.2 26 0 14.2 16-0 29.3 .489 .449 .919 2.8 0.9 12 0 15.8
BORHA, Lawrence..... 33-33 25.5 .488 .438 .818 2.6 2.1 23 5 7.6 16-16 25.3 .440 .379 .844 2.8 1.9 12 2 7.0
GREEN, Shaun........ 33-33 31.0 .448 .376 .750 5.1 2.2 30 29 7.6 16-16 33.9 .441 .371 .625 6.0 2.1 12 13 7.6
KEPKAY, Tyler....... 33-26 26.1 .400 .411 .843 3.2 2.1 29 0 7.5 16-13 26.8 .333 .278 .810 3.3 1.9 8 0 5.6
DRCA, Luka.......... 32-7 22.1 .406 .308 .736 2.7 3.8 25 3 5.3 15-3 25.5 .370 .250 .667 3.7 4.9 12 0 5.9
