Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


Mountain West Conference

Leaders
CONFERENCE BASKETBALL STATISTICS

2006-07 Mountain West Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 02, 2007 (All games)



SCORING OFFENSE
# Team                  G   W-L   Pts Avg/G
-------------------------------------------
1.TCU................. 32  21-11 2319  72.5
2.Wyoming............. 36  27-9  2387  66.3
3.New Mexico.......... 33  24-9  2163  65.5
4.BYU................. 33  23-10 2056  62.3
5.UNLV................ 29  14-15 1779  61.3
6.Utah................ 33  19-14 2013  61.0
7.Colorado State...... 29   8-21 1710  59.0
8.San Diego State..... 28  12-16 1572  56.1
9.Air Force........... 29   6-23 1555  53.6


SCORING DEFENSE
# Team                  G   Pts Avg/G
-------------------------------------
1.New Mexico.......... 33  1813  54.9
2.Wyoming............. 36  2013  55.9
3.BYU................. 33  1886  57.2
4.Utah................ 33  1939  58.8
5.UNLV................ 29  1816  62.6
6.TCU................. 32  2032  63.5
7.San Diego State..... 28  1785  63.8
8.Air Force........... 29  1891  65.2
9.Colorado State...... 29  1938  66.8

SCORING MARGIN
# Team                  G    OFF   DEF Margin
---------------------------------------------
1.New Mexico.......... 33   65.5  54.9  +10.6
2.Wyoming............. 36   66.3  55.9  +10.4
3.TCU................. 32   72.5  63.5   +9.0
4.BYU................. 33   62.3  57.2   +5.2
5.Utah................ 33   61.0  58.8   +2.2
6.UNLV................ 29   61.3  62.6   -1.3
7.San Diego State..... 28   56.1  63.8   -7.6
8.Colorado State...... 29   59.0  66.8   -7.9
9.Air Force........... 29   53.6  65.2  -11.6


FREE THROW PERCENTAGES
# Team                  G    FTM   FTA   Pct
--------------------------------------------
1.Utah................ 33    468   615  .761
2.Wyoming............. 36    538   718  .749
3.New Mexico.......... 33    574   786  .730
4.Colorado State...... 29    327   472  .693
5.TCU................. 32    473   689  .687
6.Air Force........... 29    308   453  .680
7.San Diego State..... 28    322   495  .651
8.UNLV................ 29    413   653  .632
9.BYU................. 33    342   554  .617

FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.BYU................. 33    770  1784  .432
2.Wyoming............. 36    797  1884  .423
3.TCU................. 32    837  1989  .421
4.New Mexico.......... 33    709  1759  .403
5.Utah................ 33    685  1707  .401
6.UNLV................ 29    641  1627  .394
7.Colorado State...... 29    619  1631  .380
8.San Diego State..... 28    574  1553  .370
9.Air Force........... 29    587  1597  .368


FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.BYU................. 33    641  1794  .357
2.Utah................ 33    664  1781  .373
3.New Mexico.......... 33    670  1762  .380
4.Wyoming............. 36    743  1951  .381
5.TCU................. 32    704  1771  .398
6.UNLV................ 29    660  1650  .400
7.San Diego State..... 28    614  1524  .403
8.Colorado State...... 29    703  1692  .415
9.Air Force........... 29    672  1581  .425

3-POINT FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Wyoming............. 36    255   707  .361
2.TCU................. 32    172   486  .354
3.New Mexico.......... 33    171   512  .334
4.Utah................ 33    175   525  .333
5.Colorado State...... 29    145   445  .326
6.BYU................. 33    174   572  .304
7.San Diego State..... 28    102   371  .275
8.UNLV................ 29     84   309  .272
9.Air Force........... 29     73   280  .261


3-POINT FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.UNLV................ 29    134   495  .271
2.New Mexico.......... 33    138   465  .297
3.San Diego State..... 28     98   319  .307
4.TCU................. 32    151   482  .313
5.BYU................. 33    151   479  .315
6.Utah................ 33    174   539  .323
7.Wyoming............. 36    153   463  .330
8.Air Force........... 29    137   414  .331
9.Colorado State...... 29    160   429  .373

REBOUNDING OFFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.UNLV................ 29  1125  38.8
2.TCU................. 32  1221  38.2
3.BYU................. 33  1254  38.0
4.Utah................ 33  1246  37.8
5.New Mexico.......... 33  1243  37.7
6.Colorado State...... 29  1075  37.1
7.Air Force........... 29  1050  36.2
8.Wyoming............. 36  1271  35.3
9.San Diego State..... 28   953  34.0


REBOUNDING DEFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.Utah................ 33  1066  32.3
2.Wyoming............. 36  1187  33.0
3.New Mexico.......... 33  1115  33.8
4.BYU................. 33  1126  34.1
5.Air Force........... 29  1056  36.4
6.UNLV................ 29  1084  37.4
7.TCU................. 32  1213  37.9
8.Colorado State...... 29  1131  39.0
9.San Diego State..... 28  1107  39.5




2006-07 Mountain West Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 02, 2007 (All games)



REBOUNDING MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.Utah................ 33  1246  37.8 1066  32.3   +5.5
2.BYU................. 33  1254  38.0 1126  34.1   +3.9
  New Mexico.......... 33  1243  37.7 1115  33.8   +3.9
4.Wyoming............. 36  1271  35.3 1187  33.0   +2.3
5.UNLV................ 29  1125  38.8 1084  37.4   +1.4
6.TCU................. 32  1221  38.2 1213  37.9   +0.2
7.Air Force........... 29  1050  36.2 1056  36.4   -0.2
8.Colorado State...... 29  1075  37.1 1131  39.0   -1.9
9.San Diego State..... 28   953  34.0 1107  39.5   -5.5


BLOCKED SHOTS
# Team                  G  Blocks  Avg/G
----------------------------------------
1.San Diego State..... 28     129   4.61
2.New Mexico.......... 33     131   3.97
3.BYU................. 33     125   3.79
4.Wyoming............. 36     133   3.69
5.UNLV................ 29     101   3.48
6.Colorado State...... 29      78   2.69
7.Air Force........... 29      76   2.62
8.TCU................. 32      74   2.31
9.Utah................ 33      76   2.30

ASSISTS
# Team                  G  Assists  Avg/G
-----------------------------------------
1.BYU................. 33      512  15.52
2.TCU................. 32      468  14.63
3.Wyoming............. 36      518  14.39
4.UNLV................ 29      381  13.14
5.San Diego State..... 28      356  12.71
6.New Mexico.......... 33      413  12.52
7.Utah................ 33      400  12.12
8.Colorado State...... 29      324  11.17
9.Air Force........... 29      315  10.86


STEALS
# Team                  G  Steals  Avg/G
----------------------------------------
1.TCU................. 32     334  10.44
2.San Diego State..... 28     276   9.86
3.UNLV................ 29     258   8.90
4.New Mexico.......... 33     283   8.58
5.BYU................. 33     239   7.24
6.Air Force........... 29     202   6.97
7.Colorado State...... 29     190   6.55
8.Wyoming............. 36     231   6.42
9.Utah................ 33     205   6.21

TURNOVER MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.TCU................. 32   511  16.0  684  21.4  +5.41
2.New Mexico.......... 33   478  14.5  560  17.0  +2.48
3.Wyoming............. 36   482  13.4  526  14.6  +1.22
4.San Diego State..... 28   547  19.5  549  19.6  +0.07
5.UNLV................ 29   512  17.7  503  17.3  -0.31
6.BYU................. 33   576  17.5  507  15.4  -2.09
7.Colorado State...... 29   517  17.8  452  15.6  -2.24
8.Utah................ 33   585  17.7  497  15.1  -2.67
9.Air Force........... 29   545  18.8  465  16.0  -2.76


ASSIST/TURNOVER RATIO
# Team                  G  Asst   Avg Turn   Avg  Ratio
-------------------------------------------------------
1.Wyoming............. 36   518  14.4  482  13.4   1.07
2.TCU................. 32   468  14.6  511  16.0   0.92
3.BYU................. 33   512  15.5  576  17.5   0.89
4.New Mexico.......... 33   413  12.5  478  14.5   0.86
5.UNLV................ 29   381  13.1  512  17.7   0.74
6.Utah................ 33   400  12.1  585  17.7   0.68
7.San Diego State..... 28   356  12.7  547  19.5   0.65
8.Colorado State...... 29   324  11.2  517  17.8   0.63
9.Air Force........... 29   315  10.9  545  18.8   0.58

OFFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.UNLV................ 29   413  14.24
2.Air Force........... 29   408  14.07
3.TCU................. 32   437  13.66
4.San Diego State..... 28   353  12.61
5.BYU................. 33   412  12.48
6.Colorado State...... 29   359  12.38
7.New Mexico.......... 33   398  12.06
8.Utah................ 33   394  11.94
9.Wyoming............. 36   380  10.56


DEFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.Utah................ 33   852  25.82
2.New Mexico.......... 33   845  25.61
3.BYU................. 33   842  25.52
4.Wyoming............. 36   891  24.75
5.Colorado State...... 29   716  24.69
6.UNLV................ 29   712  24.55
7.TCU................. 32   784  24.50
8.Air Force........... 29   642  22.14
9.San Diego State..... 28   600  21.43

3-POINT FIELD GOALS MADE
# Team                  G   3FG  Avg/G
--------------------------------------
1.Wyoming............. 36   255   7.08
2.TCU................. 32   172   5.38
3.Utah................ 33   175   5.30
4.BYU................. 33   174   5.27
5.New Mexico.......... 33   171   5.18
6.Colorado State...... 29   145   5.00
7.San Diego State..... 28   102   3.64
8.UNLV................ 29    84   2.90
9.Air Force........... 29    73   2.52





2006-07 Mountain West Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 02, 2007 (All games)





                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
BYU.................  12-4    .750  63.2  57.2  23-10   .697  62.3  57.2    Wyoming                6
Wyoming.............  11-5    .688  61.4  51.7  27-9    .750  66.3  55.9
New Mexico..........  11-5    .688  64.1  55.7  24-9    .727  65.5  54.9
TCU.................  11-5    .688  72.0  58.7  21-11   .656  72.5  63.5
Utah................  10-6    .625  61.0  57.2  19-14   .576  61.0  58.8
UNLV................   8-8    .500  60.5  63.9  14-15   .483  61.3  62.6
San Diego State.....   5-11   .313  55.4  64.2  12-16   .429  56.1  63.8
Colorado State......   3-13   .188  55.6  68.8   8-21   .276  59.0  66.8
Air Force...........   1-15   .063  50.4  66.2   6-23   .207  53.6  65.2

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Air Force........... 29  1555-1891  53.6-65.2   -11.6  587-1597  .368   73-280   .261  308-453   .680 1050 1056   -0.2
BYU................. 33  2056-1886  62.3-57.2    +5.2  770-1784  .432  174-572   .304  342-554   .617 1254 1126   +3.9
Colorado State...... 29  1710-1938  59.0-66.8    -7.9  619-1631  .380  145-445   .326  327-472   .693 1075 1131   -1.9
New Mexico.......... 33  2163-1813  65.5-54.9   +10.6  709-1759  .403  171-512   .334  574-786   .730 1243 1115   +3.9
San Diego State..... 28  1572-1785  56.1-63.8    -7.6  574-1553  .370  102-371   .275  322-495   .651  953 1107   -5.5
TCU................. 32  2319-2032  72.5-63.5    +9.0  837-1989  .421  172-486   .354  473-689   .687 1221 1213   +0.2
UNLV................ 29  1779-1816  61.3-62.6    -1.3  641-1627  .394   84-309   .272  413-653   .632 1125 1084   +1.4
Utah................ 33  2013-1939  61.0-58.8    +2.2  685-1707  .401  175-525   .333  468-615   .761 1246 1066   +5.5
Wyoming............. 36  2387-2013  66.3-55.9   +10.4  797-1884  .423  255-707   .361  538-718   .749 1271 1187   +2.3

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Air Force            | 12-5871     489 | 14-24456   1747 |  3-7903    2634 | 29-38230   1318 |
BYU                  | 13-14802   1139 | 16-32524   2033 |  4-8314    2078 | 33-55640   1686 |
Colorado State       | 14-18200   1300 | 14-32809   2344 |  1-0          0 | 29-51009   1759 |
New Mexico           | 16-139091  8693 | 11-17131   1557 |  6-11211   1868 | 33-167433  5074 |
San Diego State      | 16-7980     499 | 11-10421    947 |  1-3938    3938 | 28-22339    798 |
TCU                  | 16-37762   2360 | 10-30286   3029 |  6-2772     462 | 32-70820   2213 |
UNLV                 | 18-13437    746 | 11-27651   2514 |  0-0          0 | 29-41088   1417 |
Utah                 | 15-17731   1182 | 15-32037   2136 |  3-8314    2771 | 33-58082   1760 |
Wyoming              | 17-79070   4651 | 13-31489   2422 |  6-17891   2982 | 36-128450  3568 |
----------------------------------------------------------------------------------------------
Totals               | 137-333944  2438 | 115-238804  2077 | 30-60343   2011 | 210-475572  2265 |

INDIVIDUAL BASKETBALL STATISTICS

2006-07 Mountain West Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 02, 2007 (All games)



 To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.ROSS, Adrianne-TC........    32  204   42  103  553  17.3
 2.WARBURTON, Morgan-UT.....    33  168   51  135  522  15.8
 3.BRIODY, Julie-NM.........    33  145   53  166  509  15.4
 4.MARSH, Dionne-NM.........    33  161    2  161  485  14.7
 5.DAVIS, Ashley-TC.........    32  149   78   80  456  14.3
 6.HOLMES, Sequoia-LV.......    29  149   28   87  413  14.2
 7.ZAVECZ, Hanna-WY.........    35  148   45  147  488  13.9
 8.GILLESPIE, Mallary-BY....    33  147   76   79  449  13.6
 9.WRIGHT, Dani-BY..........    33  167   10   98  442  13.4
10.PODZIEMSKA, Justyna-WY...    34  155   86   48  444  13.1
11.HUNTER, Sara-CS..........    29  134   57   39  364  12.6
12.MONTGOMERY, Katie-NM.....    33  130   73   70  403  12.2
13.STEELE, Alecia-AF........    29  144    0   62  350  12.1
14.HAMPTON, Shamela-LV......    27  124    0   75  323  12.0
15.BOLERJACK, Jodi-WY.......    36  123   62  112  420  11.7
16.WHIPPLE, Kalee-UT........    33  118   34   87  357  10.8
17.LAYTON, Jennifer-SD......    21   94    9   25  222  10.6
18.DAVIS, Quenese-SD........    28   94   15   70  273   9.8
19.MCGUFFEY, Megan-WY.......    36  116   29   79  340   9.4
20.FILIPE, Joh-Teena-UT.....    33  108   13   57  286   8.7


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.MULLER, Faye-LV..........    29   80  211  291  10.0
 2.MOULTON, Marilyn-CS......    29  101  142  243   8.4
 3.STEELE, Alecia-AF........    29   91  137  228   7.9
 4.BUTLER-RAYFORD,Lorie-TC..    31   64  155  219   7.1
 5.WHIPPLE, Kalee-UT........    33   76  150  226   6.8
 6.WRIGHT, Dani-BY..........    33  105  118  223   6.8
 7.CORNELL, Juanise-CS......    28   56  133  189   6.8
 8.HAMPTON, Shamela-LV......    27   65  115  180   6.7
 9.RILEY, Lauren-BY.........    33   82  134  216   6.5
10.PODZIEMSKA, Justyna-WY...    34   44  177  221   6.5
11.MARSH, Dionne-NM.........    33   60  149  209   6.3
12.JOHNSON, Desiree-SD......    28   41  136  177   6.3
13.HOLMES, Sequoia-LV.......    29   71  111  182   6.3
14.KIMBLE, Brandi-NM........    33   71  129  200   6.1
15.FILIPE, Joh-Teena-UT.....    33   54  136  190   5.8

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.WRIGHT, Dani-BY..........    33   167   281  .594
 2.RILEY, Lauren-BY.........    33   108   197  .548
 3.HAMPTON, Shamela-LV......    27   124   239  .519
 4.MARSH, Dionne-NM.........    33   161   354  .455
 5.DAVIS, Ashley-TC.........    32   149   331  .450
 6.STEELE, Alecia-AF........    29   144   324  .444
 7.ROSS, Adrianne-TC........    32   204   465  .439
 8.ZAVECZ, Hanna-WY.........    35   148   346  .428
 9.MCGUFFEY, Megan-WY.......    36   116   273  .425
10.LAYTON, Jennifer-SD......    21    94   222  .423
11.WHIPPLE, Kalee-UT........    33   118   280  .421
12.BRIODY, Julie-NM.........    33   145   352  .412
13.BOLERJACK, Jodi-WY.......    36   123   300  .410
14.WARBURTON, Morgan-UT.....    33   168   410  .410
15.MONTGOMERY, Katie-NM.....    33   130   322  .404


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.DAVIS, Quenese-SD........    28     149   5.32
 2.JOHNSEN, Melinda-BY......    33     147   4.45
 3.ZAVECZ, Hanna-WY.........    35     134   3.83
 4.MONTGOMERY, Katie-NM.....    33     120   3.64
 5.WARBURTON, Morgan-UT.....    33     103   3.12
 6.PODZIEMSKA, Justyna-WY...    34     102   3.00
 7.KEELE, Jennie-BY.........    33      98   2.97
 8.KNIGHT, Moneka-TC........    31      90   2.90
 9.HALBERG, Brittany-LV.....    29      83   2.86
10.GILLESPIE, Mallary-BY....    33      93   2.82
11.BUTLER-RAYFORD,Lorie-TC..    31      80   2.58
12.BOLERJACK, Jodi-WY.......    36      90   2.50
13.ROSS, Adrianne-TC........    32      79   2.47
14.ULSAKER, Brette-UT.......    30      74   2.47
15.HOLMES, Sequoia-LV.......    29      70   2.41

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.MONTGOMERY, Katie-NM.....    33    70    75  .933
 2.WARBURTON, Morgan-UT.....    33   135   153  .882
 3.BRIODY, Julie-NM.........    33   166   189  .878
 4.GILLESPIE, Mallary-BY....    33    79    92  .859
 5.WHIPPLE, Kalee-UT........    33    87   103  .845
 6.DAVIS, Ashley-TC.........    32    80    97  .825
 7.BOLERJACK, Jodi-WY.......    36   112   138  .812
 8.HALBERG, Brittany-LV.....    29    77    96  .802
 9.SISK, Dominique-WY.......    36    77    97  .794
10.DEMUS, Shanna-SD.........    28    56    74  .757
11.ZAVECZ, Hanna-WY.........    35   147   196  .750
12.ROSS, Adrianne-TC........    32   103   141  .730
13.MCGUFFEY, Megan-WY.......    36    79   110  .718
14.MARSH, Dionne-NM.........    33   161   227  .709
15.DAVIS, Quenese-SD........    28    70   105  .667
   STEELE, Alecia-AF........    29    62    93  .667


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.ROSS, Adrianne-TC........    32     93   2.91
 2.HOLMES, Sequoia-LV.......    29     76   2.62
 3.DEMUS, Shanna-SD.........    28     60   2.14
 4.DAVIS, Quenese-SD........    28     55   1.96
 5.KIMBLE, Brandi-NM........    33     64   1.94
 6.JOHNSEN, Melinda-BY......    33     56   1.70
 7.ZAVECZ, Hanna-WY.........    35     59   1.69
 8.BUTLER-RAYFORD,Lorie-TC..    31     50   1.61
 9.BRIODY, Julie-NM.........    33     53   1.61
10.MONTGOMERY, Katie-NM.....    33     51   1.55
11.KEELE, Jennie-BY.........    33     47   1.42
12.LIPFORD, Tamika-SD.......    26     36   1.38
13.MULLER, Faye-LV..........    29     39   1.34
14.CORNELL, Juanise-CS......    28     36   1.29
15.HUNTER, Sara-CS..........    29     37   1.28




2006-07 Mountain West Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 02, 2007 (All games)



3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.DAVIS, Ashley-TC.........    32    78   185  .422
 2.ZAVECZ, Hanna-WY.........    35    45   111  .405
 3.ROSS, Adrianne-TC........    32    42   108  .389
 4.MONTGOMERY, Katie-NM.....    33    73   193  .378
 5.BRIODY, Julie-NM.........    33    53   142  .373
 6.PODZIEMSKA, Justyna-WY...    34    86   231  .372
 7.BOLERJACK, Jodi-WY.......    36    62   170  .365
 8.HUNTER, Sara-CS..........    29    57   160  .356
 9.EVELAND, Kate-SD.........    28    41   117  .350
10.WHIPPLE, Kalee-UT........    33    34    99  .343
11.GILLESPIE, Mallary-BY....    33    76   222  .342
12.WARBURTON, Morgan-UT.....    33    51   151  .338
13.CASTILLO, Letricia-AF....    29    29    93  .312


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.PODZIEMSKA, Justyna-WY...    34   86   2.53
 2.DAVIS, Ashley-TC.........    32   78   2.44
 3.GILLESPIE, Mallary-BY....    33   76   2.30
 4.MONTGOMERY, Katie-NM.....    33   73   2.21
 5.HUNTER, Sara-CS..........    29   57   1.97
 6.BOLERJACK, Jodi-WY.......    36   62   1.72
 7.BRIODY, Julie-NM.........    33   53   1.61
 8.WARBURTON, Morgan-UT.....    33   51   1.55
 9.EVELAND, Kate-SD.........    28   41   1.46
10.ROSS, Adrianne-TC........    32   42   1.31
11.ZAVECZ, Hanna-WY.........    35   45   1.29
12.WHIPPLE, Kalee-UT........    33   34   1.03
13.CASTILLO, Letricia-AF....    29   29   1.00
14.HOLMES, Sequoia-LV.......    29   28   0.97
15.MCFARLAND, Ashley-CS.....    25   22   0.88

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.JOHNSON, Desiree-SD......    28     41   1.46
 2.ZAVECZ, Hanna-WY.........    35     49   1.40
 3.MOULTON, Marilyn-CS......    29     36   1.24
 4.LAYTON, Jennifer-SD......    21     26   1.24
 5.FILIPE, Joh-Teena-UT.....    33     38   1.15
 6.MULLER, Faye-LV..........    29     29   1.00
 7.HAMPTON, Shamela-LV......    27     26   0.96
 8.PODZIEMSKA, Justyna-WY...    34     32   0.94
 9.RILEY, Lauren-BY.........    33     31   0.94
10.KAST, Valerie-NM.........    26     21   0.81
11.E-NUNU, Timi-NM..........    33     26   0.79
12.WRIGHT, Dani-BY..........    33     25   0.76
13.MARSH, Dionne-NM.........    33     23   0.70
14.DAVIS, Ashley-TC.........    32     20   0.63
15.BRIODY, Julie-NM.........    33     20   0.61


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.JOHNSEN, Melinda-BY......    33  147   4.5   67   2.0   2.19
 2.MONTGOMERY, Katie-NM.....    33  120   3.6   65   2.0   1.85
 3.PODZIEMSKA, Justyna-WY...    34  102   3.0   83   2.4   1.23
 4.ZAVECZ, Hanna-WY.........    35  134   3.8  111   3.2   1.21
 5.DAVIS, Quenese-SD........    28  149   5.3  182   6.5   0.82
 6.WARBURTON, Morgan-UT.....    33  103   3.1  135   4.1   0.76

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.MOULTON, Marilyn-CS......    29  101   3.48
 2.WRIGHT, Dani-BY..........    33  105   3.18
 3.STEELE, Alecia-AF........    29   91   3.14
 4.MULLER, Faye-LV..........    29   80   2.76
 5.RILEY, Lauren-BY.........    33   82   2.48
 6.HOLMES, Sequoia-LV.......    29   71   2.45
 7.HAMPTON, Shamela-LV......    27   65   2.41
 8.WHIPPLE, Kalee-UT........    33   76   2.30
 9.LAYTON, Jennifer-SD......    21   48   2.29
10.KIMBLE, Brandi-NM........    33   71   2.15
11.BUTLER-RAYFORD,Lorie-TC..    31   64   2.06
12.CORNELL, Juanise-CS......    28   56   2.00
13.DEMUS, Shanna-SD.........    28   51   1.82
14.MARSH, Dionne-NM.........    33   60   1.82
15.ZAVECZ, Hanna-WY.........    35   62   1.77


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.MULLER, Faye-LV..........    29  211   7.28
 2.PODZIEMSKA, Justyna-WY...    34  177   5.21
 3.BUTLER-RAYFORD,Lorie-TC..    31  155   5.00
 4.MOULTON, Marilyn-CS......    29  142   4.90
 5.JOHNSON, Desiree-SD......    28  136   4.86
 6.CORNELL, Juanise-CS......    28  133   4.75
 7.STEELE, Alecia-AF........    29  137   4.72
 8.WHIPPLE, Kalee-UT........    33  150   4.55
 9.MARSH, Dionne-NM.........    33  149   4.52
10.HAMPTON, Shamela-LV......    27  115   4.26
11.FILIPE, Joh-Teena-UT.....    33  136   4.12
12.RILEY, Lauren-BY.........    33  134   4.06
13.KIMBLE, Brandi-NM........    33  129   3.91
14.HOLMES, Sequoia-LV.......    29  111   3.83
15.WARBURTON, Morgan-UT.....    33  126   3.82




2006-07 Mountain West Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 02, 2007 (All games)



MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.BOLERJACK, Jodi-WY.......    36    1381  38.36
 2.HUNTER, Sara-CS..........    29    1104  38.07
 3.MONTGOMERY, Katie-NM.....    33    1244  37.70
 4.MULLER, Faye-LV..........    29    1030  35.52
 5.HOLMES, Sequoia-LV.......    29     999  34.45
 6.PODZIEMSKA, Justyna-WY...    34    1159  34.09
 7.JOHNSEN, Melinda-BY......    33    1117  33.85
 8.GILLESPIE, Mallary-BY....    33    1114  33.76
 9.ZAVECZ, Hanna-WY.........    35    1147  32.77
10.WARBURTON, Morgan-UT.....    33    1079  32.70
11.MARSH, Dionne-NM.........    33    1070  32.42
12.DAVIS, Quenese-SD........    28     906  32.36
13.SISK, Dominique-WY.......    36    1133  31.47
14.FINDLAY, Pamela-AF.......    29     910  31.38
15.STEELE, Alecia-AF........    29     901  31.07
16.BRIODY, Julie-NM.........    33    1016  30.79
17.DEMUS, Shanna-SD.........    28     845  30.18
18.HALBERG, Brittany-LV.....    29     870  30.00
19.ROSS, Adrianne-TC........    32     956  29.88
20.CORNELL, Juanise-CS......    28     836  29.86





2006-07 Mountain West Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 02, 2007 (All games)



TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Air Force........... AF
BYU................. BY
Colorado State...... CS
New Mexico.......... NM
San Diego State..... SD
TCU................. TC
UNLV................ LV
Utah................ UT
Wyoming............. WY


all access
cookie