Box Score (Final)
Mountain West Conference
UNLV vs BYU (01-20-07)
VISITORS: UNLV
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 HALBERG, Brittany... * 3 6 0 1 2 2 0 4 4 4 8 2 4 0 0 29
12 HOLMES, Sequoia..... * 5 17 1 3 3 4 1 7 8 3 14 1 3 0 1 37
14 PACE, Latosha....... * 0 3 0 1 0 0 0 1 1 0 0 2 1 0 1 7
15 MULLER, Faye........ * 3 4 0 0 1 2 1 4 5 4 7 1 3 0 1 37
24 HAMPTON, Shamela.... * 6 9 0 0 5 7 3 5 8 5 17 1 1 2 1 33
03 SIMMONS, Kameca..... 3 5 1 1 4 4 0 3 3 1 11 2 3 0 0 30
11 HOLIDAY, Allison.... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
32 LEE, Kisha.......... 1 5 0 0 0 0 1 2 3 2 2 2 2 0 1 20
35 STICKLER, Samantha.. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 2 2 4
Totals.............. 21 50 2 6 15 19 8 28 36 19 59 11 18 2 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-23 .304 14-27 .519 21-50 .420
3-Pt. FG%: 1-4 .250 1-2 .500 2-6 .333
F Throw %: 6-7 .857 9-12 .750 15-19 .789
Deadball rebounds: 1
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 JOHNSEN, Melinda.... f 2 5 1 4 3 8 0 3 3 3 8 7 4 0 4 39
52 RILEY, Lauren....... f 3 4 0 0 0 2 3 7 10 3 6 0 3 0 1 25
45 WRIGHT, Dani........ c 3 4 1 1 2 6 4 1 5 4 9 0 2 1 0 26
15 KEELE, Jennie....... g 3 10 2 6 0 0 0 3 3 4 8 5 1 0 1 29
30 GILLESPIE, Mallary.. g 5 16 5 14 2 2 0 0 0 2 17 4 0 0 1 36
05 CHEESMAN, Ashley.... 4 6 0 1 0 0 0 3 3 0 8 0 0 0 1 13
32 SLADE, Shawnee...... 3 11 0 3 2 4 1 3 4 1 8 1 1 0 0 27
54 KING, Cassie........ 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 5
TM TEAM................ 2 3 5
Totals.............. 23 56 9 29 9 22 11 24 35 18 64 17 11 1 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-32 .344 12-24 .500 23-56 .411
3-Pt. FG%: 3-16 .188 6-13 .462 9-29 .310
F Throw %: 0-2 .000 9-20 .450 9-22 .409
Deadball rebounds: 7
Date: 01-20-07 Site: MARRIOTT CTR, BYU, PROVO, UT Attendance: 1072
Officials: RANDY CAMPBELL; MIKE PETTY; SCHEL BROWN;
Technical fouls: UNLV-None. BYU-None.
Score by Periods 1 2 Total
UNLV................ 21 38 - 59
BYU................. 25 39 - 64