Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


Mountain West Conference Soccer

Leaders
CONFERENCE SOCCER STATISTICS

2005 Mountain West Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Air Force........... 21    193   231      25      41   2/1    15/0
BYU................. 21    370   227      54     150   1/0     7/0
New Mexico.......... 19    246   210      45      53   0/0     9/1
San Diego State..... 22    265   230      27      84   3/2    17/0
TCU................. 17    225   209      31      48   1/1    11/0
UNLV................ 23    280   240      41     109   1/1    19/1
UTAH................ 22    313   219      29      74   1/1     5/0
Wyoming............. 19    267   261      39      63   0/0    12/0

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.BYU................. 21   370  17.62
 2.UTAH................ 22   313  14.23
 3.UNLV................ 23   280  12.17
 4.Wyoming............. 19   267  14.05
 5.San Diego State..... 22   265  12.05
 6.New Mexico.......... 19   246  12.95
 7.TCU................. 17   225  13.24
 8.Air Force........... 21   193   9.19


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.BYU................. 21   131   6.24
 2.UTAH................ 22    97   4.41
 3.UNLV................ 23    95   4.13
 4.San Diego State..... 22    84   3.82
 5.Wyoming............. 19    69   3.63
 6.TCU................. 17    53   3.12
 7.New Mexico.......... 19    45   2.37
 8.Air Force........... 21    43   2.05

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.BYU................. 21    44   2.10
 2.UTAH................ 22    33   1.50
   UNLV................ 23    33   1.43
 4.San Diego State..... 22    28   1.27
 5.Wyoming............. 19    26   1.37
 6.TCU................. 17    19   1.12
 7.New Mexico.......... 19    16   0.84
   Air Force........... 21    16   0.76


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.BYU................. 21    44   2.10
 2.UTAH................ 22    33   1.50
 3.UNLV................ 23    33   1.43
 4.Wyoming............. 19    26   1.37
 5.San Diego State..... 22    28   1.27
 6.TCU................. 17    19   1.12
 7.New Mexico.......... 19    16   0.84
 8.Air Force........... 21    16   0.76

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.BYU................. 21    43   2.05
 2.UTAH................ 22    31   1.41
 3.UNLV................ 23    29   1.26
 4.San Diego State..... 22    28   1.27
 5.Wyoming............. 19    17   0.89
 6.TCU................. 17    15   0.88
 7.New Mexico.......... 19    13   0.68
 8.Air Force........... 21    11   0.52


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.BYU................. 21    43   2.05
 2.UTAH................ 22    31   1.41
 3.San Diego State..... 22    28   1.27
 4.UNLV................ 23    29   1.26
 5.Wyoming............. 19    17   0.89
 6.TCU................. 17    15   0.88
 7.New Mexico.......... 19    13   0.68
 8.Air Force........... 21    11   0.52




2005 Mountain West Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)



GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.BYU................. 21    10   0.48
 2.UNLV................ 23    14   0.61
 3.New Mexico.......... 19    15   0.79
 4.UTAH................ 22    16   0.73
 5.Wyoming............. 19    20   1.05
 6.San Diego State..... 22    23   1.05
 7.TCU................. 17    30   1.76
 8.Air Force........... 21    45   2.14


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes  GaAvg
------------------------------------------------
 1.New Mexico.......... 19    15  1807:31   0.75
 2.UNLV................ 23    14  2151:54   0.59
 3.BYU................. 21    10  2029:27   0.44
 4.UTAH................ 22    16  2038:00   0.71
 5.TCU................. 17    30  1548:37   1.74
 6.San Diego State..... 22    23  2039:19   1.02
 7.Wyoming............. 19    20  1785:07   1.01
 8.Air Force........... 21    45  1913:31   2.12

GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes  GaAvg
------------------------------------------------
 1.BYU................. 21    10  2029:27   0.44
 2.UNLV................ 23    14  2151:54   0.59
 3.New Mexico.......... 19    15  1807:31   0.75
 4.UTAH................ 22    16  2038:00   0.71
 5.Wyoming............. 19    20  1785:07   1.01
 6.San Diego State..... 22    23  2039:19   1.02
 7.TCU................. 17    30  1548:37   1.74
 8.Air Force........... 21    45  1913:31   2.12


SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.San Diego State..... 22   103   4.68
 2.TCU................. 17    97   5.71
 3.UNLV................ 23    95   4.13
 4.Air Force........... 21    94   4.48
 5.UTAH................ 22    89   4.05
 6.Wyoming............. 19    84   4.42
 7.New Mexico.......... 19    61   3.21
 8.BYU................. 21    60   2.86


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.BYU................. 21       12   0.57
 2.UNLV................ 23       11   0.48
 3.UTAH................ 22       10   0.45
 4.New Mexico.......... 19        9   0.47
 5.San Diego State..... 22        8   0.36
 6.Wyoming............. 19        7   0.37
 7.TCU................. 17        4   0.24
   Air Force........... 21        4   0.19

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Wyoming............. 19   261  13.74
 2.UNLV................ 23   240  10.43
 3.Air Force........... 21   231  11.00
 4.San Diego State..... 22   230  10.45
 5.BYU................. 21   227  10.81
 6.UTAH................ 22   219   9.95
 7.New Mexico.......... 19   210  11.05
 8.TCU................. 17   209  12.29


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.BYU................. 21   150   7.14
 2.UNLV................ 23   109   4.74
 3.San Diego State..... 22    84   3.82
 4.UTAH................ 22    74   3.36
 5.Wyoming............. 19    63   3.32
 6.New Mexico.......... 19    53   2.79
 7.TCU................. 17    48   2.82
 8.Air Force........... 21    41   1.95




2005 Mountain West Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)



OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.BYU................. 21    54   2.57
 2.New Mexico.......... 19    45   2.37
 3.UNLV................ 23    41   1.78
 4.Wyoming............. 19    39   2.05
 5.TCU................. 17    31   1.82
 6.UTAH................ 22    29   1.32
 7.San Diego State..... 22    27   1.23
 8.Air Force........... 21    25   1.19


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UNLV................ 23    19   0.83
 2.San Diego State..... 22    17   0.77
 3.Air Force........... 21    15   0.71
 4.Wyoming............. 19    12   0.63
 5.TCU................. 17    11   0.65
 6.New Mexico.......... 19     9   0.47
 7.BYU................. 21     7   0.33
 8.UTAH................ 22     5   0.23




2005 Mountain West Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)






                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
UTAH................  6- 0- 1  .929   13    4   14- 7- 1  .659   33   16    BYU                    1    0-0-1
BYU.................  4- 1- 2  .714   15    3   15- 2- 4  .810   44   10
UNLV................  5- 2- 0  .714    9    2   13- 7- 3  .630   33   14
Wyoming.............  4- 3- 0  .571    7    5    9- 7- 3  .553   26   20
New Mexico..........  3- 3- 1  .500    7    8    8- 7- 4  .526   16   15
San Diego State.....  2- 3- 2  .429    9    9   11- 9- 2  .545   28   23
TCU.................  1- 6- 0  .143    2   13    6-11- 0  .353   19   30
Air Force...........  0- 7- 0  .000    3   21    4-16- 1  .214   16   45

TEAM SUMMARIES
Team                 GP    GF-GA    Avg Score  Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Air Force........... 21    16-45     0.8-2.1     -1.4    16-11     2.05   193    94
BYU................. 21    44-10     2.1-0.5     +1.6    44-43     6.24   370    60
New Mexico.......... 19    16-15     0.8-0.8     +0.1    16-13     2.37   246    61
San Diego State..... 22    28-23     1.3-1.0     +0.2    28-28     3.82   265   103
TCU................. 17    19-30     1.1-1.8     -0.6    19-15     3.12   225    97
UNLV................ 23    33-14     1.4-0.6     +0.8    33-29     4.13   280    95
UTAH................ 22    33-16     1.5-0.7     +0.8    33-31     4.41   313    89
Wyoming............. 19    26-20     1.4-1.1     +0.3    26-17     3.63   267    84

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Air Force            | 13-2283     176 |  4-3212     803 |  4-1832     458 | 21-7327     349 |
BYU                  | 12-25397   2116 |  6-3806     634 |  3-340      113 | 21-29543   1407 |
New Mexico           |  9-16632   1848 |  7-3399     486 |  3-1014     338 | 19-21045   1108 |
San Diego State      |  8-2992     374 | 11-9068     824 |  3-827      276 | 22-12887    586 |
TCU                  |  9-6062     674 |  8-5090     636 |  0-0          0 | 17-11152    656 |
UNLV                 | 11-4999     454 | 10-6514     651 |  2-508      254 | 23-12021    523 |
UTAH                 | 10-6767     677 |  9-6404     712 |  3-1020     340 | 22-14191    645 |
Wyoming              |  9-2790     310 |  6-2656     443 |  4-924      231 | 19-6370     335 |
----------------------------------------------------------------------------------------------
Totals               | 81-67922    839 | 61-40149    658 | 22-6465     294 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

2005 Mountain West Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.LETRO, Adele-UT.......... 22   71   3.23
 2.LARKIN, Katie-BY......... 21   64   3.05
 3.BECK, Jaime-BY........... 21   62   2.95
 4.ROBERTS, Tanya-LV........ 23   58   2.52
 5.SUTTON, Erika-SD......... 21   57   2.71
 6.ADETOYE, Mercy-WY........ 18   55   3.06
   WILSON, Tamika-WY........ 19   55   2.89
 8.SWEAT, Kristine-NM....... 19   49   2.58
 9.TILLOTSON, Bobbi-BY...... 21   46   2.19
10.TAYLOR, Katherine-AF..... 21   45   2.14
   FEIGT, Amanda-UT......... 22   45   2.05


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.LETRO, Adele-UT.......... 22   71   3.23
 2.ADETOYE, Mercy-WY........ 18   55   3.06
 3.LARKIN, Katie-BY......... 21   64   3.05
 4.BECK, Jaime-BY........... 21   62   2.95
 5.WILSON, Tamika-WY........ 19   55   2.89
 6.SUTTON, Erika-SD......... 21   57   2.71
 7.SWEAT, Kristine-NM....... 19   49   2.58
 8.ROBERTS, Tanya-LV........ 23   58   2.52
 9.WATERS, K.D.-TC.......... 11   27   2.45
10.TILLOTSON, Bobbi-BY...... 21   46   2.19

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.BECK, Jaime-BY........... 21    11    7   29   1.38
 2.ADETOYE, Mercy-WY........ 18    10    2   22   1.22
 3.CARNEY, Katie-LV......... 23     7    7   21   0.91
 4.SUTTON, Erika-SD......... 21     5   10   20   0.95
   TILLOTSON, Bobbi-BY...... 21     6    8   20   0.95
   LETRO, Adele-UT.......... 22     7    6   20   0.91
 7.MELLO, Jen-SD............ 22     8    2   18   0.82
   ROBERTS, Tanya-LV........ 23     6    6   18   0.78
 9.FEIGT, Amanda-UT......... 22     7    2   16   0.73
10.WILSON, Tamika-WY........ 19     5    4   14   0.74
   LARKIN, Katie-BY......... 21     4    6   14   0.67


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.BECK, Jaime-BY........... 21    11    7   29   1.38
 2.ADETOYE, Mercy-WY........ 18    10    2   22   1.22
 3.SUTTON, Erika-SD......... 21     5   10   20   0.95
   TILLOTSON, Bobbi-BY...... 21     6    8   20   0.95
 5.CARNEY, Katie-LV......... 23     7    7   21   0.91
 6.LETRO, Adele-UT.......... 22     7    6   20   0.91
 7.BIRGISDOTTIR, B.-TC...... 14     5    2   12   0.86
 8.MELLO, Jen-SD............ 22     8    2   18   0.82
 9.ROBERTS, Tanya-LV........ 23     6    6   18   0.78
10.WILSON, Tamika-WY........ 19     5    4   14   0.74

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.BECK, Jaime-BY........... 21   11   0.52
 2.ADETOYE, Mercy-WY........ 18   10   0.56
 3.MELLO, Jen-SD............ 22    8   0.36
 4.FEIGT, Amanda-UT......... 22    7   0.32
   LETRO, Adele-UT.......... 22    7   0.32
   CARNEY, Katie-LV......... 23    7   0.30
 7.SWEAT, Kristine-NM....... 19    6   0.32
   AQUINO, Jessica-BY....... 20    6   0.30
   TILLOTSON, Bobbi-BY...... 21    6   0.29
   ROBERTS, Tanya-LV........ 23    6   0.26


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.ADETOYE, Mercy-WY........ 18   10   0.56
 2.BECK, Jaime-BY........... 21   11   0.52
 3.MELLO, Jen-SD............ 22    8   0.36
 4.BIRGISDOTTIR, B.-TC...... 14    5   0.36
 5.FEIGT, Amanda-UT......... 22    7   0.32
   LETRO, Adele-UT.......... 22    7   0.32
 7.SWEAT, Kristine-NM....... 19    6   0.32
 8.CARNEY, Katie-LV......... 23    7   0.30
 9.AQUINO, Jessica-BY....... 20    6   0.30
10.TILLOTSON, Bobbi-BY...... 21    6   0.29

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.SUTTON, Erika-SD......... 21   10   0.48
 2.TILLOTSON, Bobbi-BY...... 21    8   0.38
 3.BECK, Jaime-BY........... 21    7   0.33
   CARNEY, Katie-LV......... 23    7   0.30
 5.LARKIN, Katie-BY......... 21    6   0.29
   LETRO, Adele-UT.......... 22    6   0.27
   ROBERTS, Tanya-LV........ 23    6   0.26
 8.STARNS, Caroline-TC...... 17    4   0.24
   WILSON, Tamika-WY........ 19    4   0.21
   LATHROP, Amanda-WY....... 19    4   0.21
   LEY, Katelyn-NM.......... 19    4   0.21
   THULIN, Brooke-BY........ 20    4   0.20
   LLOYD, Kim-UT............ 22    4   0.18
   REINEKE, Katy-UT......... 22    4   0.18
   DORSEY, Whitney-UT....... 22    4   0.18


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.SUTTON, Erika-SD......... 21   10   0.48
 2.TILLOTSON, Bobbi-BY...... 21    8   0.38
 3.BECK, Jaime-BY........... 21    7   0.33
 4.CARNEY, Katie-LV......... 23    7   0.30
 5.LARKIN, Katie-BY......... 21    6   0.29
 6.LETRO, Adele-UT.......... 22    6   0.27
 7.ROBERTS, Tanya-LV........ 23    6   0.26
 8.STARNS, Caroline-TC...... 17    4   0.24
 9.WILSON, Tamika-WY........ 19    4   0.21
   LEY, Katelyn-NM.......... 19    4   0.21
   LATHROP, Amanda-WY....... 19    4   0.21




2005 Mountain West Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 14, 2005 (All games)



GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.BECK, Jaime-BY........... 21    5   0.24
 2.SUTTON, Erika-SD......... 21    4   0.19
 3.SWEAT, Kristine-NM....... 19    3   0.16
   WILSON, Tamika-WY........ 19    3   0.16
   NATE, Natalie-BY......... 21    3   0.14
   REINEKE, Katy-UT......... 22    3   0.14
   LETRO, Adele-UT.......... 22    3   0.14
   MELLO, Jen-SD............ 22    3   0.14
   FEIGT, Amanda-UT......... 22    3   0.14
   CARNEY, Katie-LV......... 23    3   0.13
   ROBERTS, Tanya-LV........ 23    3   0.13


SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.BUCHANAN, Katy-TC........ 17   87   5.12
   MASON, Ashley-UT......... 22   87   3.95
 3.SHEPPARD, Ashley-WY...... 15   68   4.53
 4.BURSON, Cat-SD........... 12   66   5.50
 5.NERO, Ciera-LV........... 13   55   4.23
 6.WALLACE, Erin-AF......... 11   53   4.82
 7.WOODBURY, Erika-BY....... 21   52   2.48
 8.WINTERS, Kristen-NM...... 18   50   2.78
 9.HUFF, Jenna-LV........... 13   38   2.92
10.YOUNT, Christi-SD........ 10   35   3.50
   DREW, Jennifer-AF........ 10   35   3.50


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.BURSON, Cat-SD........... 12   66   5.50
 2.BUCHANAN, Katy-TC........ 17   87   5.12
 3.WALLACE, Erin-AF......... 11   53   4.82
 4.SHEPPARD, Ashley-WY...... 15   68   4.53
 5.NERO, Ciera-LV........... 13   55   4.23
 6.MASON, Ashley-UT......... 22   87   3.95
 7.WINTERS, Kristen-NM...... 18   50   2.78
 8.WOODBURY, Erika-BY....... 21   52   2.48

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.WINTERS, Kristen-NM...... 18       8   0.44
   WOODBURY, Erika-BY....... 21       8   0.38
 3.MASON, Ashley-UT......... 22       7   0.32
 4.HUFF, Jenna-LV........... 13       6   0.46
 5.SHEPPARD, Ashley-WY...... 15       4   0.27
   BURSON, Cat-SD........... 12       4   0.33
   YOUNT, Christi-SD........ 10       4   0.40
 8.WALLACE, Erin-AF......... 11       3   0.27
   BUCHANAN, Katy-TC........ 17       3   0.18
10.NERO, Ciera-LV........... 13       2   0.15


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.HUFF, Jenna-LV........... 13       6   0.46
 2.WINTERS, Kristen-NM...... 18       8   0.44
 3.YOUNT, Christi-SD........ 10       4   0.40
 4.WOODBURY, Erika-BY....... 21       8   0.38
 5.BURSON, Cat-SD........... 12       4   0.33
 6.MASON, Ashley-UT......... 22       7   0.32
 7.WALLACE, Erin-AF......... 11       3   0.27
 8.SHEPPARD, Ashley-WY...... 15       4   0.27
 9.BUCHANAN, Katy-TC........ 17       3   0.18
10.NERO, Ciera-LV........... 13       2   0.15

GOALS AGAINST AVG (Max. 20.00)
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.WOODBURY, Erika-BY....... 21    9 1851:28   0.44
 2.WINTERS, Kristen-NM...... 18   13 1674:24   0.70
 3.MASON, Ashley-UT......... 22   16 1991:05   0.72
 4.NERO, Ciera-LV........... 13   10 1105:00   0.81
 5.BURSON, Cat-SD........... 12   12 1132:49   0.95
 6.SHEPPARD, Ashley-WY...... 15   14 1204:31   1.05
 7.BUCHANAN, Katy-TC........ 17   24 1391:22   1.55
 8.WALLACE, Erin-AF......... 11   23 1010:00   2.05


TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Air Force........... AF
BYU................. BY
New Mexico.......... NM
San Diego State..... SD
TCU................. TC
UNLV................ LV
UTAH................ UT
Wyoming............. WY

all access
cookie