| Day | Date | Opponent | Location | Time |
| Fri | 01/04/08 | BYU 5, Hawaii 2 | Honolulu, Hawaii | |
| Sat | 01/05/08 | Baylor 7, BYU 0 | Honolulu, Hawaii | |
| Fri | 01/11/08 | TCU @ Freeman Memorial | Las Vegas, Nev. | TBA |
| Fri | 01/11/08 | Utah @ Northwestern Invitational | Evanston, Ill. | TBA |
| Sat | 01/12/08 | TCU @ Freeman Memorial | Las Vegas, Nev. | TBA |
| Sat | 01/12/08 | Utah @ Northwestern Invitational | Evanston, Ill. | TBA |
| Sun | 01/13/08 | TCU @ Freeman Memorial | Las Vegas, Nev. | TBA |
| Sun | 01/13/08 | Utah @ Northwestern Invitational | Evanston, Ill. | TBA |
| Fri | 01/18/08 | BYU 7, Utah State 0 | Provo, Utah | |
| Fri | 01/18/08 | Vanderbilt 5, New Mexico 2 | Albuquerque, N.M. | |
| Sat | 01/19/08 | Arkansas 5, BYU 2 | Provo, Utah | |
| Sat | 01/19/08 | New Mexico 4, Colorado 3 | Albuquerque, N.M. | |
| Sun | 01/20/08 | Arkansas , Utah | Salt Lake City, Utah | [@] |
| Wed | 01/23/08 | New Mexico vs. Monterrey Tech, Mexico (exh.) | Albuquerque, N.M. | 5:00 p.m. MT |
| Fri | 01/25/08 | UTPA 4, Air Force 3 | Lubbock, Texas | |
| Fri | 01/25/08 | UNLV 6, Pacific 1 | Las Vegas, Nev. | |
| Fri | 01/25/08 | Utah , Oregon | Eugene, Ore. | [@] |
| Fri | 01/25/08 | Texas State 4, Air Force 3 | Lubbock, Texas | |
| Fri | 01/25/08 | Washington State 4, BYU 3 | Pullman, Wash. | |
| Sat | 01/26/08 | San Diego State 6, UC Riverside 1 | San Diego, Calif. | |
| Sat | 01/26/08 | UNLV 6, New Mexico St. 1 | Las Vegas, Nev. | |
| Sat | 01/26/08 | Utah , Cal Poly | Eugene, Ore. | [@] |
| Sat | 01/26/08 | UNLV 7, Weber State 0 | Las Vegas, Nev. | |
| Sat | 01/26/08 | San Diego State 7, Cal State Fullerton 0 | San Diego, Calif. | |
| Sat | 01/26/08 | Northwestern 7, New Mexico 0 | Albuquerque, N.M. | |
| Sat | 01/26/08 | Washington 4, BYU 3 | Seattle, Wash. | |
| Sun | 01/27/08 | Texas Tech 6, Air Force 1 | Lubbock, Texas | |
| Sun | 01/27/08 | Utah , San Francisco | Eugene, Ore. | [@] |
| Fri | 02/01/08 | San Diego State 7, Gonzaga 0 | Seattle, Wash. | |
| Fri | 02/01/08 | Washington State 4, Wyoming 3 | Colorado Springs, Colo. | |
| Fri | 02/01/08 | Stanford 6, UNLV 1 | Stanford, Calif. | |
| Fri | 02/01/08 | Denver 6, Air Force 1 | Colorado Springs, Colo. | |
| Fri | 02/01/08 | Wyoming 7, Colorado College 0 | Colorado Springs, Colo. | |
| Sat | 02/02/08 | Washington State 7, Air Force 0 | Colorado Springs, Colo. | |
| Sat | 02/02/08 | Washington 6, San Diego State 1 | Seattle, Wash. | |
| Sat | 02/02/08 | Denver 7, Wyoming 0 | Colorado Springs, Colo. | |
| Sat | 02/02/08 | Colorado State 4, Illinois State 3 | Lincoln, Neb. | |
| Sun | 02/03/08 | UNLV 6, Santa Clara 0 | Santa Clara, Calif. | |
| Sun | 02/03/08 | New Mexico 7, New Mexico St. 0 | Las Cruces, N.M. | |
| Sun | 02/03/08 | Wyoming 5, Air Force 2 | Colorado Springs, Colo. | |
| Sun | 02/03/08 | Nebraska 7, Colorado State 0 | Lincoln, Neb. | |
| Tue | 02/05/08 | Notre Dame 4, BYU 3 | Notre Dame, Ind. | |
| Wed | 02/06/08 | San Diego State 5, Loyola Marymount 2 | San Diego, Calif. | |
| Thu | 02/07/08 | New Mexico 7, Idaho 0 | Albuquerque, N.M. | |
| Thu | 02/07/08 | BYU @ National Indoors | Madison, Wisc. | TBA |
| Fri | 02/08/08 | BYU @ National Indoors | Madison, Wisc. | TBA |
| Sat | 02/09/08 | Wyoming 4, Drake 3 | Lincoln, Neb. | |
| Sat | 02/09/08 | Texas 5, TCU 2 | Austin, Texas | |
| Sat | 02/09/08 | Long Beach State 7, San Diego State 0 | Long Beach, Calif. | |
| Sat | 02/09/08 | Boise State 4, Utah 3 | Boise, Idaho | |
| Sat | 02/09/08 | BYU @ National Indoors | Madison, Wisc. | TBA |
| Sun | 02/10/08 | Nebraska 7, Wyoming 0 | Lincoln, Neb. | |
| Sun | 02/10/08 | Utah 7, Eastern Washington 0 | Boise, Idaho | |
| Wed | 02/13/08 | Pepperdine 7, San Diego State 0 | Malibu, Calif. | |
| Wed | 02/13/08 | TCU 6, North Texas 1 | Denton, Texas | |
| Thu | 02/14/08 | BYU 5, Boise State 2 | Provo, Utah | |
| Fri | 02/15/08 | Wyoming 4, Montana State 2 | Laramie, Wyo. | |
| Fri | 02/15/08 | UNLV 7, Illinois State 0 | Las Vegas, Nev. | |
| Fri | 02/15/08 | USC 7, San Diego State 0 | San Diego, Calif. | |
| Fri | 02/15/08 | Washington State 5, Utah 2 | Pullman, Wash. | |
| Sat | 02/16/08 | Air Force 7, South Dakota St. 0 | Colorado Springs, Colo. | |
| Sat | 02/16/08 | New Mexico St. 4, Colorado State 3 | Las Cruces, N.M. | |
| Sat | 02/16/08 | Utah 4, Nevada 3 | Pullman, Wash. | |
| Sat | 02/16/08 | Air Force 6, Northern Colorado 1 | Colorado Springs, Colo. | |
| Sat | 02/16/08 | BYU 4, Texas Tech 3 | Provo, Utah | |
| Sat | 02/16/08 | TCU 4, Texas A&M 3 | Fort Worth, Texas | |
| Sat | 02/16/08 | LSU 6, New Mexico 1 | Baton Rouge, La. | |
| Sun | 02/17/08 | Air Force 4, Montana State 3 | Colorado Springs, Colo. | |
| Sun | 02/17/08 | Colorado State 4, UTEP 3 | El Paso, Texas | |
| Sun | 02/17/08 | UNLV 6, Oklahoma State 1 | Las Vegas, Nev. | |
| Sun | 02/17/08 | Louisiana-Lafayette 4, New Mexico 2 | Baton Rouge, La. | |
| Sun | 02/17/08 | Arkansas State 4, Air Force 3 | Colorado Springs, Colo. | |
| Wed | 02/20/08 | Baylor 6, TCU 1 | Waco, Texas | |
| Fri | 02/22/08 | Texas A&M 4, UNLV 3 | Las Vegas, Nev. | |
| Fri | 02/22/08 | Wyoming 4, Northern Arizona 3 | Boise, Idaho | |
| Fri | 02/22/08 | Kansas State , Utah | Salt Lake City, Utah | [@] |
| Fri | 02/22/08 | Denver 4, BYU 3 | Provo, Utah | |
| Sat | 02/23/08 | Fresno State 6, UNLV 1 | Las Vegas, Nev. | |
| Sat | 02/23/08 | San Diego State 6, Hawaii 1 | San Diego, Calif. | |
| Sat | 02/23/08 | BYU 6, Kansas State 1 | Provo, Utah | |
| Sat | 02/23/08 | UTEP 6, Air Force 1 | El Paso, Texas | |
| Sat | 02/23/08 | Boise State 7, Wyoming 0 | Boise, Idaho | |
| Sat | 02/23/08 | Utah 7, Utah State 0 | Salt Lake City, Utah | |
| Sat | 02/23/08 | Denver , Utah | Salt Lake City, Utah | [@] |
| Sun | 02/24/08 | New Mexico St. 5, Air Force 2 | Las Cruces, N.M. | |
| Sun | 02/24/08 | TCU 4, William & Mary 3 | Fort Worth, Texas | |
| Sun | 02/24/08 | UNLV 6, FIU 1 | Las Vegas, Nev. | |
| Sun | 02/24/08 | Wyoming 5, Idaho 2 | Boise, Idaho | |
| Wed | 02/27/08 | UC Irvine 5, San Diego State 2 | Irvine, Calif. | |
| Wed | 02/27/08 | TCU 6, SMU 1 | Fort Worth, Texas | |
| Fri | 02/29/08 | BYU 4, Nevada 3 | Provo, Utah | |
| Fri | 02/29/08 | Nebraska 7, Air Force 0 | Lincoln, Neb. | |
| Fri | 02/29/08 | New Mexico 5, Boise State 2 | Albuquerque, N.M. | |
| Sat | 03/01/08 | Northern Iowa 4, Air Force 3 | Lincoln, Neb. | |
| Sat | 03/01/08 | BYU 7, Kansas 0 | Provo, Utah | |
| Sat | 03/01/08 | TCU 7, Texas Tech 0 | Fort Worth, Texas | |
| Sat | 03/01/08 | Colorado State 6, Gonzaga 1 | Fort Collins, Colo. | |
| Sat | 03/01/08 | Air Force 7, Nebraska-Kearney 0 | Lincoln, Neb. | |
| Sun | 03/02/08 | Wyoming 6, Gonzaga 0 | Laramie, Wyo. | |
| Sun | 03/02/08 | San Diego State , Arizona | Tucson, Ariz. | [@] |
| Sun | 03/02/08 | UNLV 4, SMU 3 | Las Vegas, Nev. | |
| Sun | 03/02/08 | New Mexico 6, Western Michigan 1 | Albuquerque, N.M. | |
| Mon | 03/03/08 | Fresno State 4, TCU 3 | Fort Worth, Texas | |
| Thu | 03/06/08 | TCU 5, Wake Forest 2 | Winston-Salem, N.C. | |
| Fri | 03/07/08 | Iowa 5, Colorado State 2 | Fort Collins, Colo. | |
| Fri | 03/07/08 | Air Force 7, Colorado College 0 | Colorado Springs, Colo. | |
| Fri | 03/07/08 | North Texas 4, Air Force 3 | Colorado Springs, Colo. | |
| Sat | 03/08/08 | Montana , Utah | Salt Lake City, Utah | [@] |
| Sat | 03/08/08 | New Mexico 5, Kansas State 2 | Manhattan, Kan. | |
| Sat | 03/08/08 | TCU 4, VCU 3 | Richmond, Va. | |
| Sat | 03/08/08 | San Diego State 4, Penn 3 | San Diego, Calif. | |
| Sat | 03/08/08 | Weber State , Utah | Salt Lake City, Utah | [@] |
| Sun | 03/09/08 | Kansas 4, New Mexico 3 | Lawrence, Kan. | |
| Tue | 03/11/08 | Auburn 4, TCU 3 | Auburn, Ala. | |
| Wed | 03/12/08 | Florida State 7, UNLV 0 | Las Vegas, Nev. | |
| Thu | 03/13/08 | TCU 6, Mississippi 1 | Oxford, Miss. | |
| Thu | 03/13/08 | Wake Forest 5, San Diego State 2 | San Diego, Calif. | |
| Thu | 03/13/08 | BYU 5, South Carolina 1 | Provo, Utah | |
| Fri | 03/14/08 | VCU 4, UNLV 3 | Las Vegas, Nev. | |
| Sat | 03/15/08 | Pepperdine 4, UNLV 3 | Las Vegas, Nev. | |
| Sat | 03/15/08 | Wyoming 6, Northern Colorado 0 | Laramie, Wyo. | |
| Sat | 03/15/08 | South Carolina , Utah | Salt Lake City, Utah | [@] |
| Sun | 03/16/08 | TCU 6, Virginia 1 | Fort Worth, Texas | |
| Sun | 03/16/08 | Colorado State 7, Southern Utah 0 | Las Vegas, Nev. | |
| Mon | 03/17/08 | Colorado State 7, Dixie State 0 | Las Vegas, Nev. | |
| Mon | 03/17/08 | New Mexico 6, Hawaii 1 | Honolulu, Hawaii | |
| Tue | 03/18/08 | Colorado State 7, Green Bay 0 | Las Vegas, Nev. | |
| Tue | 03/18/08 | Nevada 6, New Mexico 1 | Honolulu, Hawaii | |
| Wed | 03/19/08 | Wyoming 4, San Jose State 3 | San Jose, Calif. | |
| Thu | 03/20/08 | New Mexico 7, San Diego 0 | Honolulu, Hawaii | |
| Thu | 03/20/08 | Saint Mary's 7, Wyoming 0 | Moraga, Calif. | |
| Fri | 03/21/08 | Cal 7, BYU 0 | Berkeley, Calif. | |
| Sat | 03/22/08 | Wyoming 5, Santa Clara 2 | Santa Clara, Calif. | |
| Sat | 03/22/08 | TCU 6, Oklahoma 1 | Fort Worth, Texas | |
| Sat | 03/22/08 | Fresno State 6, BYU 1 | Fresno, Calif. | |
| Mon | 03/24/08 | Stetson 5, Air Force 2 | DeLand, Fla. | |
| Tue | 03/25/08 | San Diego State 6, Harvard 1 | San Diego, Calif. | |
| Fri | 03/28/08 | BYU 4, UNLV 0 | Provo, Utah | |
| Fri | 03/28/08 | New Mexico 7, Air Force 0 | Fort Worth, Texas | |
| Fri | 03/28/08 | TCU 7, Colorado State 0 | Fort Worth, Texas | |
| Fri | 03/28/08 | Utah 4, San Diego State 3 | Provo, Utah | |
| Sat | 03/29/08 | BYU 4, San Diego State 1 | Provo, Utah | |
| Sat | 03/29/08 | TCU 7, Air Force 0 | Fort Worth, Texas | |
| Sat | 03/29/08 | New Mexico 6, Wyoming 1 | Fort Worth, Texas | |
| Sat | 03/29/08 | Utah , UNLV | Provo, Utah | [@] |
| Sun | 03/30/08 | New Mexico 6, Colorado State 1 | Fort Worth, Texas | |
| Sun | 03/30/08 | TCU 5, Wyoming 2 | Fort Worth, Texas | |
| Wed | 04/02/08 | Denver 7, Colorado State 0 | Denver, Colo. | |
| Thu | 04/03/08 | BYU 6, Air Force 1 | Colorado Springs, Colo. | |
| Fri | 04/04/08 | New Mexico 4, San Diego State 3 | Las Vegas, Nev. | |
| Fri | 04/04/08 | TCU 4, UNLV 3 | Las Vegas, Nev. | |
| Fri | 04/04/08 | BYU 5, Colorado State 2 | Fort Collins, Colo. | |
| Fri | 04/04/08 | Utah 7, Air Force 0 | Colorado Springs, Colo. | |
| Sat | 04/05/08 | BYU 4, Wyoming 2 | Laramie, Wyo. | |
| Sat | 04/05/08 | TCU 5, San Diego State 2 | Las Vegas, Nev. | |
| Sat | 04/05/08 | UNLV 7, New Mexico 0 | Las Vegas, Nev. | |
| Sat | 04/05/08 | Utah , Colorado State | Fort Collins, Colo. | [@] |
| Sun | 04/06/08 | UNLV 5, San Diego State 2 | Las Vegas, Nev. | |
| Sun | 04/06/08 | Utah , Wyoming | Laramie, Wyo. | [@] |
| Fri | 04/11/08 | San Diego State 7, Air Force 0 | San Diego, Calif. | |
| Fri | 04/11/08 | UNLV 6, Wyoming 1 | San Diego, Calif. | |
| Fri | 04/11/08 | Utah , New Mexico | Albuquerque, N.M. | [@] |
| Fri | 04/11/08 | TCU 6, BYU 1 | Albuquerque, N.M. | |
| Sat | 04/12/08 | San Diego State 7, Wyoming 0 | San Diego, Calif. | |
| Sat | 04/12/08 | New Mexico 4, BYU 3 | Albuquerque, N.M. | |
| Sat | 04/12/08 | UNLV 7, Colorado State 0 | San Diego, Calif. | |
| Sat | 04/12/08 | Utah , TCU | Albuquerque, N.M. | [@] |
| Sun | 04/13/08 | San Diego State 7, Colorado State 0 | San Diego, Calif. | |
| Sun | 04/13/08 | UNLV 7, Air Force 0 | San Diego, Calif. | |
| Sun | 04/13/08 | TCU 7, New Mexico 0 | Albuquerque, N.M. | |
| Tue | 04/15/08 | Colorado State 7, Northern Colorado 0 | Fort Collins, Colo. | |
| Tue | 04/15/08 | San Diego State 7, San Diego 0 | San Diego, Calif. | |
| Fri | 04/18/08 | Wyoming , Colorado State | Fort Collins, Colo. | [@] |
| Sat | 04/19/08 | Colorado State 5, Air Force 2 | Colorado Springs, Colo. | |
| Sat | 04/19/08 | BYU , Utah | Salt Lake City, Utah | [@] |
| Sat | 04/19/08 | Metro State @ Air Force | Colorado Springs, Colo. | 2:30 p.m. MT |
| Wed | 04/23/08 | (8) Wyoming vs. (9) Air Force - MWC Tennis Championships Round 1 | Fort Worth, Texas | 10:00 a.m. CT Recap | Live Stats |
| Thu | 04/24/08 | (2) UNLV vs. (7) Colorado State - MWC Tennis Championships Quarterfinals | Fort Worth, Texas | 10:00 a.m. CT Recap | Live Stats |
| Thu | 04/24/08 | (3) New Mexico vs. (6) San Diego State - MWC Tennis Championships Quarterfinals | Fort Worth, Texas | 10:00 a.m. CT Recap | Live Stats |
| Thu | 04/24/08 | (1) TCU vs. (8) Wyoming - MWC Tennis Championships Quarterfinals | Fort Worth, Texas | 2:00 p.m. CT Recap | Live Stats |
| Thu | 04/24/08 | (4) Utah vs. (5) BYU - MWC Tennis Championships Quarterfinals | Fort Worth, Texas | 2:00 p.m. CT Recap | Live Stats |
| Fri | 04/25/08 | (2) UNLV vs. (3) New Mexico - MWC Tennis Championships Semifinals | Fort Worth, Texas | 10:00 a.m. CT Recap | Live Stats |
| Fri | 04/25/08 | (1) TCU vs. (4) Utah - MWC Tennis Championships Semifinals | Fort Worth, Texas | 2:00 p.m. CT Recap | Live Stats |
| Sat | 04/26/08 | 1) TCU vs. (2) UNLV - MWC Tennis Championship Finals | Fort Worth, Texas | 2:00 p.m. CT Recap | Live Stats |



