nm.htm
MOUNTAIN WEST CONFERENCE VOLLEYBALL
NM
Match Results
MOUNTAIN WEST CONFERENCE VOLLEYBALL
NM Match Results (as of Nov 24, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2005 at New Mexico State 0-3 L 25-30,23-30,26-30 0-1 0-0 1:30 3183
Sep 02, 2005 NAU W 3-0 30-24,30-27,30-24 1-1 0-0 1:30 476
Sep 03, 2005 LU W 3-1 30-19,24-30,30-23,30-24 2-1 0-0 1:50 215
Sep 03, 2005 VILLANOVA 0-3 L 24-30,23-30,24-30 2-2 0-0 1:20 325
Sep 9, 2005 vs UC Davis W 3-0 30-22,31-29,30-21 3-2 0-0 1:29 80
Sep 10, 2005 vs Gonzaga W 3-2 27-30,30-28,30-24,22-30,15-11 4-2 0-0 1:56 61
% Sep 10, 2005 at Montana W 3-1 30-26,27-30,30-22,30-27 5-2 0-0 1:52 346
# Sep 16, 2005 DELAWARE STATE W 3-0 30-8,30-15,30-12 6-2 0-0 1:00 322
# Sep 16, 2005 ORAL ROBERTS W 3-2 30-25,28-30,33-35,31-29,15-10 7-2 0-0 2:25 301
# Sep 17, 2005 SU W 3-2 30-32,30-20,30-21,14-30,15-11 8-2 0-0 2:05 301
* Sep 23, 2005 #23 BY 2-3 L 18-30,30-27,20-30,30-27,7-15 8-3 0-1 2:10 587
* Sep 24, 2005 UT W 3-2 30-26,30-27,22-30,18-30,15-13 9-3 1-1 2:05 533
* Sep 30, 2005 LV 2-3 L 19-30,30-27,23-30,30-28,8-15 9-4 1-2 2:08 446
* Oct 01, 2005 SD 2-3 L 30-24,26-30,27-30,30-24,14-16 9-5 1-3 2:15 481
* Oct 05, 2005 AF W 3-1 30-27,30-16,29-31,30-19 10-5 2-3 1:52 376
* Oct 08, 2005 at TC W 3-2 31-29,30-23,29-31,25-30,15-12 11-5 3-3 2:23 770
* Oct 14, 2005 at UT 1-3 L 22-30,25-30,30-23,23-30 11-6 3-4 1:56 539
* Oct 15, 2005 at #16 BY 0-3 L 15-30,18-30,22-30 11-7 3-5 1 H 27 M 1074
* Oct 20, 2005 WY 2-3 L 30-23,28-30,20-30,30-16,13-15 11-8 3-6 2:10 397
* Oct 22, 2005 CS W 3-1 18-30,30-22,30-20,30-26 12-8 4-6 1:47 2123
* Oct 28, 2005 at SD 0-3 L 28-30,13-30,17-30 12-9 4-7 1:21 229
* Oct 29, 2005 at LV 0-3 L 28-30,22-30,24-30 12-10 4-8 1:25 456
* Nov 04, 2005 TC W 3-0 30-20,30-21,30-16 13-10 5-8 1:20 1525
Nov 07, 2005 NEW MEXICO STATE 1-3 L 30-28,20-30,27-30,26-30 13-11 5-8 2:01 648
* Nov 11, 2005 at AF W 3-1 25-30,30-27,30-20,30-24 14-11 6-8 1:45 334
* Nov 18, 2005 at CS 0-3 L 26-30,10-30,16-30 14-12 6-9 1:20 1611
* Nov 19, 2005 at WY 0-3 L 21-30,18-30,22-30 14-13 6-10 1:25 482
Nov 24, 2005 vs CS 0-3 L 18-30,29-31,13-30 14-14 6-10 1H 31M 278
TEAM RECORD W-L
---------- ---
Overall: 14-14
Conference: 6-10
Home: 9-6
Away: 3-7
Neutral: 2-1
3 games: 4-8
4 games: 5-2
5 games: 5-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 18499 661
Home: 15 9056 604
Away: 10 9024 902
Neutral: 3 419 140
Overall Team Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
NM Overall Team Statistics (as of Nov 24, 2005)
All matches
Overall record: 14-14 Conference: 6-10
TEAM STATISTICS NM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1374 1571
Errors...................... 655 791
Total Attacks............... 3754 3904
Attack Pct.................. .192 .200
Kills/Game.................. 12.6 14.4
SET...........................
Assists..................... 1256 1416
Assists/Game................ 11.5 13.0
SERVE.........................
Aces........................ 202 207
Errors...................... 272 272
Aces/Game................... 1.9 1.9
SERVE RECEPTIONS..............
Errors...................... 207 202
Errors/Game................. 1.9 1.9
DEFENSE.......................
Digs........................ 1239 1414
Digs/Game................... 11.4 13.0
BLOCKING......................
Block Solo.................. 43 58
Block Assist................ 499 375
Total Blocks................ 292.5 245.5
Blocks Per Game............. 2.7 2.3
Block Errors................ 57 59
BALL HANDLING ERRORS.......... 68 68
ATTENDANCE....................
Total....................... 9056 9024
Dates/Avg Per Date.......... 15/604 10/902
Neutral site #/Avg.......... 3/140
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
NM Overall Individual Statistics (as of Nov 24, 2005)
All matches
Overall record: 14-14 Conference: 6-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 COX, Kim 103 28-3 7 0.07 13 48 -.125 12 0.12 28 0.27 58
3 THERKELSEN, Kelly 109 28-26 266 2.44 100 678 .245 35 0.32 33 0.30 36
4 KWASIGROCH, Sarah 100 25-25 58 0.58 28 196 .153 1088 10.88 28 0.28 32
5 INGRAM, Joelle 10 6-2 8 0.80 2 16 .375 1 0.10 1 0.10 0
6 RYAN, Nicole 105 27-27 326 3.10 169 971 .162 16 0.15 27 0.26 27
7 TRIPP, Gayle 103 28-3 2 0.02 7 27 -.185 13 0.13 27 0.26 30
8 SONDRUP, Chelsea 109 28-28 268 2.46 98 589 .289 5 0.05 0 0.00 0
9 WEBER, Samie 109 28-28 227 2.08 109 579 .204 1 0.01 33 0.30 63
10 DOWNS, Kailin 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
11 TAYLOR, Tanna 13 6-3 2 0.15 3 10 -.100 75 5.77 1 0.08 2
12 MILLER, Michelle 99 26-19 180 1.82 109 555 .128 10 0.10 18 0.18 16
15 HEASTY, Jennifer 14 5-4 30 2.14 17 85 .153 0 0.00 6 0.43 7
NM.................. 109 28-28 1374 12.61 655 3754 .192 1256 11.52 202 1.85 272
Opponents........... 109 28-28 1571 14.41 791 3904 .200 1416 12.99 207 1.90 272
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 COX, Kim 103 46 215 2.09 0 0 0 0.00 0 6
3 THERKELSEN, Kelly 109 23 116 1.06 3 120 123 1.13 10 9
4 KWASIGROCH, Sarah 100 1 197 1.97 2 54 56 0.56 6 34
5 INGRAM, Joelle 10 0 1 0.10 0 6 6 0.60 0 0
6 RYAN, Nicole 105 31 194 1.85 12 45 57 0.54 15 4
7 TRIPP, Gayle 103 51 268 2.60 0 0 0 0.00 0 3
8 SONDRUP, Chelsea 109 3 24 0.22 13 139 152 1.39 20 3
9 WEBER, Samie 109 0 63 0.58 11 96 107 0.98 2 5
10 DOWNS, Kailin 1 0 0 0.00 0 0 0 0.00 0 0
11 TAYLOR, Tanna 13 0 10 0.77 0 4 4 0.31 1 3
12 MILLER, Michelle 99 28 142 1.43 2 28 30 0.30 2 0
15 HEASTY, Jennifer 14 4 9 0.64 0 7 7 0.50 1 1
TEAM 20
NM.................. 109 207 1239 11.37 43 499 292.5 2.68 57 68
Opponents........... 109 202 1414 12.97 58 375 245.5 2.25 59 68
Category Leaders
MOUNTAIN WEST CONFERENCE VOLLEYBALL
NM Category Leaders (as of Nov 24, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 COX, Kim 103 7 0.07 13 48 -.125
3 THERKELSEN, Kelly 109 266 2.44 100 678 .245
4 KWASIGROCH, Sarah 100 58 0.58 28 196 .153
5 INGRAM, Joelle 10 8 0.80 2 16 .375
6 RYAN, Nicole 105 326 3.10 169 971 .162
7 TRIPP, Gayle 103 2 0.02 7 27 -.185
8 SONDRUP, Chelsea 109 268 2.46 98 589 .289
9 WEBER, Samie 109 227 2.08 109 579 .204
11 TAYLOR, Tanna 13 2 0.15 3 10 -.100
12 MILLER, Michelle 99 180 1.82 109 555 .128
15 HEASTY, Jennifer 14 30 2.14 17 85 .153
NM.................. 109 1374 12.61 655 3754 .192
Opponents........... 109 1571 14.41 791 3904 .200
## SET (by A/Game) G A A/Game
---------------------------------------
4 KWASIGROCH, Sarah 100 1088 10.88
11 TAYLOR, Tanna 13 75 5.77
3 THERKELSEN, Kelly 109 35 0.32
6 RYAN, Nicole 105 16 0.15
7 TRIPP, Gayle 103 13 0.13
2 COX, Kim 103 12 0.12
12 MILLER, Michelle 99 10 0.10
5 INGRAM, Joelle 10 1 0.10
8 SONDRUP, Chelsea 109 5 0.05
9 WEBER, Samie 109 1 0.01
15 HEASTY, Jennifer 14 0 0.00
NM.................. 109 1256 11.52
Opponents........... 109 1416 12.99
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 SONDRUP, Chelsea 109 13 139 152.0 1.39 20
3 THERKELSEN, Kelly 109 3 120 123.0 1.13 10
9 WEBER, Samie 109 11 96 107.0 0.98 2
5 INGRAM, Joelle 10 0 6 6.0 0.60 0
4 KWASIGROCH, Sarah 100 2 54 56.0 0.56 6
6 RYAN, Nicole 105 12 45 57.0 0.54 15
15 HEASTY, Jennifer 14 0 7 7.0 0.50 1
11 TAYLOR, Tanna 13 0 4 4.0 0.31 1
12 MILLER, Michelle 99 2 28 30.0 0.30 2
2 COX, Kim 103 0 0 0.0 0.00 0
7 TRIPP, Gayle 103 0 0 0.0 0.00 0
NM.................. 109 43 499 292.5 2.68 57
Opponents........... 109 58 375 245.5 2.25 59
## KILL (by ##) G K K/Game
----------------------------------------
2 COX, Kim 103 7 0.07
3 THERKELSEN, Kelly 109 266 2.44
4 KWASIGROCH, Sarah 100 58 0.58
5 INGRAM, Joelle 10 8 0.80
6 RYAN, Nicole 105 326 3.10
7 TRIPP, Gayle 103 2 0.02
8 SONDRUP, Chelsea 109 268 2.46
9 WEBER, Samie 109 227 2.08
11 TAYLOR, Tanna 13 2 0.15
12 MILLER, Michelle 99 180 1.82
15 HEASTY, Jennifer 14 30 2.14
NM.................. 109 1374 12.61
Opponents........... 109 1571 14.41
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 COX, Kim 103 28 58 0.27
3 THERKELSEN, Kelly 109 33 36 0.30
4 KWASIGROCH, Sarah 100 28 32 0.28
5 INGRAM, Joelle 10 1 0 0.10
6 RYAN, Nicole 105 27 27 0.26
7 TRIPP, Gayle 103 27 30 0.26
8 SONDRUP, Chelsea 109 0 0 0.00
9 WEBER, Samie 109 33 63 0.30
10 DOWNS, Kailin 1 0 1 0.00
11 TAYLOR, Tanna 13 1 2 0.08
12 MILLER, Michelle 99 18 16 0.18
15 HEASTY, Jennifer 14 6 7 0.43
NM.................. 109 202 272 1.85
Opponents........... 109 207 272 1.90
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 KWASIGROCH, Sarah 100 197 1.97 34
3 THERKELSEN, Kelly 109 116 1.06 9
2 COX, Kim 103 215 2.09 6
9 WEBER, Samie 109 63 0.58 5
6 RYAN, Nicole 105 194 1.85 4
7 TRIPP, Gayle 103 268 2.60 3
11 TAYLOR, Tanna 13 10 0.77 3
8 SONDRUP, Chelsea 109 24 0.22 3
15 HEASTY, Jennifer 14 9 0.64 1
5 INGRAM, Joelle 10 1 0.10 0
12 MILLER, Michelle 99 142 1.43 0
10 DOWNS, Kailin 1 0 0.00 0
NM.................. 109 1239 11.37 68
Opponents........... 109 1414 12.97 68
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 WEBER, Samie 109 0 0.00
TM TEAM 109 20 0.18
7 TRIPP, Gayle 103 51 0.50
3 THERKELSEN, Kelly 109 23 0.21
8 SONDRUP, Chelsea 109 3 0.03
2 COX, Kim 103 46 0.45
6 RYAN, Nicole 105 31 0.30
12 MILLER, Michelle 99 28 0.28
15 HEASTY, Jennifer 14 4 0.29
4 KWASIGROCH, Sarah 100 1 0.01
NM.................. 109 207 1.90
Opponents........... 109 202 1.85
Combined Team Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
NM Combined Team Statistics (as of Nov 24, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-14) ( 9-6 ) ( 3-7 ) ( 2-1 )
CONFERENCE.......... ( 6-10) ( 4-4 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 8-4 ) ( 5-2 ) ( 1-1 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 COX, Kim 103 7 0.07 13 48 -.125 12 0.12 28 58 0.27 46 215 2.09 0 0 0 0.00 0 6
3 THERKELSEN, Kelly 109 266 2.44 100 678 .245 35 0.32 33 36 0.30 23 116 1.06 3 120 123 1.13 10 9
4 KWASIGROCH, Sarah 100 58 0.58 28 196 .153 1088 10.88 28 32 0.28 1 197 1.97 2 54 56 0.56 6 34
5 INGRAM, Joelle 10 8 0.80 2 16 .375 1 0.10 1 0 0.10 0 1 0.10 0 6 6 0.60 0 0
6 RYAN, Nicole 105 326 3.10 169 971 .162 16 0.15 27 27 0.26 31 194 1.85 12 45 57 0.54 15 4
7 TRIPP, Gayle 103 2 0.02 7 27 -.185 13 0.13 27 30 0.26 51 268 2.60 0 0 0 0.00 0 3
8 SONDRUP, Chelsea 109 268 2.46 98 589 .289 5 0.05 0 0 0.00 3 24 0.22 13 139 152 1.39 20 3
9 WEBER, Samie 109 227 2.08 109 579 .204 1 0.01 33 63 0.30 0 63 0.58 11 96 107 0.98 2 5
10 DOWNS, Kailin 1 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
11 TAYLOR, Tanna 13 2 0.15 3 10 -.100 75 5.77 1 2 0.08 0 10 0.77 0 4 4 0.31 1 3
12 MILLER, Michelle 99 180 1.82 109 555 .128 10 0.10 18 16 0.18 28 142 1.43 2 28 30 0.30 2 0
15 HEASTY, Jennifer 14 30 2.14 17 85 .153 0 0.00 6 7 0.43 4 9 0.64 0 7 7 0.50 1 1
TEAM 20
NM.................. 109 1374 12.61 655 3754 .192 1256 11.52 202 272 1.85 207 1239 11.37 43 499 292.5 2.68 57 68
Opponents........... 109 1571 14.41 791 3904 .200 1416 12.99 207 272 1.90 202 1414 12.97 58 375 245.5 2.25 59 68
TEAM STATISTICS NM OPP
--------------------------------------
ATTACK..............
Kills............. 1374 1571
Errors............ 655 791
Total Attacks..... 3754 3904
Attack Pct........ .192 .200
Kills/Game........ 12.6 14.4
SET.................
Assists........... 1256 1416
Assists/Game...... 11.5 13.0
SERVE...............
Aces.............. 202 207
Errors............ 272 272
Aces/Game......... 1.9 1.9
SERVE RECEPTIONS....
Errors............ 207 202
Errors/Game....... 1.9 1.9
DEFENSE.............
Digs.............. 1239 1414
Digs/Game......... 11.4 13.0
BLOCKING............
Block Solo........ 43 58
Block Assist...... 499 375
Total Blocks...... 292.5 245.5
Blocks Per Game... 2.7 2.3
Block Errors...... 57 59
BALL HANDLING ERRORS 68 68
ATTENDANCE..........
Total............. 9056 9024
Dates/Avg Per Date 15/604 10/902
Neutral site #/Avg 3/140
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 at New Mexico State L 0-3 25-30,23-30,26-30 3183
Sep 02 NAU W 3-0 30-24,30-27,30-24 476
Sep 03 LU W 3-1 30-19,24-30,30-23,30-24 215
Sep 03 VILLANOVA L 0-3 24-30,23-30,24-30 325
Sep 9 vs UC Davis W 3-0 30-22,31-29,30-21 80
Sep 10 vs Gonzaga W 3-2 27-30,30-28,30-24,22-30,15-11 61
% Sep 10 at Montana W 3-1 30-26,27-30,30-22,30-27 346
# Sep 16 DELAWARE STATE W 3-0 30-8,30-15,30-12 322
# Sep 16 ORAL ROBERTS W 3-2 30-25,28-30,33-35,31-29,15-10 301
# Sep 17 SU W 3-2 30-32,30-20,30-21,14-30,15-11 301
* Sep 23 #23 BY L 2-3 18-30,30-27,20-30,30-27,7-15 587
* Sep 24 UT W 3-2 30-26,30-27,22-30,18-30,15-13 533
* Sep 30 LV L 2-3 19-30,30-27,23-30,30-28,8-15 446
* Oct 01 SD L 2-3 30-24,26-30,27-30,30-24,14-16 481
* Oct 05 AF W 3-1 30-27,30-16,29-31,30-19 376
* Oct 08 at TC W 3-2 31-29,30-23,29-31,25-30,15-12 770
* Oct 14 at UT L 1-3 22-30,25-30,30-23,23-30 539
* Oct 15 at #16 BY L 0-3 15-30,18-30,22-30 1074
* Oct 20 WY L 2-3 30-23,28-30,20-30,30-16,13-15 397
* Oct 22 CS W 3-1 18-30,30-22,30-20,30-26 2123
* Oct 28 at SD L 0-3 28-30,13-30,17-30 229
* Oct 29 at LV L 0-3 28-30,22-30,24-30 456
* Nov 04 TC W 3-0 30-20,30-21,30-16 1525
Nov 07 NEW MEXICO STATE L 1-3 30-28,20-30,27-30,26-30 648
* Nov 11 at AF W 3-1 25-30,30-27,30-20,30-24 334
* Nov 18 at CS L 0-3 26-30,10-30,16-30 1611
* Nov 19 at WY L 0-3 21-30,18-30,22-30 482
Nov 24 vs CS L 0-3 18-30,29-31,13-30 278
Volleyball Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
NM Volleyball Statistics (as of Nov 24, 2005)
All matches
Overall record: 14-14 Conference: 6-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 COX, Kim............ 103 7 0.07 13 48 -.125 12 0.12 58 3 0.05 7 24 -.167 5 0.09
3 THERKELSEN, Kelly... 109 266 2.44 100 678 .245 35 0.32 64 147 2.30 52 358 .265 16 0.25
4 KWASIGROCH, Sarah... 100 58 0.58 28 196 .153 1088 10.88 58 30 0.52 15 117 .128 603 10.40
5 INGRAM, Joelle...... 10 8 0.80 2 16 .375 1 0.10 1 1 1.00 1 2 .000 0 0.00
6 RYAN, Nicole........ 105 326 3.10 169 971 .162 16 0.15 64 190 2.97 117 597 .122 7 0.11
7 TRIPP, Gayle........ 103 2 0.02 7 27 -.185 13 0.13 59 1 0.02 4 17 -.176 8 0.14
8 SONDRUP, Chelsea.... 109 268 2.46 98 589 .289 5 0.05 64 147 2.30 55 330 .279 4 0.06
9 WEBER, Samie........ 109 227 2.08 109 579 .204 1 0.01 64 130 2.03 61 335 .206 0 0.00
10 DOWNS, Kailin....... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
11 TAYLOR, Tanna....... 13 2 0.15 3 10 -.100 75 5.77 9 1 0.11 1 5 .000 49 5.44
12 MILLER, Michelle.... 99 180 1.82 109 555 .128 10 0.10 64 110 1.72 73 360 .103 8 0.12
15 HEASTY, Jennifer.... 14 30 2.14 17 85 .153 0 0.00 -
NM.................. 109 1374 12.61 655 3754 .192 1256 11.52 64 760 11.88 386 2145 .174 700 10.94
Opponents........... 109 1571 14.41 791 3904 .200 1416 12.99 64 921 14.39 435 2227 .218 841 13.14
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
COX, Kim............ 28 0.27 46 215 2.09 0 0 0 0.00 9 0.16 18 90 1.55 0 0 0 0.00
THERKELSEN, Kelly... 33 0.30 23 116 1.06 3 120 123 1.13 19 0.30 16 53 0.83 2 68 70 1.09
KWASIGROCH, Sarah... 28 0.28 1 197 1.97 2 54 56 0.56 21 0.36 1 101 1.74 1 39 40 0.69
INGRAM, Joelle...... 1 0.10 0 1 0.10 0 6 6 0.60 0 0.00 0 0 0.00 0 0 0 0.00
RYAN, Nicole........ 27 0.26 31 194 1.85 12 45 57 0.54 14 0.22 19 110 1.72 8 30 38 0.59
TRIPP, Gayle........ 27 0.26 51 268 2.60 0 0 0 0.00 17 0.29 42 181 3.07 0 0 0 0.00
SONDRUP, Chelsea.... 0 0.00 3 24 0.22 13 139 152 1.39 0 0.00 2 14 0.22 10 79 89 1.39
WEBER, Samie........ 33 0.30 0 63 0.58 11 96 107 0.98 22 0.34 0 32 0.50 3 62 65 1.02
DOWNS, Kailin....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TAYLOR, Tanna....... 1 0.08 0 10 0.77 0 4 4 0.31 1 0.11 0 9 1.00 0 4 4 0.44
MILLER, Michelle.... 18 0.18 28 142 1.43 2 28 30 0.30 16 0.25 19 116 1.81 2 21 23 0.36
HEASTY, Jennifer.... 6 0.43 4 9 0.64 0 7 7 0.50 -
TEAM................ 20 12
NM.................. 202 1.85 207 1239 11.37 43 499 292.5 2.68 119 1.86 129 706 11.03 26 303 177.5 2.77
Opponents........... 207 1.90 202 1414 12.97 58 375 245.5 2.25 129 2.02 119 819 12.80 34 237 152.5 2.38
Team Match-by-Match
MOUNTAIN WEST CONFERENCE VOLLEYBALL
NM Team Match-by-Match (as of Nov 24, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2005 at New Mexico State.... 3 34 25 114 .079 28 6 4 7 21 1 14 1 8.0 6
Sep 02, 2005 NAU.................... 3 47 18 90 .322 43 4 8 10 32 1 7 2 4.5 3
Sep 03, 2005 LU..................... 4 55 17 149 .255 51 9 7 6 63 3 19 2 12.5 4
Sep 03, 2005 VILLANOVA.............. 3 39 21 108 .167 35 5 4 5 28 0 7 0 3.5 1
Sep 9, 2005 vs UC Davis............ 3 48 23 130 .192 45 4 9 6 57 1 18 1 10.0 0
Sep 10, 2005 vs Gonzaga............. 5 69 26 169 .254 64 5 15 7 55 1 20 3 11.0 2
Sep 10, 2005 at Montana............. 4 62 19 156 .276 54 9 7 12 63 4 20 2 14.0 2
Sep 16, 2005 DELAWARE STATE......... 3 40 7 73 .452 37 12 7 2 33 0 12 0 6.0 2
Sep 16, 2005 ORAL ROBERTS........... 5 71 28 185 .232 61 13 11 6 74 2 33 3 18.5 2
Sep 17, 2005 SU..................... 5 62 32 172 .174 60 9 9 4 51 1 24 1 13.0 1
Sep 23, 2005 BY..................... 5 60 34 151 .172 54 9 14 10 34 0 18 0 9.0 1
Sep 24, 2005 UT..................... 5 58 34 166 .145 54 7 14 2 56 0 35 2 17.5 1
Sep 30, 2005 LV..................... 5 60 25 161 .217 57 9 11 10 51 4 21 5 14.5 7
Oct 01, 2005 SD..................... 5 67 32 170 .206 66 4 13 9 59 2 27 6 15.5 5
Oct 05, 2005 AF..................... 4 56 26 125 .240 54 10 9 11 62 2 12 2 8.0 3
Oct 08, 2005 at TC.................. 5 65 26 175 .223 59 11 15 14 66 2 17 4 10.5 5
Oct 14, 2005 at UT.................. 4 49 29 150 .133 44 8 9 6 53 1 12 5 7.0 2
Oct 15, 2005 at BY.................. 3 21 22 91 -.011 20 4 10 4 15 1 12 0 7.0 3
Oct 20, 2005 WY..................... 5 68 23 171 .263 59 4 6 9 53 3 32 6 19.0 4
Oct 22, 2005 CS..................... 4 39 14 118 .212 33 11 14 5 28 1 20 2 11.0 4
Oct 28, 2005 at SD.................. 3 29 17 104 .115 28 3 6 10 40 0 15 2 7.5 2
Oct 29, 2005 at LV.................. 3 38 20 104 .173 34 6 14 9 33 2 13 0 8.5 2
Nov 04, 2005 TC..................... 3 49 10 104 .375 41 11 8 5 37 2 19 0 11.5 1
Nov 07, 2005 NEW MEXICO STATE....... 4 57 31 168 .155 51 5 12 5 34 3 16 2 11.0 1
Nov 11, 2005 at AF.................. 4 46 30 137 .117 44 16 9 10 51 2 21 0 12.5 1
Nov 18, 2005 at CS.................. 3 22 21 97 .010 21 2 7 7 26 4 19 0 13.5 2
Nov 19, 2005 at WY.................. 3 33 23 121 .083 32 4 7 8 42 0 10 2 5.0 0
Nov 24, 2005 vs CS.................. 3 30 22 95 .084 27 2 13 8 22 0 6 4 3.0 1
NM..................................109 1374 655 3754 .192 1256 202 272 207 1239 43 499 57 292.5 68
Opponent............................109 1571 791 3904 .200 1416 207 272 202 1414 58 375 59 245.5 68
TEAM PER-GAME:
Games played: 109
Kills per game: 12.61
Assists per game: 11.52
Service aces per game: 1.85
Reception errors per game: 1.90
Digs per game: 11.37
Blocks per game: 2.68
Ball handling errors per game: 0.62
Reception errors per game: 1.90
Overall record: 14-14 Conference: 6-10
Opponent Match-by-Match
MOUNTAIN WEST CONFERENCE VOLLEYBALL
NM Opponent Match-by-Match (as of Nov 24, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2005 at New Mexico State.... 3 48 23 105 .238 39 7 5 6 45 4 10 2 9.0 4
Sep 02, 2005 NAU.................... 3 36 23 97 .134 31 10 11 4 23 1 10 2 6.0 5
Sep 03, 2005 LU..................... 4 62 42 173 .116 50 6 6 9 68 2 8 2 6.0 2
Sep 03, 2005 VILLANOVA.............. 3 59 19 114 .351 51 5 5 5 35 3 6 2 6.0 3
Sep 9, 2005 vs UC Davis............ 3 28 30 132 -.015 27 6 7 4 54 1 8 2 5.0 0
Sep 10, 2005 vs Gonzaga............. 5 71 34 177 .209 66 7 10 5 64 4 14 4 11.0 4
Sep 10, 2005 at Montana............. 4 64 36 174 .161 58 12 8 9 58 2 6 3 5.0 2
Sep 16, 2005 DELAWARE STATE......... 3 17 31 87 -.161 17 2 6 12 20 0 0 0 0.0 1
Sep 16, 2005 ORAL ROBERTS........... 5 82 37 214 .210 75 6 14 13 71 1 12 2 7.0 2
Sep 17, 2005 SU..................... 5 68 39 173 .168 58 4 7 9 54 1 14 1 8.0 2
Sep 23, 2005 BY..................... 5 70 23 135 .348 61 10 10 9 40 2 24 2 14.0 3
Sep 24, 2005 UT..................... 5 75 32 176 .244 70 2 16 7 60 2 32 1 18.0 2
Sep 30, 2005 LV..................... 5 76 26 167 .299 71 10 12 9 64 3 8 3 7.0 4
Oct 01, 2005 SD..................... 5 65 44 176 .119 60 9 8 4 56 4 23 3 15.5 4
Oct 05, 2005 AF..................... 4 44 36 156 .051 39 11 14 10 35 2 6 3 5.0 3
Oct 08, 2005 at TC.................. 5 65 28 177 .209 62 14 19 11 69 7 11 7 12.5 5
Oct 14, 2005 at UT.................. 4 67 24 157 .274 63 6 16 8 59 2 23 2 13.5 3
Oct 15, 2005 at BY.................. 3 50 14 85 .424 46 4 11 4 38 1 14 0 8.0 3
Oct 20, 2005 WY..................... 5 72 35 176 .210 64 9 10 4 60 1 12 1 7.0 4
Oct 22, 2005 CS..................... 4 61 41 137 .146 58 5 12 11 56 0 8 2 4.0 5
