Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
gs-tc1.htm

Grambling State vs TCU



                         Grambling State vs TCU (Final)
                            The Automated ScoreBook
           Grambling State vs TCU (Sep 08, 2007 at Fort Worth, Texas)
Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
           Grambling State vs TCU (Sep 08, 2007 at Fort Worth, Texas)

    Grambling State        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  LINZY,Jeanetta......  4| 10   6  26  .154|  1|  0   0|  0|  2| 0  3  1|  0
 9  DAVIS,Shawonna......  4|  0   0   0  .000|  0|  1   2|  0|  3| 0  0  0|  0
 10 WILLIAMS,Kayla......  4|  3   1  11  .182| 40|  2   1|  0|  8| 1  2  0|  3
 12 Sarah Gildersleeve..  4|  5   3  17  .118|  0|  0   0|  0|  0| 0  2  1|  0
 14 WARNER,Markesha.....  4|  5   8  38 -.079|  1|  4   0|  4|  6| 0  1  0|  0
 17 STENNIS,Latisha.....  4| 17   5  51  .235|  0|  1   1|  0| 12| 0  0  0|  0
 1  COOPER,Ashley.......  1|  0   0   0  .000|  6|  0   1|  0|  1| 0  0  0|  0
 2  ARMSTRONG,Sonora....  4|  6   3  12  .250|  1|  0   0|  0|  3| 1  4  0|  0
 3  JOHNSON,Kendra......  4|  0   0   0  .000|  1|  0   1|  3| 15| 0  0  0|  0
 6  COLE,Sonora.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 7  Flavia Pereira......  4|  1   0   1 1.000|  1|  3   2|  1| 12| 0  0  0|  0
 8  MORGAN,Talon........  2|  0   2   6 -.333|  0|  0   0|  0|  0| 0  0  0|  0
 11 COMBS,Shawnae.......  4|  5   1  13  .308|  0|  0   1|  0|  3| 0  0  0|  0
 16 LEWIS,Jovon.........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  4| 53  29 176  .136| 51| 11   9|  9| 65| 2 12  2|  3
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  17  4  48  .271   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  13  8  41  .122   Grambling State..... 34 15 29 14  3-7
   3  14  8  53  .113   TCU................. 32 30 31 30  8-1
   4   9  9  34  .000  

    TCU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  EDWARDS, Kourtney...  4| 18   1  28  .607|  1|  0   0|  0|  5| 0  5  0|  0
 8  HUDSON, Christy.....  4|  8   2  23  .261|  6|  2   0|  2| 16| 0  4  0|  1
 11 HAMPTON, Nirelle....  4|  7   3  16  .250| 55|  0   1|  0| 11| 0  1  0|  0
 13 Kirk, Devon.........  4|  4   5  21 -.048|  0|  2   2|  0|  0| 0  4  0|  0
 17 OTTO, Lauren........  4| 10   6  28  .143|  3|  2   3|  2| 16| 0  1  0|  0
 33 SMITH, LeMeita......  4| 21   2  40  .475|  0|  0   0|  0|  1| 0  3  0|  0
 1  BLACKWOOD, Katelyn..  4|  0   0   2  .000|  0|  2   0|  2|  8| 0  0  0|  0
 5  BARRY, Loren........  4|  0   0   1  .000|  3|  1   1|  3| 24| 0  0  0|  0
 10 HESTER, Irene.......  2|  3   1   9  .222|  1|  0   0|  0|  1| 0  0  0|  0
    TEAM................   |                 |   |       |  2|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  4| 71  20 168  .304| 69|  9   7| 11| 82| 0 18  0|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct   
   1  20 11  53  .170   Site: Fort Worth, Texas   
   2  18  0  35  .514   Date: Sep 08, 2007   Attend:     Time: 1:58    
   3  17  7  50  .200   Referees:
   4  16  2  30  .467  
all access
cookie